• NFL Network
  • En Español
  • Mobile

Chris Rainey   #22 RB

Height: 5-9   Weight: 180   Age: 25

Born: 3/2/1988 Lakeland , FL

College: Florida

Experience: Rookie

High School: Lakeland HS [FL]

CAR

26

YDS

102

AVG

3.9

TDS

2


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 0 0 0.0 0 0 0
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0
Sundays 14 26 102 3.9 19 2 5

Splits By Month G Att Yds Avg Lng TD 1st
December 5 5 23 4.6 6 0 0
November 4 6 21 3.5 7 1 1
October 4 9 43 4.8 19 1 3
September 3 6 15 2.5 7 0 1

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 16 66 4.1 19 0 3
vs AFC Teams 12 17 57 3.4 11 2 3
vs NFC Teams 4 9 45 5.0 19 0 2
vs Own Division 6 10 36 3.6 11 2 2

Splits By Opponent G Att Yds Avg Lng TD 1st
Baltimore Ravens 2 0 0 0.0 0 0 0
Cincinnati Bengals 2 4 17 4.2 11 1 1
Cleveland Browns 2 6 19 3.2 7 1 1
Dallas Cowboys 1 3 15 5.0 6 0 0
Denver Broncos 1 2 5 2.5 7 0 0
Kansas City Chiefs 1 0 0 0.0 0 0 0
New York Giants 1 1 4 4.0 4 0 0
New York Jets 1 2 3 1.5 4 0 0
Oakland Raiders 1 2 7 3.5 5 0 1
Philadelphia Eagles 1 1 0 0.0 0 0 0
San Diego Chargers 1 1 6 6.0 6 0 0
Tennessee Titans 1 0 0 0.0 0 0 0
Washington Redskins 1 4 26 6.5 19 0 2

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 8 13 50 3.8 7 1 2
Wins 8 13 52 4.0 19 1 3

Splits By Stadium G Att Yds Avg Lng TD 1st
Cleveland Browns Stadium 1 5 17 3.4 7 1 1
Cowboys Stadium 1 3 15 5.0 6 0 0
Heinz Field 8 9 37 4.1 19 0 2
LP Field 1 0 0 0.0 0 0 0
M&T Bank Stadium 1 0 0 0.0 0 0 0
MetLife Stadium 1 1 4 4.0 4 0 0
O.co Coliseum 1 2 7 3.5 5 0 1
Paul Brown Stadium 1 4 17 4.2 11 1 1
Sports Authority Field at Mile High 1 2 5 2.5 7 0 0

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 0 0 0.0 0 0 0 0.0 0 0
Other Days (not Monday or Sunday) 1 1 12 12.0 12 0 1 100.0 0 0
Sundays 14 13 48 3.7 14 0 0 0.0 0 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 0 0 0.0 0 0 0 0.0 0 0
November 4 6 12 2.0 11 0 0 0.0 0 0
October 4 4 21 5.2 12 0 1 25.0 0 0
September 3 4 27 6.8 14 0 0 0.0 0 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 9 37 4.1 14 0 1 11.1 0 0
vs AFC Teams 12 10 62 6.2 14 0 1 10.0 0 0
vs NFC Teams 4 4 -2 -0.5 6 0 0 0.0 0 0
vs Own Division 6 5 23 4.6 11 0 0 0.0 0 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Baltimore Ravens 2 0 0 0.0 0 0 0 0.0 0 0
Cincinnati Bengals 2 1 8 8.0 8 0 0 0.0 0 0
Cleveland Browns 2 4 15 3.8 11 0 0 0.0 0 0
Dallas Cowboys 1 0 0 0.0 0 0 0 0.0 0 0
Denver Broncos 1 1 -1 -1.0 0 0 0 0.0 0 0
Kansas City Chiefs 1 0 0 0.0 0 0 0 0.0 0 0
New York Giants 1 2 -3 -1.5 2 0 0 0.0 0 0
New York Jets 1 1 5 5.0 5 0 0 0.0 0 0
Oakland Raiders 1 2 23 11.5 14 0 0 0.0 0 0
Philadelphia Eagles 1 1 6 6.0 6 0 0 0.0 0 0
San Diego Chargers 1 0 0 0.0 0 0 0 0.0 0 0
Tennessee Titans 1 1 12 12.0 12 0 1 100.0 0 0
Washington Redskins 1 1 -5 -5.0 0 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 8 8 49 6.1 14 0 1 12.5 0 0
Wins 8 6 11 1.8 8 0 0 0.0 0 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 4 15 3.8 11 0 0 0.0 0 0
Cowboys Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Heinz Field 8 3 6 2.0 6 0 0 0.0 0 0
LP Field 1 1 12 12.0 12 0 1 100.0 0 0
M&T Bank Stadium 1 0 0 0.0 0 0 0 0.0 0 0
MetLife Stadium 1 2 -3 -1.5 2 0 0 0.0 0 0
O.co Coliseum 1 2 23 11.5 14 0 0 0.0 0 0
Paul Brown Stadium 1 1 8 8.0 8 0 0 0.0 0 0
Sports Authority Field at Mile High 1 1 -1 -1.0 0 0 0 0.0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 1 0 1 0.0 0 0 0 0 0 -- 0
Sundays 14 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 1 1 0 0.0 0 0 0 0 0 -- 0
November 4 0 0 0 0.0 0 0 0 0 0 -- 0
October 4 1 0 1 0.0 0 0 0 0 0 -- 0
September 3 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 0 1 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 2 1 1 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Baltimore Ravens 2 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 2 1 1 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 2 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Giants 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Jets 1 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 1 0 1 0.0 0 0 0 0 0 -- 0
Washington Redskins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 8 2 1 1 0.0 0 0 0 0 0 -- 0
Wins 8 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cowboys Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 8 1 1 0 0.0 0 0 0 0 0 -- 0
LP Field 1 1 0 1 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
O.co Coliseum 1 0 0 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sports Authority Field at Mile High 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15