Players

Brian Westbrook  

Height: 5-10   Weight: 203   Age: 32

Born: 9/2/1979 Washington , DC

College: Villanova

Experience: 9 Seasons

CAR

1,385

YDS

6,335

AVG

4.6

TDS

41


Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 2 24 136 5.7 19 1 9
Other Days (not Monday or Sunday) 1 8 22 2.8 7 1 1
Sundays 11 45 182 4.0 30 2 7

Splits By Month G Att Yds Avg Lng TD 1st
December 4 36 116 3.2 11 1 4
January 1 13 79 6.1 30 2 4
November 3 23 136 5.9 19 1 9
October 4 4 9 2.2 6 0 0
September 2 1 0 0.0 0 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 9 22 62 2.8 11 1 2
vs AFC Teams 4 10 26 2.6 7 1 1
vs NFC Teams 10 67 314 4.7 30 3 16
vs Own Division 5 55 278 5.1 30 3 15

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 2 36 215 6.0 30 3 13
Atlanta Falcons 0 0 0 0.0 0 0 0
Carolina Panthers 1 1 -1 -1.0 0 0 0
Denver Broncos 1 2 4 2.0 2 0 0
Green Bay Packers 1 9 31 3.4 11 0 1
Kansas City Chiefs 1 0 0 0.0 0 0 0
New Orleans Saints 1 1 0 0.0 0 0 0
Oakland Raiders 1 0 0 0.0 0 0 0
Philadelphia Eagles 1 1 6 6.0 6 0 0
San Diego Chargers 1 8 22 2.8 7 1 1
Seattle Seahawks 1 9 23 2.6 8 0 1
St. Louis Rams 2 10 40 4.0 9 0 1
Tampa Bay Buccaneers 1 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 8 30 98 3.3 11 1 3
Wins 6 47 242 5.1 30 3 14

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 0 0 0.0 0 0 0
Bank of America Stadium 1 1 -1 -1.0 0 0 0
Candlestick Park 7 24 108 4.5 30 2 5
Edward Jones Dome 1 10 40 4.0 9 0 1
Georgia Dome 0 0 0 0.0 0 0 0
Lambeau Field 1 9 31 3.4 11 0 1
Qualcomm Stadium 1 8 22 2.8 7 1 1
Qwest Field 0 0 0 0.0 0 0 0
University of Phoenix Stadium 1 23 136 5.9 19 1 9
Wembley Stadium 1 2 4 2.0 2 0 0

Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 2 0 0 0.0 0 0 0 0.0 0 0
Other Days (not Monday or Sunday) 1 2 8 4.0 6 0 0 0.0 0 0
Sundays 11 14 142 10.1 62 1 5 35.7 1 1

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 4 10 98 9.8 62 1 2 20.0 1 1
January 1 1 14 14.0 14 0 1 100.0 0 0
November 3 1 4 4.0 4 0 0 0.0 0 0
October 4 2 28 14.0 19 0 2 100.0 0 0
September 2 2 6 3.0 5 0 0 0.0 0 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 9 6 42 7.0 19 0 2 33.3 0 0
vs AFC Teams 4 6 42 7.0 19 0 2 33.3 0 0
vs NFC Teams 10 10 108 10.8 62 1 3 30.0 1 1
vs Own Division 5 10 108 10.8 62 1 3 30.0 1 1

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arizona Cardinals 2 1 14 14.0 14 0 1 100.0 0 0
Atlanta Falcons 0 0 0 0.0 0 0 0 0.0 0 0
Carolina Panthers 1 0 0 0.0 0 0 0 0.0 0 0
Denver Broncos 1 1 9 9.0 9 0 1 100.0 0 0
Green Bay Packers 1 0 0 0.0 0 0 0 0.0 0 0
Kansas City Chiefs 1 2 6 3.0 5 0 0 0.0 0 0
New Orleans Saints 1 0 0 0.0 0 0 0 0.0 0 0
Oakland Raiders 1 1 19 19.0 19 0 1 100.0 0 0
Philadelphia Eagles 1 0 0 0.0 0 0 0 0.0 0 0
San Diego Chargers 1 2 8 4.0 6 0 0 0.0 0 0
Seattle Seahawks 1 6 87 14.5 62 1 2 33.3 1 1
St. Louis Rams 2 3 7 2.3 5 0 0 0.0 0 0
Tampa Bay Buccaneers 1 0 0 0.0 0 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 8 6 17 2.8 6 0 0 0.0 0 0
Wins 6 10 133 13.3 62 1 5 50.0 1 1

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 2 6 3.0 5 0 0 0.0 0 0
Bank of America Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Candlestick Park 7 9 124 13.8 62 1 4 44.4 1 1
Edward Jones Dome 1 2 3 1.5 5 0 0 0.0 0 0
Georgia Dome 0 0 0 0.0 0 0 0 0.0 0 0
Lambeau Field 1 0 0 0.0 0 0 0 0.0 0 0
Qualcomm Stadium 1 2 8 4.0 6 0 0 0.0 0 0
Qwest Field 0 0 0 0.0 0 0 0 0.0 0 0
University of Phoenix Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Wembley Stadium 1 1 9 9.0 9 0 1 100.0 0 0


NFL News
CONTENT
15