Ben Hartsock #84 TE
Carolina Panthers | Official Team Site
Height: 6-4 Weight: 260 Age: 32
Born: 7/5/1980 Chillicothe , OH
College: Ohio State
Experience: 10th season
High School: Union-Scioto HS [Chillicothe, OH]
REC
2
YDS
30
AVG
15.0
TDS
0
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Carolina Panthers | 15 | 2 | 30 | 15.0 | 2.0 | 25 | 0 | 1 | 0 | 1 | 0 |
| 2011 | Carolina Panthers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2010 | New York Jets | 16 | 1 | 7 | 7.0 | 0.4 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2009 | New York Jets | 16 | 1 | 2 | 2.0 | 0.1 | 2T | 1 | 0 | 0 | 1 | 0 |
| 2008 | Atlanta Falcons | 11 | 3 | 26 | 8.7 | 2.4 | 17 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Tennessee Titans | 16 | 12 | 138 | 11.5 | 8.6 | 27 | 0 | 3 | 0 | 7 | 0 |
| 2006 | Tennessee Titans | 6 | 6 | 68 | 11.3 | 11.3 | 23 | 0 | 1 | 0 | 4 | 0 |
| 2006 | Indianapolis Colts | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2005 | Indianapolis Colts | 7 | 2 | 8 | 4.0 | 1.1 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2004 | Indianapolis Colts | 16 | 4 | 33 | 8.3 | 2.1 | 17 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 118 | 31 | 312 | 10.1 | 2.6 | 27 | 1 | 5 | 0 | 17 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Carolina Panthers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Carolina Panthers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Atlanta Falcons | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Tennessee Titans | 16 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Tennessee Titans | 6 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Indianapolis Colts | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Indianapolis Colts | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Indianapolis Colts | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 118 | 2 | 19 | 9.5 | 14 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Carolina Panthers | 15 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Carolina Panthers | 15 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2010 | New York Jets | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | New York Jets | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Atlanta Falcons | 11 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Tennessee Titans | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Tennessee Titans | 6 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2006 | Indianapolis Colts | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Indianapolis Colts | 7 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Indianapolis Colts | 16 | 3 | 3 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 118 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |