Players

A.J. Feeley
Height: 6-3 Weight: 216 Age: 41
Born: 5/16/1977 Caldwell , ID
College: Oregon
Experience: 11 Seasons
TDS
28
INT
31
YDS
4,618
RTG
69.1
Passing
|
|||||||||||||||||||
Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
2011 | St. Louis Rams | 5 | 97 | 53 | 54.6 | 19.4 | 548 | 5.6 | 109.6 | 1 | 1.0 | 2 | 2.1 | 34 | 5 | 0 | 10 | 72 | 66.0 |
2010 | St. Louis Rams | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2009 | Carolina Panthers | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2008 | Philadelphia Eagles | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2007 | Philadelphia Eagles | 3 | 103 | 59 | 57.3 | 34.3 | 681 | 6.6 | 227.0 | 5 | 4.9 | 8 | 7.8 | 47 | 8 | 1 | 3 | 10 | 61.2 |
2006 | Philadelphia Eagles | 2 | 38 | 26 | 68.4 | 19.0 | 342 | 9.0 | 171.0 | 3 | 7.9 | 0 | 0.0 | 89T | 3 | 1 | 1 | 10 | 122.9 |
2005 | San Diego Chargers | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2005 | Miami Dolphins | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2004 | Miami Dolphins | 11 | 356 | 191 | 53.7 | 32.4 | 1,893 | 5.3 | 172.1 | 11 | 3.1 | 15 | 4.2 | 38 | 15 | 0 | 23 | 136 | 61.7 |
2003 | Philadelphia Eagles | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
2002 | Philadelphia Eagles | 6 | 154 | 86 | 55.8 | 25.7 | 1,011 | 6.6 | 168.5 | 6 | 3.9 | 5 | 3.2 | 53 | 15 | 3 | 7 | 48 | 75.4 |
2001 | Philadelphia Eagles | 1 | 14 | 10 | 71.4 | 14.0 | 143 | 10.2 | 143.0 | 2 | 14.3 | 1 | 7.1 | 27 | 2 | 0 | 0 | 0 | 114.0 |
TOTAL | 28 | 762 | 425 | 55.8 | 27.2 | 4,618 | 6.1 | 164.9 | 28 | 3.7 | 31 | 4.1 | 89 | 48 | 5 | 44 | 276 | 69.1 |
Rushing
|
||||||||||||||
Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
2011 | St. Louis Rams | 5 | 3 | 0.6 | 4 | 1.3 | 0.8 | 0 | 6 | 1 | 33.3 | 0 | 0 | 0 |
2010 | St. Louis Rams | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | Carolina Panthers | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | Philadelphia Eagles | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | Philadelphia Eagles | 3 | 7 | 2.3 | 23 | 3.3 | 7.7 | 0 | 7 | 2 | 28.6 | 0 | 0 | 0 |
2006 | Philadelphia Eagles | 2 | 1 | 0.5 | 3 | 3.0 | 1.5 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
2005 | San Diego Chargers | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | Miami Dolphins | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | Miami Dolphins | 11 | 14 | 1.3 | 13 | 0.9 | 1.2 | 1 | 7T | 2 | 14.3 | 0 | 0 | 3 |
2003 | Philadelphia Eagles | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | Philadelphia Eagles | 6 | 12 | 2.0 | 6 | 0.5 | 1.0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 2 |
2001 | Philadelphia Eagles | 1 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 28 | 37 | 1.3 | 49 | 1.3 | 1.8 | 1 | 7 | 5 | 13.5 | 0 | 0 | 5 |
Defensive
|
|||||||||||||
Tackles | Interceptions | ||||||||||||
Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
2011 | St. Louis Rams | 5 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
2010 | St. Louis Rams | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
2009 | Carolina Panthers | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
2008 | Philadelphia Eagles | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
2007 | Philadelphia Eagles | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
2006 | Philadelphia Eagles | 2 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
2005 | San Diego Chargers | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
2005 | Miami Dolphins | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
2004 | Miami Dolphins | 11 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
2003 | Philadelphia Eagles | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
2002 | Philadelphia Eagles | 6 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
2001 | Philadelphia Eagles | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
TOTAL | 28 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Fumbles
|
|||||||||||||
Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
2011 | St. Louis Rams | 5 | 3 | 2 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
2010 | St. Louis Rams | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | Carolina Panthers | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | Philadelphia Eagles | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | Philadelphia Eagles | 3 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
2006 | Philadelphia Eagles | 2 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
2005 | San Diego Chargers | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | Miami Dolphins | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | Miami Dolphins | 11 | 10 | 5 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
2003 | Philadelphia Eagles | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | Philadelphia Eagles | 6 | 2 | 1 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
2001 | Philadelphia Eagles | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 28 | 17 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
