Skip to main content

Bill Belichick Coaching Record

Year, Team W L T Pct

1991 Cleveland 6 10 0 .375

1992 Cleveland 7 9 0 .438

1993 Cleveland 7 9 0 .438

1994 Cleveland 11 5 0 .688

1995 Cleveland 5 11 0 .313

2000 New England 5 11 0 .313

2001 New England 11 5 0 .688

2002 New England 9 7 0 .563

2003 New England 14 2 0 .875

2004 New England 14 2 0 .875

2005 New England 10 6 0 .625

2006 New England 12 4 0 .750

2007 New England 16 0 0 1.000

2008 New England 11 5 0 .688

2009 New England 10 6 0 .625

2010 New England 14 2 0 .875

2011 New England 13 3 0 .813

Cleveland Total 36 44 0 .450

New England Total 139 53 0 .724

Overall Total 175 97 0 .643


Year, Team W L Pct

1994 Cleveland 1 1 .500

2001 New England 3 0 1.000

2003 New England 3 0 1.000

2004 New England 3 0 1.000

2005 New England 1 1 .500

2006 New England 2 1 .667

2007 New England 2 1 .667

2009 New England 0 1 .000

2010 New England 0 1 .000

2011 New England 2 0 1.000

Cleveland Total 1 1 .500

New England Total 16 5 .762

Overall Total 17 6 .739


1994 - Won wild-card playoff against New England 20-13; Lost divisional playoff to Pittsburgh 29-9.

2001 - Won divisional playoff against Oakland 16-13, OT; Won AFC championship against Pittsburgh 24-17; Won Super Bowl against St. Louis 20-17.

2003 - Won divisional playoff against Tennessee 17-14; Won AFC championship against Indianapolis 24-14; Won Super Bowl against Carolina 32-29.

2004 - Won divisional playoff against Indianapolis 20-3; Won AFC championship against Pittsburgh 41-27; Won Super Bowl against Philadelphia 24-21.

2005 - Won wild-card playoff against Jacksonville 28-3; Lost divisional playoff to Denver 27-13.

2006 - Won wild-card playoff against N.Y. Jets 37-16; Won divisional playoff against San Diego 24-21; Lost AFC championship to Indianapolis 34-30.

2007 - Won divisional playoff against Jacksonville 31-20; Won AFC championship against San Diego 21-12; Lost Super Bowl against N.Y. Giants 17-14.

2009 - Lost wild-card playoff to Baltimore 33-14.

2010 - Lost divisional playoff to N.Y. Jets 28-21.

2011 - Won divisional playoff against Devner 45-10; Won AFC championship against Baltimore 23-20.