Official NFL Injury Report for Players - Week 1 of the 2018 Season | NFL.com
2018 NFL Injury Report
Injuries - WEEK 15
THURSDAY, DECEMBER 13TH
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Sean Culkin | TE | Back | Did Not Participate In Practice | Out |
Austin Ekeler | RB | Neck, Concussion | Did Not Participate In Practice | Out |
Melvin Gordon | RB | Knee | Limited Participation in Practice | Questionable |
Brandon Mebane | DT | Not Injury Related | Did Not Participate In Practice | Doubtful |
Trevor Williams | CB | Knee | Did Not Participate In Practice | Out |
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Eric Berry | S | Heel | Limited Participation in Practice | Questionable |
Cameron Erving | G | Knee | Did Not Participate In Practice | Doubtful |
Kendall Fuller | CB | Full Participation in Practice | ||
Tyreek Hill | WR | Heel, Wrist | Limited Participation in Practice | Questionable |
Anthony Hitchens | LB | Full Participation in Practice | ||
Patrick Mahomes | QB | Full Participation in Practice | ||
Spencer Ware | RB | Shoulder, Hamstring | Did Not Participate In Practice | Doubtful |
Sammy Watkins | WR | Foot | Did Not Participate In Practice | Out |
SATURDAY, DECEMBER 15TH
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
DeAndre Carter | WR | Full Participation in Practice | ||
Dylan Cole | LB | Full Participation in Practice | ||
Aaron Colvin | CB | Full Participation in Practice | ||
Keke Coutee | WR | Hamstring | Limited Participation in Practice | Questionable |
D'Onta Foreman | RB | Did Not Participate In Practice | ||
Zach Fulton | G | Hand | Limited Participation in Practice | Questionable |
Andre Hal | S | Ankle | Limited Participation in Practice | Questionable |
DeAndre Hopkins | WR | Limited Participation in Practice | ||
Kareem Jackson | CB | Full Participation in Practice | ||
Johnathan Joseph | CB | Full Participation in Practice | ||
Senio Kelemete | G | Limited Participation in Practice | ||
Greg Mancz | C | Full Participation in Practice | ||
Benardrick McKinney | LB | Did Not Participate In Practice | ||
Brian Peters | LB | Full Participation in Practice | ||
Justin Reid | S | Full Participation in Practice | ||
Deshaun Watson | QB | Full Participation in Practice | ||
J.J. Watt | DE | Full Participation in Practice | ||
Shareece Wright | CB | Full Participation in Practice |
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Robbie Chosen | WR | Full Participation in Practice | ||
Jeremiah Attaochu | LB | Concussion | Did Not Participate In Practice | Out |
Kelvin Beachum | T | Full Participation in Practice | ||
Trenton Cannon | RB | Toe | Limited Participation in Practice | Questionable |
Morris Claiborne | CB | Full Participation in Practice | ||
Isaiah Crowell | RB | Toe | Did Not Participate In Practice | Out |
Sam Darnold | QB | Full Participation in Practice | ||
Quincy Enunwa | WR | Ankle | Did Not Participate In Practice | Out |
Chris Herndon | TE | Full Participation in Practice | ||
Jordan Jenkins | LB | Shoulder, Ankle | Limited Participation in Practice | Questionable |
Trumaine Johnson | CB | Foot | Limited Participation in Practice | Questionable |
Jordan Leggett | TE | Full Participation in Practice | ||
Spencer Long | C | Full Participation in Practice | ||
Elijah McGuire | RB | Full Participation in Practice | ||
Kevin Pierre-Louis | LB | Shoulder | Limited Participation in Practice | Questionable |
Andre Roberts | WR | Full Participation in Practice | ||
Buster Skrine | CB | Full Participation in Practice |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Juston Burris | CB | Full Participation in Practice | ||
Orson Charles | TE | Did Not Participate In Practice | ||
Jamie Collins | LB | Full Participation in Practice | ||
Austin Corbett | T | Foot | Did Not Participate In Practice | Out |
Phillip Gaines | CB | Knee | Limited Participation in Practice | Questionable |
Terrance Mitchell | CB | Full Participation in Practice | ||
David Njoku | TE | Full Participation in Practice | ||
Larry Ogunjobi | DT | Biceps | Limited Participation in Practice | Questionable |
Brian Price | DT | Full Participation in Practice | ||
Damarious Randall | S | Full Participation in Practice | ||
Joe Schobert | LB | Full Participation in Practice | ||
Tavierre Thomas | CB | Full Participation in Practice | ||
JC Tretter | C | Ankle | Limited Participation in Practice | Questionable |
Denzel Ward | CB | Concussion | Did Not Participate In Practice | Out |
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Shaquil Barrett | LB | Hip | Limited Participation in Practice | Out |
Tramaine Brock | CB | Full Participation in Practice | ||
Chris Harris | CB | Fibula | Did Not Participate In Practice | Out |
Matt LaCosse | TE | Full Participation in Practice | ||
Brandon Marshall | LB | Full Participation in Practice | ||
Courtland Sutton | WR | Full Participation in Practice | ||
Derek Wolfe | DE | Concussion | Limited Participation in Practice | Questionable |
Isaac Yiadom | CB | Shoulder | Did Not Participate In Practice | Out |
SUNDAY, DECEMBER 16TH
Cardinals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Oday Aboushi | G | Full Participation in Practice | ||
Budda Baker | S | Knee | Limited Participation in Practice | Questionable |
Deone Bucannon | LB | Chest | Limited Participation in Practice | Questionable |
Korey Cunningham | T | Full Participation in Practice | ||
Larry Fitzgerald | WR | Full Participation in Practice | ||
David Johnson | RB | Full Participation in Practice | ||
Chad Williams | WR | Hamstring | Limited Participation in Practice | Questionable |
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ben Garland | G | Full Participation in Practice | ||
Austin Hooper | TE | Limited Participation in Practice | ||
Grady Jarrett | DT | Limited Participation in Practice | ||
Deion Jones | LB | Full Participation in Practice | ||
Julio Jones | WR | Limited Participation in Practice | ||
Terrell McClain | DT | Toe | Did Not Participate In Practice | Out |
Logan Paulsen | TE | Limited Participation in Practice | ||
Ito Smith | RB | Back, Knee | Limited Participation in Practice | Questionable |
Cowboys
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tavon Austin | WR | Groin | Limited Participation in Practice | Questionable |
Cole Beasley | WR | Full Participation in Practice | ||
Anthony Brown | CB | Full Participation in Practice | ||
Ezekiel Elliott | RB | Full Participation in Practice | ||
Randy Gregory | DE | Not Injury Related | Did Not Participate In Practice | Questionable |
David Irving | DE | Ankle | Did Not Participate In Practice | Out |
Sean Lee | LB | Hamstring | Limited Participation in Practice | Questionable |
Lance Lenoir | WR | Illness | Did Not Participate In Practice | Questionable |
Zack Martin | G | Knee | Did Not Participate In Practice | Out |
Tyron Smith | T | Neck | Limited Participation in Practice | Questionable |
Xavier Su'a-Filo | G | Full Participation in Practice | ||
Geoff Swaim | TE | Wrist | Did Not Participate In Practice | Out |
Colts
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Mo Alie-Cox | TE | Full Participation in Practice | ||
Anthony Castonzo | T | Did Not Participate In Practice | ||
Clayton Geathers | S | Knee | Did Not Participate In Practice | Questionable |
Mark Glowinski | G | Ankle | Did Not Participate In Practice | Out |
Ryan Hewitt | TE | Ribs | Full Participation in Practice | Questionable |
T.Y. Hilton | WR | Ankle | Did Not Participate In Practice | Questionable |
Malik Hooker | S | Limited Participation in Practice | ||
Margus Hunt | DT | Full Participation in Practice | ||
Dontrelle Inman | WR | Full Participation in Practice | ||
Ryan Kelly | C | Full Participation in Practice | ||
Shaquille Leonard | LB | Did Not Participate In Practice | ||
Mike Mitchell | S | Calf | Did Not Participate In Practice | Out |
Skai Moore | LB | Neck | Did Not Participate In Practice | Out |
Quenton Nelson | G | Did Not Participate In Practice | ||
Jabaal Sheard | DE | Limited Participation in Practice |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Trevor Bates | LB | Ankle | Limited Participation in Practice | Questionable |
Nick Bellore | RB | Ankle | Limited Participation in Practice | Questionable |
Marcus Cooper | CB | Back | Limited Participation in Practice | Questionable |
Taylor Decker | T | Shoulder | Limited Participation in Practice | Questionable |
Bruce Ellington | WR | Hamstring | Did Not Participate In Practice | Out |
Da'Shawn Hand | DE | Knee | Did Not Participate In Practice | Out |
Kerryon Johnson | RB | Knee | Did Not Participate In Practice | Out |
Devon Kennard | LB | Hip | Limited Participation in Practice | Questionable |
Matthew Stafford | QB | Back | Limited Participation in Practice | Questionable |
Rick Wagner | T | Concussion | Did Not Participate In Practice | Out |
Charles Washington | S | Hamstring | Did Not Participate In Practice | Out |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Derek Anderson | QB | Full Participation in Practice | ||
Jason Croom | TE | Full Participation in Practice | ||
Steven Hauschka | K | right Hip | Limited Participation in Practice | Questionable |
Chris Ivory | RB | Shoulder | Full Participation in Practice | Questionable |
Ryan Lewis | CB | Concussion | Did Not Participate In Practice | Out |
LeSean McCoy | RB | Hamstring | Limited Participation in Practice | Questionable |
Logan Thomas | TE | Hamstring | Limited Participation in Practice | Questionable |
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dane Cruikshank | S | Full Participation in Practice | ||
David Fluellen | RB | Knee | Did Not Participate In Practice | Out |
Joshua Kalu | CB | Full Participation in Practice | ||
Dennis Kelly | T | Full Participation in Practice | ||
Taylor Lewan | T | Full Participation in Practice | ||
Marcus Mariota | QB | Limited Participation in Practice | ||
Brian Orakpo | LB | Elbow | Did Not Participate In Practice | Out |
Tajae Sharpe | WR | Limited Participation in Practice | ||
Cole Wick | TE | Shoulder | Did Not Participate In Practice | Out |
Giants
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Odell Beckham Jr. | WR | Quadricep | Did Not Participate In Practice | Out |
Rhett Ellison | TE | Full Participation in Practice | ||
Curtis Riley | S | Full Participation in Practice | ||
Nate Solder | T | Limited Participation in Practice |
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Bashaud Breeland | CB | Groin, Not Injury Related | Did Not Participate In Practice | Questionable |
Bryan Bulaga | T | Knee | Did Not Participate In Practice | Doubtful |
Kenny Clark | DT | Elbow | Did Not Participate In Practice | Questionable |
Randall Cobb | WR | Full Participation in Practice | ||
Jimmy Graham | TE | Full Participation in Practice | ||
Clay Matthews | LB | Full Participation in Practice | ||
Aaron Rodgers | QB | Full Participation in Practice | ||
Equanimeous St. Brown | WR | Full Participation in Practice | ||
Lane Taylor | G | Full Participation in Practice |
Bears
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Eddie Jackson | S | Shin | Did Not Participate In Practice | Questionable |
Bilal Nichols | DT | Knee | Limited Participation in Practice | Questionable |
Allen Robinson | WR | Hip | Full Participation in Practice | Questionable |
1:00 PM EST
FOX
Buccaneers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Beau Allen | DT | Wrist | Limited Participation in Practice | Questionable |
Carlton Davis III | CB | Knee | Full Participation in Practice | Questionable |
Demar Dotson | T | Knee | Limited Participation in Practice | Questionable |
Justin Evans | S | Toe | Did Not Participate In Practice | Out |
Adarius Taylor | LB | Not Injury Related | Full Participation in Practice | Questionable |
DeSean Jackson | WR | Thumb | Did Not Participate In Practice | Out |
Isaiah Johnson | S | Concussion | Full Participation in Practice | Questionable |
Gerald McCoy | DT | Full Participation in Practice | ||
Jason Pierre-Paul | DE | Knee, Hip | Limited Participation in Practice | Questionable |
Ravens
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
John Brown | WR | Full Participation in Practice | ||
Brandon Carr | CB | Did Not Participate In Practice | ||
Michael Crabtree | WR | Full Participation in Practice | ||
Joe Flacco | QB | Hip | Full Participation in Practice | Questionable |
Marlon Humphrey | CB | Groin | Limited Participation in Practice | Questionable |
Lamar Jackson | QB | Full Participation in Practice | ||
Tony Jefferson | S | Ankle | Limited Participation in Practice | Questionable |
Anthony Levine | LB | Ankle | Full Participation in Practice | Questionable |
Alex Lewis | G | Shoulder | Did Not Participate In Practice | Doubtful |
Jimmy Smith | CB | Did Not Participate In Practice | ||
Terrell Suggs | LB | Did Not Participate In Practice | ||
Tavon Young | CB | Groin | Full Participation in Practice | Questionable |
Eric Weddle | S | Full Participation in Practice | ||
Tim Williams | LB | Ankle | Full Participation in Practice | Questionable |
Marshal Yanda | G | Full Participation in Practice |
Dolphins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Danny Amendola | WR | Limited Participation in Practice | ||
Cornell Armstrong | CB | Full Participation in Practice | ||
John Denney | LS | Full Participation in Practice | ||
Kenyan Drake | RB | Full Participation in Practice | ||
Frank Gore | RB | Full Participation in Practice | ||
Xavien Howard | CB | Knee | Did Not Participate In Practice | Doubtful |
Ja'Wuan James | T | Full Participation in Practice | ||
Reshad Jones | S | Full Participation in Practice | ||
Bobby McCain | CB | Limited Participation in Practice | ||
T.J. McDonald | S | Ankle | Limited Participation in Practice | Questionable |
DeVante Parker | WR | Full Participation in Practice | ||
Travis Swanson | C | Full Participation in Practice | ||
Ryan Tannehill | QB | Limited Participation in Practice | ||
Laremy Tunsil | T | Limited Participation in Practice |
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Chad Beebe | WR | Hamstring | Limited Participation in Practice | Out |
Jaleel Johnson | DT | Full Participation in Practice | ||
Eric Kendricks | LB | Full Participation in Practice | ||
David Morgan | TE | Knee | Limited Participation in Practice | Questionable |
Brian O'Neill | T | Full Participation in Practice | ||
Mike Remmers | G | Back | Limited Participation in Practice | Questionable |
Xavier Rhodes | CB | Full Participation in Practice | ||
Sheldon Richardson | DT | Hip | Limited Participation in Practice | Questionable |
Adam Thielen | WR | Full Participation in Practice | ||
Trae Waynes | CB | Full Participation in Practice |
Raiders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Gareon Conley | CB | Full Participation in Practice | ||
Dwayne Harris | WR | Limited Participation in Practice | ||
Rodney Hudson | C | Limited Participation in Practice | ||
Maurice Hurst | DT | Ankle | Limited Participation in Practice | Questionable |
Gabe Jackson | G | Elbow, Ankle | Did Not Participate In Practice | Questionable |
Kelechi Osemele | G | Toe | Did Not Participate In Practice | Questionable |
Keith Smith | RB | Full Participation in Practice | ||
Lee Smith | TE | Limited Participation in Practice | ||
Kyle Wilber | LB | Hamstring | Limited Participation in Practice | Questionable |
Daryl Worley | CB | Limited Participation in Practice |
Bengals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Clint Boling | G | Full Participation in Practice | ||
Vontaze Burfict | LB | Concussion | Did Not Participate In Practice | Out |
Jeff Driskel | QB | Full Participation in Practice | ||
Alex Erickson | WR | Full Participation in Practice | ||
Cordy Glenn | T | Back | Limited Participation in Practice | Questionable |
Bobby Hart | T | Limited Participation in Practice | ||
Michael Johnson | DE | Concussion | Limited Participation in Practice | Questionable |
Dre Kirkpatrick | CB | Ankle | Limited Participation in Practice | Questionable |
Tony McRae | CB | Concussion | Limited Participation in Practice | Questionable |
KeiVarae Russell | CB | Finger | Did Not Participate In Practice | Doubtful |
Redskins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ryan Anderson | LB | Hamstring | Did Not Participate In Practice | Out |
Tony Bergstrom | G | Knee, Ankle | Did Not Participate In Practice | Out |
Jamison Crowder | WR | Full Participation in Practice | ||
Josh Doctson | WR | Concussion | Full Participation in Practice | Questionable |
Shaun Dion Hamilton | LB | Full Participation in Practice | ||
Matthew Ioannidis | DE | Shin | Limited Participation in Practice | Questionable |
Colt McCoy | QB | Fibula | Did Not Participate In Practice | Out |
Morgan Moses | T | Ankle | Limited Participation in Practice | Questionable |
Montae Nicholson | S | Illness | Did Not Participate In Practice | Questionable |
Ty Nsekhe | T | Knee | Limited Participation in Practice | Questionable |
Adrian Peterson | RB | Full Participation in Practice | ||
Jordan Reed | TE | Ankle, Foot | Did Not Participate In Practice | Out |
Chase Roullier | C | Full Participation in Practice | ||
Greg Stroman | CB | Full Participation in Practice | ||
Nick Sundberg | LS | Back | Full Participation in Practice | Questionable |
Chris Thompson | RB | Illness | Did Not Participate In Practice | Questionable |
Trent Williams | T | Full Participation in Practice |
Jaguars
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
DJ Chark | WR | Quadricep | Did Not Participate In Practice | Out |
Cody Davis | S | Limited Participation in Practice | ||
Leon Jacobs | LB | Quadricep | Did Not Participate In Practice | Out |
Abry Jones | DT | Full Participation in Practice | ||
Josh Lambo | K | right Groin | Did Not Participate In Practice | Questionable |
Lerentee McCray | DE | Illness | Did Not Participate In Practice | Questionable |
James O'Shaughnessy | TE | Full Participation in Practice | ||
Jermey Parnell | T | Knee | Did Not Participate In Practice | Out |
Josh Walker | G | Ankle | Limited Participation in Practice | Out |
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Maurice Alexander | S | Concussion | Did Not Participate In Practice | Out |
Doug Baldwin | WR | Hip | Limited Participation in Practice | Questionable |
Duane Brown | T | Full Participation in Practice | ||
Chris Carson | RB | Full Participation in Practice | ||
Frank Clark | DE | Full Participation in Practice | ||
D.J. Fluker | G | Hamstring | Did Not Participate In Practice | Doubtful |
Dion Jordan | DE | Full Participation in Practice | ||
Tre Madden | RB | Full Participation in Practice | ||
Bradley McDougald | S | Knee | Limited Participation in Practice | Questionable |
Rashaad Penny | RB | Knee | Did Not Participate In Practice | Out |
Jarran Reed | DT | Oblique | Full Participation in Practice | Questionable |
Shamar Stephen | DT | Limited Participation in Practice | ||
K.J. Wright | LB | Knee | Limited Participation in Practice | Out |
49ers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ronald Blair | DE | Limited Participation in Practice | ||
Matt Breida | RB | Ankle | Limited Participation in Practice | Questionable |
Marquise Goodwin | WR | Calf | Limited Participation in Practice | Questionable |
D.J. Jones | DT | Full Participation in Practice | ||
Cassius Marsh | DE | Concussion | Limited Participation in Practice | Questionable |
Mark Nzeocha | LB | Groin | Limited Participation in Practice | Questionable |
Dante Pettis | WR | Foot | Limited Participation in Practice | Questionable |
Weston Richburg | C | Full Participation in Practice | ||
Malcolm Smith | LB | Limited Participation in Practice | ||
Joe Staley | T | Full Participation in Practice | ||
Jaquiski Tartt | S | Shoulder | Limited Participation in Practice | Out |
Laken Tomlinson | G | Full Participation in Practice | ||
K'Waun Williams | CB | Knee | Limited Participation in Practice | Questionable |
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dwayne Allen | TE | Full Participation in Practice | ||
Stephon Gilmore | CB | Full Participation in Practice | ||
Elandon Roberts | LB | Thigh | Questionable |
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Anthony Chickillo | LB | Full Participation in Practice | ||
James Conner | RB | Ankle | Limited Participation in Practice | Questionable |
Sean Davis | S | Full Participation in Practice | ||
Marcus Gilbert | T | Knee | Did Not Participate In Practice | Out |
Maurkice Pouncey | C | Full Participation in Practice | ||
Ben Roethlisberger | QB | Full Participation in Practice | ||
Ryan Switzer | WR | Ankle | Limited Participation in Practice | Questionable |
Eagles
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Bennett | DE | Foot | Full Participation in Practice | Questionable |
Shelton Gibson | WR | Wrist | Full Participation in Practice | Questionable |
Jordan Hicks | LB | Calf | Did Not Participate In Practice | Out |
Timmy Jernigan | DT | Back | Did Not Participate In Practice | Out |
Lane Johnson | T | Full Participation in Practice | ||
Sidney Jones | CB | Hamstring | Did Not Participate In Practice | Out |
Avonte Maddox | S | Ankle, Knee | Full Participation in Practice | Questionable |
Jordan Mailata | T | Did Not Participate In Practice | ||
Isaac Seumalo | G | Pectoral | Did Not Participate In Practice | Out |
Carson Wentz | QB | Back | Did Not Participate In Practice | Doubtful |
Rams
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dante Fowler Jr. | DE | Full Participation in Practice | ||
John Sullivan | C | Full Participation in Practice | ||
Andrew Whitworth | T | Full Participation in Practice |
MONDAY, DECEMBER 17TH
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Terron Armstead | T | Pectoral | Did Not Participate In Practice | Out |
Kurt Coleman | S | Full Participation in Practice | ||
Andrus Peat | T | Full Participation in Practice | ||
Ryan Ramczyk | T | Full Participation in Practice | ||
Erik Swoope | TE | Did Not Participate In Practice |
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Mike Adams | S | Full Participation in Practice | ||
Chris Clark | T | Full Participation in Practice | ||
Thomas Davis | LB | Did Not Participate In Practice | ||
Graham Gano | K | left Knee | Did Not Participate In Practice | Out |
Rashaan Gaulden | S | Full Participation in Practice | ||
Cam Newton | QB | Full Participation in Practice | ||
Julius Peppers | DE | Limited Participation in Practice | ||
Kawann Short | DT | Calf | Did Not Participate In Practice | Doubtful |