Official NFL Injury Report for Players - Week 1 of the 2015 Season | NFL.com
2015 NFL Injury Report
Injuries - WEEK 6
THURSDAY, OCTOBER 15TH
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Justin Durant | LB | Elbow | Did Not Participate In Practice | Out |
Devonta Freeman | RB | Toe | Full Participation in Practice | Probable |
Leonard Hankerson | WR | Ribs | Full Participation in Practice | Probable |
Julio Jones | WR | Toe, Hamstring | Limited Participation in Practice | Probable |
Mike Person | C | Ankle | Did Not Participate In Practice | Out |
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Terron Armstead | T | Knee | Did Not Participate In Practice | Doubtful |
Jairus Byrd | S | Knee | Limited Participation in Practice | Probable |
Marques Colston | WR | Shoulder | Did Not Participate In Practice | Doubtful |
Jahri Evans | G | Knee | Limited Participation in Practice | Probable |
John Jenkins | DT | Elbow | Full Participation in Practice | Probable |
Tim Lelito | G | Shoulder | Did Not Participate In Practice | Out |
Keenan Lewis | CB | Hip | Full Participation in Practice | Probable |
Thomas Morstead | P | right Quadricep | Did Not Participate In Practice | Out |
Bobby Richardson | DE | Hip | Limited Participation in Practice | Questionable |
Damian Swann | CB | Concussion | Did Not Participate In Practice | Out |
SUNDAY, OCTOBER 18TH
Bears
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Josh Bellamy | WR | Groin | Limited Participation in Practice | Questionable |
Martellus Bennett | TE | Quadricep | Did Not Participate In Practice | Questionable |
Jermon Bushrod | T | Shoulder | Limited Participation in Practice | Questionable |
Ego Ferguson | DE | Knee | Did Not Participate In Practice | Doubtful |
Alshon Jeffery | WR | Hamstring | Limited Participation in Practice | Questionable |
Shea McClellin | LB | Knee | Did Not Participate In Practice | Doubtful |
Pernell McPhee | LB | Shoulder | Limited Participation in Practice | Questionable |
Terrance Mitchell | CB | Hamstring | Did Not Participate In Practice | Doubtful |
Patrick Omameh | G | Ankle | Limited Participation in Practice | Questionable |
Jay Ratliff | DT | Ankle | Limited Participation in Practice | Questionable |
Antrel Rolle | S | Ankle | Did Not Participate In Practice | Doubtful |
Eddie Royal | WR | Ankle | Limited Participation in Practice | Questionable |
Will Sutton | DE | Elbow | Limited Participation in Practice | Questionable |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Joique Bell | RB | Ankle | Full Participation in Practice | Questionable |
Eric Ebron | TE | Knee | Limited Participation in Practice | Out |
James Ihedigbo | S | Quadricep | Limited Participation in Practice | Questionable |
Jason Jones | DE | Knee | Full Participation in Practice | Probable |
Deandre Levy | LB | Hip | Did Not Participate In Practice | Out |
Haloti Ngata | DT | Calf | Did Not Participate In Practice | Out |
Theo Riddick | RB | Groin | Did Not Participate In Practice | Questionable |
Darius Slay | CB | Hip | Full Participation in Practice | Probable |
Darryl Tapp | DE | Ankle | Full Participation in Practice | Probable |
Golden Tate | WR | Hip | Limited Participation in Practice | Probable |
LaAdrian Waddle | T | Knee | Limited Participation in Practice | Probable |
Larry Warford | G | Ankle | Full Participation in Practice | Probable |
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jamell Fleming | CB | Elbow | Full Participation in Practice | Probable |
Tamba Hali | LB | Knee | Did Not Participate In Practice | Questionable |
Travis Kelce | TE | Groin, Neck | Full Participation in Practice | Probable |
Josh Mauga | LB | Groin, Achilles | Did Not Participate In Practice | Out |
James O'Shaughnessy | TE | Hand | Full Participation in Practice | Probable |
Brian Parker | TE | Finger | Full Participation in Practice | Probable |
Dontari Poe | DT | Ankle | Did Not Participate In Practice | Out |
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Rhett Ellison | TE | Knee | Limited Participation in Practice | Probable |
Charles D. Johnson | WR | Rib | Limited Participation in Practice | Questionable |
Jabari Price | CB | Shoulder | Full Participation in Practice | Probable |
Andrew Sendejo | S | Knee | Limited Participation in Practice | Questionable |
Justin Trattou | DE | Foot | Did Not Participate In Practice | Out |
Mike Wallace | WR | Knee | Full Participation in Practice | Probable |
Jarius Wright | WR | Shoulder | Full Participation in Practice | Probable |
Cardinals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Justin Bethel | CB | Foot | Limited Participation in Practice | Probable |
John Brown | WR | Hamstring | Limited Participation in Practice | Probable |
Darren Fells | TE | Hip | Limited Participation in Practice | Probable |
Mike Iupati | G | Back | Limited Participation in Practice | Questionable |
Tony Jefferson | S | Neck | Full Participation in Practice | Probable |
Rashad Johnson | S | Thigh, Hip | Limited Participation in Practice | Questionable |
Tyrann Mathieu | S | Heel | Limited Participation in Practice | Probable |
J.J. Nelson | WR | Shoulder | Full Participation in Practice | Probable |
Alex Okafor | LB | Calf | Out | |
Jared Veldheer | T | Ribs | Full Participation in Practice | Probable |
LaMarr Woodley | LB | Chest | Limited Participation in Practice | Questionable |
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Cortez Allen | CB | Knee | Limited Participation in Practice | Questionable |
Will Allen | S | Ankle | Did Not Participate In Practice | Out |
James Harrison | LB | Illness | Did Not Participate In Practice | Probable |
Jarvis Jones | LB | Hip | Limited Participation in Practice | Questionable |
Doug Legursky | C | Back | Full Participation in Practice | Probable |
Ben Roethlisberger | QB | Knee, /Coach's Decision To Not Practice Friday | Did Not Participate In Practice | Out |
Ryan Shazier | LB | Shoulder | Limited Participation in Practice | Out |
Dolphins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Branden Albert | T | Hamstring | Limited Participation in Practice | Questionable |
Zack Bowman | CB | Shoulder | Limited Participation in Practice | Probable |
A.J. Francis | DT | Back | Limited Participation in Practice | Questionable |
Brent Grimes | CB | Knee | Limited Participation in Practice | Questionable |
Chris McCain | LB | Shoulder | Full Participation in Practice | Probable |
Dion Sims | TE | Concussion | Full Participation in Practice | Probable |
Cameron Wake | DE | Hamstring | Limited Participation in Practice | Probable |
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Chase Coffman | TE | Not Injury Related | Full Participation in Practice | Probable |
Perrish Cox | CB | Hamstring | Limited Participation in Practice | Questionable |
Anthony Fasano | TE | Concussion | Full Participation in Practice | Questionable |
Michael Griffin | S | Not Injury Related | Full Participation in Practice | Probable |
Sammie Lee Hill | DT | Illness, Knee | Limited Participation in Practice | Questionable |
Taylor Lewan | T | Shoulder | Full Participation in Practice | Probable |
Deiontrez Mount | LB | Knee | Out | |
Cody Riggs | CB | Knee | Full Participation in Practice | Probable |
Chance Warmack | G | Knee | Full Participation in Practice | Probable |
Avery Williamson | LB | Hamstring | Limited Participation in Practice | Questionable |
Redskins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Bashaud Breeland | CB | Shoulder | Full Participation in Practice | Probable |
Chris Culliver | CB | Knee | Did Not Participate In Practice | Out |
Pierre Garcon | WR | Knee | Full Participation in Practice | Probable |
Kedric Golston | DE | Hand | Full Participation in Practice | Probable |
DeAngelo Hall | CB | Toe | Did Not Participate In Practice | Out |
Jason Hatcher | DE | Full Participation in Practice | ||
DeSean Jackson | WR | Hamstring | Limited Participation in Practice | Questionable |
Matt Jones | RB | Toe | Did Not Participate In Practice | Questionable |
Josh LeRibeus | C | Calf | Full Participation in Practice | Probable |
Kory Lichtensteiger | C | Shoulder, Finger, Neck | Did Not Participate In Practice | Out |
Spencer Long | G | Knee | Full Participation in Practice | Probable |
Stephen Paea | DE | Back | Limited Participation in Practice | Questionable |
Jordan Reed | TE | Concussion | Did Not Participate In Practice | Out |
Perry Riley | LB | Calf | Full Participation in Practice | Probable |
Andre Roberts | WR | Quadricep | Limited Participation in Practice | Questionable |
Chris Thompson | RB | Shoulder | Full Participation in Practice | Probable |
Trent Williams | T | Neck, Concussion | Did Not Participate In Practice | Out |
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dion Bailey | S | Elbow | Full Participation in Practice | Probable |
Willie Colon | G | Knee | Limited Participation in Practice | Questionable |
Quinton Coples | LB | Elbow | Full Participation in Practice | Probable |
Antonio Cromartie | CB | Groin, Not Injury Related | Full Participation in Practice | Probable |
Jeff Cumberland | TE | Concussion | Full Participation in Practice | Probable |
Eric Decker | WR | Knee | Full Participation in Practice | Probable |
David Harris | LB | Quadricep | Limited Participation in Practice | Questionable |
Chris Ivory | RB | Quadricep | Full Participation in Practice | Probable |
Jaiquawn Jarrett | S | Knee | Did Not Participate In Practice | Doubtful |
Jamari Lattimore | LB | Concussion | Full Participation in Practice | Probable |
Chris Owusu | WR | Knee | Did Not Participate In Practice | Doubtful |
Bilal Powell | RB | Groin | Limited Participation in Practice | Questionable |
Calvin Pryor | S | Knee | Full Participation in Practice | Probable |
Darrin Walls | CB | Hamstring | Full Participation in Practice | Probable |
Muhammad Wilkerson | DE | Ribs | Full Participation in Practice | Probable |
Leonard Williams | DE | Ankle | Full Participation in Practice | Probable |
Marcus Williams | CB | Hamstring | Did Not Participate In Practice | Doubtful |
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Oday Aboushi | G | Toe | Full Participation in Practice | Probable |
Lonnie Ballentine | S | Knee | Full Participation in Practice | Probable |
Alfred Blue | RB | Toe | Limited Participation in Practice | Questionable |
A.J. Bouye | CB | Illness | Full Participation in Practice | Probable |
Duane Brown | T | Hand | Full Participation in Practice | Probable |
Jadeveon Clowney | LB | Ankle | Did Not Participate In Practice | Out |
Jared Crick | DE | Knee | Full Participation in Practice | Questionable |
Brian Cushing | LB | Ankle | Full Participation in Practice | Probable |
Quintin Demps | S | Hamstring | Did Not Participate In Practice | Out |
Akeem Dent | LB | Hamstring | Limited Participation in Practice | Probable |
C.J. Fiedorowicz | TE | Neck | Full Participation in Practice | Probable |
Arian Foster | RB | Groin | Full Participation in Practice | Probable |
Jonathan Grimes | RB | Hamstring | Full Participation in Practice | Probable |
Kareem Jackson | CB | Not Injury Related | Full Participation in Practice | Probable |
Derek Newton | T | Knee | Full Participation in Practice | Probable |
Brian Peters | LB | Hamstring | Did Not Participate In Practice | Questionable |
Chris Polk | RB | Knee | Full Participation in Practice | Probable |
Cecil Shorts | WR | Shoulder | Limited Participation in Practice | Probable |
Jaelen Strong | WR | Illness | Did Not Participate In Practice | Questionable |
Nate Washington | WR | Hamstring | Did Not Participate In Practice | Out |
Jaguars
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Blake Bortles | QB | Shoulder | Full Participation in Practice | Probable |
Luke Bowanko | C | Neck | Full Participation in Practice | Probable |
Chris Clemons | DE | Not Injury Related | Full Participation in Practice | Probable |
Aaron Colvin | CB | Shoulder | Full Participation in Practice | Probable |
Davon House | CB | Hip | Limited Participation in Practice | Probable |
Allen Hurns | WR | Ankle, Thigh | Full Participation in Practice | Probable |
Abry Jones | DT | Knee | Full Participation in Practice | Probable |
Marqise Lee | WR | Hamstring | Did Not Participate In Practice | Out |
Sen'Derrick Marks | DT | Knee | Full Participation in Practice | Probable |
Jermey Parnell | T | Knee | Full Participation in Practice | Probable |
Bernard Pierce | RB | Concussion, Hamstring | Did Not Participate In Practice | Out |
Paul Posluszny | LB | Ankle | Full Participation in Practice | Probable |
Denard Robinson | RB | Knee | Full Participation in Practice | Probable |
James Sample | S | Shoulder | Did Not Participate In Practice | Doubtful |
Julius Thomas | TE | Hand | Full Participation in Practice | Probable |
T.J. Yeldon | RB | Groin | Did Not Participate In Practice | Questionable |
Sam Young | T | Illness | Full Participation in Practice | Probable |
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Kenny Anunike | DE | Knee | Full Participation in Practice | Probable |
Omar Bolden | CB | Foot | Full Participation in Practice | Probable |
Owen Daniels | TE | Not Injury Related | Full Participation in Practice | Probable |
Bennie Fowler | WR | Hamstring | Full Participation in Practice | Probable |
Ryan Harris | T | Knee | Full Participation in Practice | Probable |
Cody Latimer | WR | Groin | Full Participation in Practice | Probable |
Peyton Manning | QB | Not Injury Related | Full Participation in Practice | Probable |
Evan Mathis | G | Hamstring | Did Not Participate In Practice | Questionable |
Ty Sambrailo | T | Shoulder | Limited Participation in Practice | Out |
Aqib Talib | CB | Ankle | Limited Participation in Practice | Questionable |
Demaryius Thomas | WR | Neck | Limited Participation in Practice | Questionable |
Juwan Thompson | RB | Hamstring | Did Not Participate In Practice | Questionable |
Louis Vasquez | G | Not Injury Related | Full Participation in Practice | Probable |
DeMarcus Ware | LB | Back | Did Not Participate In Practice | Out |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Desmond Bryant | DE | Shoulder | Limited Participation in Practice | Questionable |
Isaiah Crowell | RB | Toe | Limited Participation in Practice | Questionable |
Karlos Dansby | LB | Ankle | Limited Participation in Practice | Questionable |
Shaun Draughn | RB | Back | Full Participation in Practice | Questionable |
Tashaun Gipson | S | Ankle | Did Not Participate In Practice | Out |
Joe Haden | CB | Concussion, Finger | Did Not Participate In Practice | Out |
Brian Hartline | WR | Thigh | Full Participation in Practice | Probable |
Don Jones | S | Full Participation in Practice | ||
Johnny Manziel | QB | right Elbow | Full Participation in Practice | Probable |
Josh McCown | QB | Ankle | Limited Participation in Practice | Probable |
Marlon Moore | WR | Hamstring | Did Not Participate In Practice | Questionable |
Craig Robertson | LB | Ankle | Did Not Participate In Practice | Out |
Mitchell Schwartz | T | Thumb | Full Participation in Practice | Probable |
Scott Solomon | LB | Did Not Participate In Practice | ||
Randy Starks | DE | Full Participation in Practice | ||
Joe Thomas | T | Full Participation in Practice | ||
Robert Turbin | RB | Ankle | Limited Participation in Practice | Questionable |
Bengals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Leon Hall | CB | Back | Limited Participation in Practice | Questionable |
Adam Jones | CB | Groin | Full Participation in Practice | Probable |
Marvin Jones | WR | Foot | Full Participation in Practice | Probable |
Dre Kirkpatrick | CB | Hip | Full Participation in Practice | Probable |
Andre Smith | T | Elbow | Full Participation in Practice | Probable |
Brandon Tate | WR | Illness | Full Participation in Practice | Probable |
Andrew Whitworth | T | Did Not Participate In Practice | ||
Kevin Zeitler | G | Elbow | Full Participation in Practice | Probable |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ron Brooks | CB | Thumb | Full Participation in Practice | Probable |
Charles Clay | TE | Calf | Limited Participation in Practice | Probable |
Marcell Dareus | DT | Hip | Limited Participation in Practice | Probable |
Marcus Easley | WR | Shoulder | Did Not Participate In Practice | Out |
Cordy Glenn | T | Ankle | Limited Participation in Practice | Probable |
Percy Harvin | WR | Hip | Limited Participation in Practice | Questionable |
Chris Hogan | WR | Hamstring | Limited Participation in Practice | Probable |
Randell Johnson | LB | Hand | Limited Participation in Practice | Probable |
Cyrus Kouandjio | T | Knee | Full Participation in Practice | Probable |
LeSean McCoy | RB | Hamstring | Limited Participation in Practice | Probable |
John Miller | G | Groin | Limited Participation in Practice | Probable |
Bacarri Rambo | S | Quadricep | Full Participation in Practice | Probable |
Tyrod Taylor | QB | Knee | Limited Participation in Practice | Questionable |
Sammy Watkins | WR | Calf | Limited Participation in Practice | Questionable |
Aaron Williams | S | Did Not Participate In Practice | ||
Karlos Williams | RB | Concussion | Did Not Participate In Practice | Out |
Cierre Wood | RB | Knee | Out |
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jared Allen | DE | Back | Did Not Participate In Practice | Out |
Richie Brockel | TE | Hamstring | Limited Participation in Practice | Doubtful |
Jerricho Cotchery | WR | Ankle | Full Participation in Practice | Probable |
A.J. Klein | LB | Concussion | Did Not Participate In Practice | Out |
Luke Kuechly | LB | Concussion | Full Participation in Practice | Probable |
Amini Silatolu | G | Ankle | Limited Participation in Practice | Questionable |
Daryl Williams | T | Knee | Did Not Participate In Practice | Out |
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Bennett | DE | Not Injury Related | Did Not Participate In Practice | Probable |
Marcus Burley | CB | Hand | Out | |
Frank Clark | DE | Hamstring | Did Not Participate In Practice | Doubtful |
Brock Coyle | LB | Knee | Limited Participation in Practice | Questionable |
Demarcus Dobbs | DE | Shoulder | Limited Participation in Practice | Questionable |
Jordan Hill | DT | Quadricep | Did Not Participate In Practice | Doubtful |
Marshawn Lynch | RB | Hamstring | Full Participation in Practice | Questionable |
Nick Moody | LB | Ankle | Did Not Participate In Practice | Doubtful |
Kevin Pierre-Louis | LB | Hamstring | Full Participation in Practice | Probable |
Tye Smith | CB | Hip | Did Not Participate In Practice | Doubtful |
Bobby Wagner | LB | Pectoral | Did Not Participate In Practice | Questionable |
Ravens
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Terrence Brooks | S | Thumb | Did Not Participate In Practice | Out |
Chris Canty | DE | Calf | Did Not Participate In Practice | Out |
Elvis Dumervil | LB | Thigh | Limited Participation in Practice | Questionable |
Justin Forsett | RB | Ankle | Limited Participation in Practice | Questionable |
Crockett Gillmore | TE | Calf | Limited Participation in Practice | Questionable |
Chris Givens | WR | Ankle | Full Participation in Practice | Questionable |
Breshad Perriman | WR | Knee | Did Not Participate In Practice | Out |
Daryl Smith | LB | Not Injury Related | Full Participation in Practice | Probable |
Steve Smith | WR | Back | Limited Participation in Practice | Questionable |
Darren Waller | WR | Concussion | Did Not Participate In Practice | Out |
Lardarius Webb | CB | Thigh | Did Not Participate In Practice | Doubtful |
Marshal Yanda | G | Ankle | Limited Participation in Practice | Questionable |
Niners
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Alex Boone | G | Shoulder | Full Participation in Practice | Probable |
NaVorro Bowman | LB | Not Injury Related | Full Participation in Practice | Probable |
Ahmad Brooks | LB | Not Injury Related, Shoulder | Limited Participation in Practice | Questionable |
Reggie Bush | RB | Calf | Did Not Participate In Practice | Doubtful |
Vernon Davis | TE | Knee | Limited Participation in Practice | Questionable |
Bruce Ellington | WR | Calf | Limited Participation in Practice | Questionable |
Eli Harold | LB | Knee | Limited Participation in Practice | Questionable |
Carlos Hyde | RB | Foot | Limited Participation in Practice | Questionable |
Vance McDonald | TE | Chest | Full Participation in Practice | Probable |
Joe Staley | T | Knee | Full Participation in Practice | Probable |
Brandon Thomas | G | Ankle | Limited Participation in Practice | Questionable |
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
King Dunlap | T | Concussion | Did Not Participate In Practice | Out |
Kyle Emanuel | LB | Shoulder | Full Participation in Practice | Probable |
D.J. Fluker | G | Ankle | Did Not Participate In Practice | Questionable |
Orlando Franklin | G | Ankle | Limited Participation in Practice | Questionable |
Chris Hairston | T | Ankle | Limited Participation in Practice | Questionable |
Steve Johnson | WR | Hamstring | Did Not Participate In Practice | Doubtful |
Craig Mager | CB | Hamstring | Did Not Participate In Practice | Out |
Darius Philon | DE | Hip, Thigh | Did Not Participate In Practice | Out |
Manti Te'o | LB | Ankle | Did Not Participate In Practice | Questionable |
Chris Watt | C | Groin, Concussion | Did Not Participate In Practice | Out |
Tourek Williams | LB | Foot | Did Not Participate In Practice | Out |
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Davante Adams | WR | Ankle | Limited Participation in Practice | Questionable |
Bryan Bulaga | T | Knee | Limited Participation in Practice | Probable |
Morgan Burnett | S | Calf | Limited Participation in Practice | Questionable |
Randall Cobb | WR | Shoulder | Full Participation in Practice | Probable |
Demetri Goodson | CB | Hamstring | Full Participation in Practice | Probable |
LaDarius Gunter | CB | Heel | Limited Participation in Practice | Questionable |
Datone Jones | DE | Did Not Participate In Practice | ||
James Jones | WR | Hamstring | Limited Participation in Practice | Probable |
T.J. Lang | G | Knee | Limited Participation in Practice | Probable |
Nick Perry | LB | Shoulder, Hand | Did Not Participate In Practice | Doubtful |
B.J. Raji | DT | Groin | Did Not Participate In Practice | Doubtful |
Jake Ryan | LB | Hamstring | Full Participation in Practice | Probable |
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tarell Brown | CB | Foot | Did Not Participate In Practice | Out |
Trey Flowers | DE | Knee, Shoulder | Limited Participation in Practice | Questionable |
Dont'a Hightower | LB | Ribs | Limited Participation in Practice | Questionable |
Dion Lewis | RB | Abdomen | Limited Participation in Practice | Questionable |
Nate Solder | T | Did Not Participate In Practice |
Colts
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Trent Cole | LB | Back | Full Participation in Practice | Probable |
Jerrell Freeman | LB | Groin | Limited Participation in Practice | Questionable |
T.Y. Hilton | WR | Groin | Limited Participation in Practice | Probable |
Nate Irving | LB | Knee | Limited Participation in Practice | Questionable |
D'Qwell Jackson | LB | Full Participation in Practice | ||
Andre Johnson | WR | Full Participation in Practice | ||
Lance Louis | G | Did Not Participate In Practice | ||
Andrew Luck | QB | right Shoulder | Full Participation in Practice | Questionable |
Robert Mathis | LB | Full Participation in Practice | ||
Tyler Varga | RB | Did Not Participate In Practice | ||
Bjoern Werner | LB | Hamstring | Full Participation in Practice | Probable |
Billy Winn | DT | Eye | Full Participation in Practice | Probable |
MONDAY, OCTOBER 19TH
Giants
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Prince Amukamara | CB | Pectoral | Out | |
Robert Ayers | DE | Hamstring | Limited Participation in Practice | Questionable |
Jon Beason | LB | Concussion | Limited Participation in Practice | Questionable |
Odell Beckham Jr. | WR | Hamstring | Did Not Participate In Practice | Questionable |
Jonathan Casillas | LB | Calf | Limited Participation in Practice | Questionable |
Victor Cruz | WR | Calf | Did Not Participate In Practice | Out |
Devon Kennard | LB | Hamstring | Did Not Participate In Practice | Out |
Trumaine McBride | CB | Groin, Illness | Did Not Participate In Practice | Questionable |
Justin Pugh | G | Ankle | Full Participation in Practice | Probable |
Rueben Randle | WR | Hamstring | Limited Participation in Practice | Probable |
George Selvie | DE | Calf | Full Participation in Practice | Probable |
Eagles
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nelson Agholor | WR | Ankle | Limited Participation in Practice | Out |
Kiko Alonso | LB | Knee | Limited Participation in Practice | Out |
Brandon Bair | DE | Groin | Limited Participation in Practice | Out |
Mychal Kendricks | LB | Hamstring | Limited Participation in Practice | Out |
Ryan Mathews | RB | Groin | Full Participation in Practice | Questionable |