San Francisco 49ers
San Francisco 49ers
26 points
New Orleans Saints
New Orleans Saints
21 points
Final
WEEK 2
GAME STATS
SF PASSING
PLAYER | CMP | ATT | YDS | CMP% | AVG | TD | INT | SACKS | RATING |
---|---|---|---|---|---|---|---|---|---|
M. JONES | 26 | 39 | 279 | 66.7 | 7.15 | 3 | 0 | 3 | 113.1 |
TEAM | 26 | 39 | 279 | 66.7 | 7.15 | 3 | 0 | 3 | 113.1 |
SF RUSHING
PLAYER | ATT | YDS | TD | AVG | LONG | FUM | 20+ |
---|---|---|---|---|---|---|---|
C. MCCAFFREY | 13 | 55 | 0 | 4.2 | 10 | 0 | 0 |
B. ROBINSON | 6 | 20 | 0 | 3.3 | 7 | 0 | 0 |
M. JONES | 6 | 6 | 0 | 1 | 13 | 2 | 0 |
R. PEARSALL | 1 | -4 | 0 | -4 | -4 | 0 | 0 |
TEAM | 26 | 77 | 0 | 4.5 | 26 | 2 | 0 |
SF RECEIVING
PLAYER | REC | YDS | TD | TGTS | LONG | YAC |
---|---|---|---|---|---|---|
J. JENNINGS | 5 | 89 | 1 | 10 | 42 | 48 |
R. PEARSALL | 4 | 56 | 0 | 6 | 15 | 0 |
C. MCCAFFREY | 6 | 52 | 1 | 7 | 14 | 28 |
K. BOURNE | 3 | 32 | 0 | 3 | 13 | 9 |
J. TONGES | 4 | 31 | 0 | 5 | 11 | 26 |
L. FARRELL | 2 | 15 | 1 | 3 | 11 | 17 |
K. JUSZCZYK | 1 | 5 | 0 | 1 | 5 | 2 |
M. VALDES-SCANTLING | 0 | 0 | 0 | 1 | 0 | 0 |
B. WILLIS | 0 | 0 | 0 | 1 | 0 | 0 |
B. ROBINSON | 1 | -1 | 0 | 1 | -1 | 5 |
TEAM | 26 | 279 | 3 | 38 | 110 | 135 |
SF FUMBLES
PLAYER | FUM | LOST | REC | FF |
---|---|---|---|---|
M. JONES | 1 | 1 | 0 | 0 |
B. HUFF | 0 | 0 | 0 | 1 |
F. WARNER | 0 | 0 | 1 | 1 |
TEAM | 1 | 1 | 1 | 2 |
SF INTERCEPTIONS
INT | INT YDS | INT TD | LONG | |
---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 |
SF DEFENSE
PLAYER | TOT | SOLO | SACKS | TFL | PD | INT | QBP | INT TD |
---|---|---|---|---|---|---|---|---|
F. WARNER | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
D. WINTERS | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
R. GREEN | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
M. SIGLE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U. STOUT | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
M. WILLIAMS | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
D. LENOIR | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
N. BOSA | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
B. HUFF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
J. PINNOCK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A. COLLINS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. ELLIOTT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. BETHUNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. BROWN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. DAVIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 62 | 45 | 3 | 7 | 3 | 0 | 5 | 0 |
SF KICKING
PLAYER | FGM | FGA | XP | 50+ | LONG |
---|---|---|---|---|---|
E. PINEIRO | 2 | 2 | 2 | 0 | 46 |
TEAM | 2 | 2 | 2 | 0 | 46 |
SF KICKOFF RETURNS
PLAYER | RET | AVG | TD | LONG |
---|---|---|---|---|
I. GUERENDO | 2 | 0 | 0 | 25 |
TEAM | 2 | 0 | 0 | 25 |
SF PUNTING
PLAYER | PUNTS | AVG | IN 20 | LONG |
---|---|---|---|---|
T. MORSTEAD | 4 | 4 | 2 | 49 |
TEAM | 4 | 4 | 2 | 49 |
SF PUNT RETURNS
PLAYER | RET | AVG | TD | LONG |
---|---|---|---|---|
S. MOORE | 1 | 1 | 0 | 1 |
TEAM | 1 | 1 | 0 | 1 |
GAME STATS
SF PASSING
PLAYER | CMP | ATT | YDS | CMP% | AVG | TD | INT | SACKS | RATING |
---|---|---|---|---|---|---|---|---|---|
M. JONES | 26 | 39 | 279 | 66.7 | 7.15 | 3 | 0 | 3 | 113.1 |
TEAM | 26 | 39 | 279 | 66.7 | 7.15 | 3 | 0 | 3 | 113.1 |
SF RUSHING
PLAYER | ATT | YDS | TD | AVG | LONG | FUM | 20+ |
---|---|---|---|---|---|---|---|
C. MCCAFFREY | 13 | 55 | 0 | 4.2 | 10 | 0 | 0 |
B. ROBINSON | 6 | 20 | 0 | 3.3 | 7 | 0 | 0 |
M. JONES | 6 | 6 | 0 | 1 | 13 | 2 | 0 |
R. PEARSALL | 1 | -4 | 0 | -4 | -4 | 0 | 0 |
TEAM | 26 | 77 | 0 | 4.5 | 26 | 2 | 0 |
SF RECEIVING
PLAYER | REC | YDS | TD | TGTS | LONG | YAC |
---|---|---|---|---|---|---|
J. JENNINGS | 5 | 89 | 1 | 10 | 42 | 48 |
R. PEARSALL | 4 | 56 | 0 | 6 | 15 | 0 |
C. MCCAFFREY | 6 | 52 | 1 | 7 | 14 | 28 |
K. BOURNE | 3 | 32 | 0 | 3 | 13 | 9 |
J. TONGES | 4 | 31 | 0 | 5 | 11 | 26 |
L. FARRELL | 2 | 15 | 1 | 3 | 11 | 17 |
K. JUSZCZYK | 1 | 5 | 0 | 1 | 5 | 2 |
M. VALDES-SCANTLING | 0 | 0 | 0 | 1 | 0 | 0 |
B. WILLIS | 0 | 0 | 0 | 1 | 0 | 0 |
B. ROBINSON | 1 | -1 | 0 | 1 | -1 | 5 |
TEAM | 26 | 279 | 3 | 38 | 110 | 135 |
SF FUMBLES
PLAYER | FUM | LOST | REC | FF |
---|---|---|---|---|
M. JONES | 1 | 1 | 0 | 0 |
B. HUFF | 0 | 0 | 0 | 1 |
F. WARNER | 0 | 0 | 1 | 1 |
TEAM | 1 | 1 | 1 | 2 |
SF INTERCEPTIONS
INT | INT YDS | INT TD | LONG | |
---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 |
SF DEFENSE
PLAYER | TOT | SOLO | SACKS | TFL | PD | INT | QBP | INT TD |
---|---|---|---|---|---|---|---|---|
F. WARNER | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
D. WINTERS | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
R. GREEN | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
M. SIGLE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U. STOUT | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
M. WILLIAMS | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
D. LENOIR | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
N. BOSA | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
B. HUFF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
J. PINNOCK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A. COLLINS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. ELLIOTT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. BETHUNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. BROWN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. DAVIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 62 | 45 | 3 | 7 | 3 | 0 | 5 | 0 |
SF KICKING
PLAYER | FGM | FGA | XP | 50+ | LONG |
---|---|---|---|---|---|
E. PINEIRO | 2 | 2 | 2 | 0 | 46 |
TEAM | 2 | 2 | 2 | 0 | 46 |
SF KICKOFF RETURNS
PLAYER | RET | AVG | TD | LONG |
---|---|---|---|---|
I. GUERENDO | 2 | 0 | 0 | 25 |
TEAM | 2 | 0 | 0 | 25 |
SF PUNTING
PLAYER | PUNTS | AVG | IN 20 | LONG |
---|---|---|---|---|
T. MORSTEAD | 4 | 4 | 2 | 49 |
TEAM | 4 | 4 | 2 | 49 |
SF PUNT RETURNS
PLAYER | RET | AVG | TD | LONG |
---|---|---|---|---|
S. MOORE | 1 | 1 | 0 | 1 |
TEAM | 1 | 1 | 0 | 1 |