Skip to main content
Advertising

AFC LEADERS


Player, Team Rush Rec Tot

Jones-Drew, JAC 75 18 93

R. Rice, BAL 52 30 82

Welker, NWE 2 77 79

A. Foster, HOU 58 19 77

R. Gronkowski, NWE 1 69 70

Ry. Mathews, SND 52 18 70

M. Bush, OAK 53 14 67

Chr. Johnson, TEN 47 13 60

A. Brown, PIT 2 57 59

M. Wallace, PIT 4 54 58

Bowe, KAN 0 57 57

Be. Tate, HOU 53 4 57

Benson, CIN 53 3 56

V. Jackson, SND 1 54 55

B. Marshall, MIA 1 53 54

McGahee, DEN 52 2 54

F. Jackson, BUF 40 13 53

Re. Bush, MIA 40 12 52

S. Greene, NYJ 46 6 52

Mendenhall, PIT 45 5 50

Wayne, IND 0 50 50


Player, Team Att. FD Pct.

Brady, NWE 6 6 100.0

Ry. Mathews, SND 6 6 100.0

I. Redman, PIT 9 8 88.9

L. Hilliard, MIA 8 7 87.5

J. Hester, SND 6 5 83.3

J. Battle, KAN 8 6 75.0

M. Bush, OAK 16 12 75.0

R. Rice, BAL 12 9 75.0

A. Foster, HOU 14 10 71.4

Green-Ellis, NWE 10 7 70.0


NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Brady, NWE 143 95 66.4 1223 8.55 11 7.7 99t 4 2.8 107.1

Locker, TEN 48 26 54.2 362 7.54 3 6.3 40t 0 0.0 99.5

Orlovsky, IND 92 62 67.4 688 7.48 5 5.4 40 2 2.2 98.5

Tebow, DEN 117 63 53.8 961 8.21 6 5.1 56t 4 3.4 84.0

Sanchez, NYJ 148 80 54.1 994 6.72 10 6.8 38t 5 3.4 83.6

Fitzpatrick, BUF 147 92 62.6 987 6.71 7 4.8 48 6 4.1 81.1

Hasselbeck, TEN 127 77 60.6 838 6.60 6 4.7 58 5 3.9 79.4

C. McCoy, CLE 160 94 58.8 827 5.17 7 4.4 45t 3 1.9 79.3

Flacco, BAL 113 64 56.6 717 6.35 6 5.3 38t 4 3.5 78.7

Roethlisberger, PIT 114 64 56.1 850 7.46 3 2.6 79t 4 3.5 74.1

Rivers, SND 144 84 58.3 1023 7.10 7 4.9 43t 8 5.6 73.4

Palko, KAN 52 33 63.5 326 6.27 1 1.9 25 2 3.8 71.5

Schaub, HOU 65 33 50.8 447 6.88 3 4.6 34 3 4.6 69.2

Mat. Moore, MIA 68 40 58.8 449 6.60 3 4.4 41 4 5.9 68.8

C. Palmer, OAK 93 53 57.0 750 8.06 4 4.3 47 7 7.5 66.2

Gabbert, JAC 129 65 50.4 726 5.63 3 2.3 74t 3 2.3 65.6

Cassel, KAN 75 41 54.7 477 6.36 3 4.0 52t 4 5.3 65.3

Dalton, CIN 136 68 50.0 872 6.41 3 2.2 84 6 4.4 59.4

Painter, IND 86 42 48.8 497 5.78 2 2.3 56t 6 7.0 45.5


NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Roethlisberger, PIT 140 87 62.1 1211 8.65 7 5.0 53 3 2.1 97.6

Brady, NWE 139 80 57.6 1012 7.28 9 6.5 63 2 1.4 96.0

Rivers, SND 157 97 61.8 1281 8.16 10 6.4 58 8 5.1 87.6

Hasselbeck, TEN 169 104 61.5 1160 6.86 6 3.6 43t 3 1.8 86.4

Dalton, CIN 154 78 50.6 881 5.72 10 6.5 51 2 1.3 84.4

Cassel, KAN 82 52 63.4 595 7.26 2 2.4 37 2 2.4 83.1

Schaub, HOU 92 52 56.5 683 7.42 3 3.3 62 2 2.2 81.9

Mat. Moore, MIA 107 60 56.1 746 6.97 5 4.7 41 3 2.8 81.8

Flacco, BAL 163 91 55.8 1197 7.34 7 4.3 52 5 3.1 80.7

Gabbert, JAC 132 72 54.5 795 6.02 6 4.5 48 3 2.3 78.3

C. McCoy, CLE 143 81 56.6 845 5.91 6 4.2 51 4 2.8 76.2

Sanchez, NYJ 151 80 53.0 884 5.85 8 5.3 38t 5 3.3 74.5

Fitzpatrick, BUF 146 82 56.2 942 6.45 6 4.1 60t 6 4.1 72.3

C. Palmer, OAK 87 47 54.0 484 5.56 3 3.4 55 4 4.6 62.6


NAME REC YDS AVG LG TD

N. Washington, TEN 29 358 12.3 42 3

A. Brown, PIT 28 437 15.6 27 1

Bess, MIA 26 249 9.6 24 2

Welker, NWE 26 322 12.4 32 1

Collie, IND 23 278 12.1 27 1

St. Johnson, BUF 23 322 14.0 55 1

Bowe, KAN 22 294 13.4 28 0

Breaston, KAN 21 267 12.7 37 1

Dickson, BAL 21 222 10.6 19 2

A. Foster, HOU 20 184 9.2 28 0

Tolbert, SND 19 140 7.4 21 1

Wayne, IND 19 299 15.7 56t 1

B. Marshall, MIA 18 305 16.9 41 1

A. Gates, SND 17 203 11.9 38t 5

R. Gronkowski, NWE 17 223 13.1 37t 6

L. Hawkins, TEN 17 193 11.4 30 0

Little, CLE 17 247 14.5 76t 1

Pitta, BAL 17 175 10.3 39 2

R. Rice, BAL 17 267 15.7 52 2

V. Jackson, SND 16 290 18.1 58 3

To. Smith, BAL 16 272 17.0 32 1

Mi. Thomas, JAC 16 193 12.1 47 0

Tomlinson, NYJ 16 152 9.5 31 0

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.