Seattle Seahawks
Seattle Seahawks
31 points
Pittsburgh Steelers
Pittsburgh Steelers
17 points
Final
WEEK 2
GAME STATS
SEA PASSING
PLAYER | CMP | ATT | YDS | CMP% | AVG | TD | INT | SACKS | RATING |
---|---|---|---|---|---|---|---|---|---|
S. DARNOLD | 22 | 33 | 295 | 66.67 | 8.94 | 2 | 2 | 2 | 89.84 |
TEAM | 22 | 33 | 295 | 66.67 | 8.94 | 2 | 2 | 2 | 89.84 |
SEA RUSHING
PLAYER | ATT | YDS | TD | AVG | LONG | FUM | 20+ |
---|---|---|---|---|---|---|---|
K. WALKER | 13 | 105 | 1 | 8.1 | 20 | 0 | 0 |
Z. CHARBONNET | 15 | 10 | 0 | 0.67 | 6 | 0 | 0 |
A. BARNER | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
TEAM | 29 | 117 | 1 | 10.77 | 28 | 0 | 0 |
SEA RECEIVING
PLAYER | REC | YDS | TD | TGTS | LONG | YAC |
---|---|---|---|---|---|---|
J. SMITH-NJIGBA | 8 | 103 | 0 | 10 | 43 | 29 |
C. KUPP | 7 | 90 | 0 | 9 | 17 | 42 |
T. HORTON | 2 | 32 | 1 | 4 | 21 | 2 |
E. ARROYO | 2 | 31 | 0 | 3 | 24 | 26 |
A. BARNER | 2 | 26 | 1 | 3 | 19 | 18 |
K. WALKER | 1 | 13 | 0 | 1 | 13 | 13 |
TEAM | 22 | 295 | 2 | 30 | 137 | 130 |
SEA FUMBLES
FUM | LOST | REC | FF | |
---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 |
SEA INTERCEPTIONS
PLAYER | INT | INT YDS | INT TD | LONG |
---|---|---|---|---|
C. BRYANT | 1 | 28 | 0 | 28 |
D. KENDRICK | 1 | 0 | 0 | 0 |
TEAM | 2 | 28 | 0 | 28 |
SEA DEFENSE
PLAYER | TOT | SOLO | SACKS | TFL | PD | INT | QBP | INT TD |
---|---|---|---|---|---|---|---|---|
E. JONES | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
T. KNIGHT | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
B. MURPHY | 5 | 2 | 1.5 | 1 | 0 | 0 | 3 | 0 |
L. WILLIAMS | 4 | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 |
J. JOBE | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
D. LAWRENCE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. REED | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
R. WOOLEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C. BRYANT | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
J. LOVE | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
U. NWOSU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. BELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. HALL | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
D. KENDRICK | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
B. MAFE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 49 | 36 | 3 | 2 | 5 | 2 | 8 | 0 |
SEA KICKING
PLAYER | FGM | FGA | XP | 50+ | LONG |
---|---|---|---|---|---|
J. MYERS | 1 | 2 | 4 | 0 | 54 |
TEAM | 1 | 2 | 4 | 0 | 54 |
SEA KICKOFF RETURNS
PLAYER | RET | AVG | TD | LONG |
---|---|---|---|---|
G. HOLANI | 5 | 0 | 0 | 32 |
TEAM | 5 | 0 | 0 | 32 |
SEA PUNTING
PLAYER | PUNTS | AVG | IN 20 | LONG |
---|---|---|---|---|
M. DICKSON | 4 | 43.75 | 2 | 52 |
TEAM | 4 | 43.75 | 2 | 52 |
SEA PUNT RETURNS
PLAYER | RET | AVG | TD | LONG |
---|---|---|---|---|
T. HORTON | 2 | 15 | 0 | 22 |
TEAM | 2 | 15 | 0 | 22 |
GAME STATS
SEA PASSING
PLAYER | CMP | ATT | YDS | CMP% | AVG | TD | INT | SACKS | RATING |
---|---|---|---|---|---|---|---|---|---|
S. DARNOLD | 22 | 33 | 295 | 66.67 | 8.94 | 2 | 2 | 2 | 89.84 |
TEAM | 22 | 33 | 295 | 66.67 | 8.94 | 2 | 2 | 2 | 89.84 |
SEA RUSHING
PLAYER | ATT | YDS | TD | AVG | LONG | FUM | 20+ |
---|---|---|---|---|---|---|---|
K. WALKER | 13 | 105 | 1 | 8.1 | 20 | 0 | 0 |
Z. CHARBONNET | 15 | 10 | 0 | 0.67 | 6 | 0 | 0 |
A. BARNER | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
TEAM | 29 | 117 | 1 | 10.77 | 28 | 0 | 0 |
SEA RECEIVING
PLAYER | REC | YDS | TD | TGTS | LONG | YAC |
---|---|---|---|---|---|---|
J. SMITH-NJIGBA | 8 | 103 | 0 | 10 | 43 | 29 |
C. KUPP | 7 | 90 | 0 | 9 | 17 | 42 |
T. HORTON | 2 | 32 | 1 | 4 | 21 | 2 |
E. ARROYO | 2 | 31 | 0 | 3 | 24 | 26 |
A. BARNER | 2 | 26 | 1 | 3 | 19 | 18 |
K. WALKER | 1 | 13 | 0 | 1 | 13 | 13 |
TEAM | 22 | 295 | 2 | 30 | 137 | 130 |
SEA FUMBLES
FUM | LOST | REC | FF | |
---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 |
SEA INTERCEPTIONS
PLAYER | INT | INT YDS | INT TD | LONG |
---|---|---|---|---|
C. BRYANT | 1 | 28 | 0 | 28 |
D. KENDRICK | 1 | 0 | 0 | 0 |
TEAM | 2 | 28 | 0 | 28 |
SEA DEFENSE
PLAYER | TOT | SOLO | SACKS | TFL | PD | INT | QBP | INT TD |
---|---|---|---|---|---|---|---|---|
E. JONES | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
T. KNIGHT | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
B. MURPHY | 5 | 2 | 1.5 | 1 | 0 | 0 | 3 | 0 |
L. WILLIAMS | 4 | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 |
J. JOBE | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
D. LAWRENCE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. REED | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
R. WOOLEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C. BRYANT | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
J. LOVE | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
U. NWOSU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. BELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. HALL | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
D. KENDRICK | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
B. MAFE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 49 | 36 | 3 | 2 | 5 | 2 | 8 | 0 |
SEA KICKING
PLAYER | FGM | FGA | XP | 50+ | LONG |
---|---|---|---|---|---|
J. MYERS | 1 | 2 | 4 | 0 | 54 |
TEAM | 1 | 2 | 4 | 0 | 54 |
SEA KICKOFF RETURNS
PLAYER | RET | AVG | TD | LONG |
---|---|---|---|---|
G. HOLANI | 5 | 0 | 0 | 32 |
TEAM | 5 | 0 | 0 | 32 |
SEA PUNTING
PLAYER | PUNTS | AVG | IN 20 | LONG |
---|---|---|---|---|
M. DICKSON | 4 | 43.75 | 2 | 52 |
TEAM | 4 | 43.75 | 2 | 52 |
SEA PUNT RETURNS
PLAYER | RET | AVG | TD | LONG |
---|---|---|---|---|
T. HORTON | 2 | 15 | 0 | 22 |
TEAM | 2 | 15 | 0 | 22 |