Pittsburgh Steelers 2023 Player Roster | NFL.com

Pittsburgh Steelers
2nd AFC North
7 - 4 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
57 DT ACT 76 304 7 Auburn
54 MLB RES 73 227 9 LSU
74 G ACT 77 305 R Maryland
19 WR ACT 69 162 2 Memphis
35 CB DEV 73 180 2 San Diego State
CB TRD 72 186 1 Baylor
RB CUT 72 200 2 San Diego State
95 DT ACT 76 309 R Wisconsin
SAF DEV 72 204 3 Baylor
9 K ACT 74 185 9 Rice
13 WR ACT 76 220 5 Notre Dame
CB TRD 71 196 8 Purdue
WR CUT 74 220 1 Georgia Tech
49 SAF DEV 75 230 2 Georgia Tech
61 C ACT 77 298 6 Michigan
FB DEV 75 237 R Oregon State
60 OT ACT 78 305 1 Montana
WR DEV 72 202 R Maryland
78 G ACT 76 327 6 Iowa
72 OT DEV 79 300 1 Arizona State
SAF CUT 72 205 2 Notre Dame
64 OT CUT 80 325 1 TCU
DT DEV 75 300 3 LSU
WR TRD 76 218 3 Stanford
79 OT CUT 77 322 R Shepherd
82 WR DEV 74 208 2 Louisville
39 FS ACT 73 207 6 Alabama
88 TE ACT 77 258 3 Penn State
81 TE CUT 78 268 R North Dakota State
44 LB ACT 74 260 9 Missouri
RB RES 69 180 1 Morgan State
22 RB ACT 73 242 3 Alabama
6 P ACT 72 255 3 Georgia Tech
71 G ACT 76 334 5 Stanford
51 LB ACT 74 240 R Wisconsin
97 DT ACT 77 295 13 Ohio State
83 TE ACT 72 230 2 Michigan State
56 LB ACT 76 242 4 Charlotte
55 LB RES 73 240 5 North Carolina
RB TRD 75 230 2 Purdue
48 RB ACT 72 212 4 Northwestern
MLB DEV 73 255 8 UCLA
18 WR ACT 70 183 5 Toledo
LB CUT 73 235 R Miami
53 LB DEV 72 235 2 Kansas
77 OT ACT 77 311 R Georgia
23 S ACT 71 174 7 San Diego State
28 DB ACT 74 222 8 Southern Utah State
25 DB TRD 70 200 7 Iowa
46 LS ACT 73 227 3 Duquesne
98 DE ACT 76 290 2 Texas A&M
92 DE ACT 79 293 3 Wisconsin
91 DT DEV 75 310 2 Arkansas
40 ILB ACT 74 237 7 Stanford
62 C DEV 77 300 2 Texas A&M
26 RB ACT 68 193 3 Maryland
15 WR DEV 75 207 4 Baylor
65 OT ACT 77 315 3 Texas A&M
LB CUT 73 225 R Memphis
31 S RES 72 211 8 Florida
99 DT ACT 75 305 7 Charlotte
76 OT ACT 78 320 6 Western Michigan
41 RB DEV 73 232 5 Pittsburgh
89 WR TRC 72 190 5 Bemidji State University
40 LB CUT 75 255 R Fresno State
20 CB ACT 73 203 13 LSU
14 WR ACT 75 200 2 Georgia
8 QB ACT 75 220 2 Pittsburgh
42 CB ACT 74 185 4 Florida Atlantic
24 CB ACT 74 194 R Penn State
37 DB RES 72 205 3 Army
50 OLB ACT 73 238 8 Houston
11 WR ACT 74 220 10 Penn State
93 LB ACT 71 235 2 Mississippi
SAF DEV 73 210 9 Utah
2 QB ACT 77 235 6 Oklahoma State
21 CB ACT 74 198 R South Carolina
49 LB RES 74 230 3 Temple
33 CB TRC 69 185 4 Michigan State
73 G ACT 76 303 8 Oregon State
34 DB ACT 71 189 6 Georgia State
17 DB ACT 73 196 1 San Diego State
27 CB RES 75 206 R Purdue
10 QB ACT 74 220 7 North Carolina
38 LB ACT 75 232 4 Fresno State
29 DB ACT 72 179 6 Alabama
30 RB ACT 68 215 2 Oklahoma State
80 TE ACT 79 265 R Georgia
WR TRT 77 247 1 Wake Forest
94 DT ACT 77 307 5 Arkansas
90 OLB ACT 76 252 7 Wisconsin
85 WR DEV 73 196 R Tulane
87 TE ACT 76 235 1 Tennessee-Martin
9 P CUT 75 192 5 LSU
96 DT RES 77 315 3 Arizona State