Skip to main content

Miami Dolphins 2025 Player Roster | NFL.com

Miami Dolphins
3rd AFC East
7 - 10 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
28 RB ACT 69 191 4 Texas A&M
LS ACT 74 228 2 Sam Houston State
SAF ACT 74 206 4 BYU
WR ACT 69 165 6 Louisville
DB ACT 73 191 4 Oregon State
CB ACT 73 190 4 Georgia Southern
CB ACT 75 197 1 Utah
DE ACT 76 250 4 Georgia
56 LB UFA 76 258 5 Prairie View A&M
93 DT ACT 78 319 2 Georgia Tech
27 CB ACT 73 190 3 Stanford
32 CB ACT 75 198 4 Kansas State
55 C ACT 73 295 7 Texas State-San Marcos
3 LB UFA 72 240 6 Auburn
20 LB ACT 72 240 7 Texas Tech
DB ACT 73 205 1 Nebraska
64 OT UFA 77 300 8 San Diego State
23 CB UFA 72 187 11 Miami
91 DT ACT 75 305 4 Tennessee
OT UFA 77 310 6 West Virginia
22 DB UFA 71 200 7 Northern Iowa
34 DB ACT 74 218 2 Rhode Island
DE ACT 77 250 1 Illinois
47 TE ACT 76 265 2 Texas Tech
DE ACT 77 280 1 Houston
66 G ACT 76 305 2 Utah
78 G UFA 76 320 9 Iowa
21 SAF UFA 73 205 7 California
25 LB ACT 72 237 7 Texas A&M
26 CB UFA 74 209 10 West Virginia
36 DB ACT 72 195 3 Louisville
85 TE UFA 76 245 5 UCLA
RB ACT 73 212 1 Michigan
74 OT UFA 78 302 6 Notre Dame
82 WR UFA 69 190 6 Western Michigan
14 QB ACT 74 209 2 Texas
OT ACT 78 325 2 TCU
40 LB ACT 73 246 7 Mississippi State
K ACT 72 200 9 Arizona State
53 LB RFA 75 245 4 California
RB ACT 74 225 2 Oklahoma State
90 DT ACT 75 335 2 Michigan
CB ACT 74 198 4 Oklahoma State
88 WR ACT 70 192 1 Northwestern
10 WR UFA 70 191 11 West Alabama
96 DT ACT 76 298 1 South Carolina
62 OT UFA 77 325 11 Texas A&M
73 OT ACT 77 310 7 USC
CB ACT 74 221 8 Kentucky
LB UFA 74 220 6 Houston Christian University
37 DB ACT 75 205 2 Syracuse
95 DL UFA 73 335 6 Mississippi
23 CB UFA 71 175 5 Arizona State
TE ACT 79 251 1 Old Dominion
70 OT UFA 77 305 11 Appalachian State
43 DB ACT 70 188 2 Wisconsin
33 CB ACT 72 204 2 Florida
WR ACT 74 200 5 LSU
8 RB UFA 71 220 8 Boise State
59 LB ACT 76 250 1 Colorado
9 CB UFA 75 210 6 Syracuse
60 OL ACT 75 295 3 Texas-El Paso
QB ACT 72 211 1 North Dakota State
LB ACT 74 241 1 Louisiana
47 K ACT 72 195 6 Memphis
52 OT ACT 79 326 3 Houston
94 DT ACT 75 305 2 Maryland
68 G ACT 77 305 1 Michigan
44 LB ACT 75 254 3 Penn State
46 DB ACT 72 190 1 Minnesota
G ACT 76 325 5 Georgia
7 K UFA 71 195 9 New Mexico
72 G ACT 77 326 2 Arizona
92 DE ACT 78 300 9 Ferris State
71 OT ACT 77 300 4 Fayetteville State University
69 G UFA 77 310 5 Tennessee-Chattanooga
1 QB UFA 73 225 7 Alabama
11 SAF ACT 71 202 2 Maryland
TE ACT 78 240 3 Nevada
LB ACT 75 226 7 Michigan
P ACT 77 230 1 Portland State
17 WR ACT 70 185 6 Alabama
83 TE UFA 78 238 9 Georgia Tech
OT ACT 77 311 3 Pittsburgh
6 WR ACT 68 195 3 Virginia
84 WR ACT 70 175 3 USC
81 WR ACT 74 210 1 Missouri
WR UFA 74 211 7 Indiana
QB ACT 73 225 5 Liberty
19 WR UFA 74 197 9 Boise State
CB ACT 71 191 6 Florida
QB UFA 74 214 6 BYU
LB ACT 74 230 1 UNLV
5 RB ACT 70 208 3 Tennessee