$year$ NFL $displayname$ Standings
NATIONAL FOOTBALL LEAGUE
| NFL Team | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals Cardinals | 2 | 10 | 0 | 0.167 | 234 | 324 | -90 | 2 - 4 - 0 | 0 - 6 - 0 | 2 - 8 - 0 | 0.200 | 2 - 10 - 0 | 0.167 | 0 - 0 - 0 | 6L | 0 - 5 - 0 |
Los Angeles Rams Rams | 2 | 10 | 0 | 0.167 | 242 | 315 | -73 | 0 - 6 - 0 | 2 - 4 - 0 | 2 - 8 - 0 | 0.200 | 2 - 10 - 0 | 0.167 | 0 - 0 - 0 | 8L | 0 - 5 - 0 |
Detroit Lions Lions | 3 | 8 | 1 | 0.273 | 203 | 275 | -72 | 2 - 4 - 0 | 1 - 4 - 1 | 2 - 8 - 0 | 0.200 | 3 - 8 - 1 | 0.273 | 0 - 0 - 0 | 1L | 2 - 3 - 0 |
Washington Commanders Redskins | 3 | 9 | 0 | 0.250 | 185 | 350 | -165 | 2 - 4 - 0 | 1 - 5 - 0 | 2 - 8 - 0 | 0.200 | 3 - 9 - 0 | 0.250 | 0 - 0 - 0 | 5L | 0 - 5 - 0 |
Pittsburgh Steelers Steelers | 6 | 5 | 1 | 0.545 | 257 | 216 | 41 | 3 - 2 - 1 | 3 - 3 - 0 | 6 - 4 - 0 | 0.600 | 6 - 5 - 1 | 0.545 | 0 - 0 - 0 | 1W | 4 - 1 - 0 |
Cleveland Browns Browns | 7 | 5 | 0 | 0.583 | 270 | 214 | 56 | 3 - 3 - 0 | 4 - 2 - 0 | 6 - 4 - 0 | 0.600 | 7 - 5 - 0 | 0.583 | 0 - 0 - 0 | 1W | 2 - 3 - 0 |
Green Bay Packers Packers | 7 | 5 | 0 | 0.583 | 248 | 246 | 2 | 4 - 2 - 0 | 3 - 3 - 0 | 6 - 4 - 0 | 0.600 | 7 - 5 - 0 | 0.583 | 0 - 0 - 0 | 4W | 4 - 1 - 0 |
Philadelphia Eagles Eagles | 7 | 5 | 0 | 0.583 | 268 | 278 | -10 | 5 - 1 - 0 | 2 - 4 - 0 | 6 - 4 - 0 | 0.600 | 7 - 5 - 0 | 0.583 | 0 - 0 - 0 | 1L | 3 - 2 - 0 |
San Francisco 49ers 49ers | 7 | 5 | 0 | 0.583 | 255 | 237 | 18 | 4 - 2 - 0 | 3 - 3 - 0 | 5 - 5 - 0 | 0.500 | 7 - 5 - 0 | 0.583 | 0 - 0 - 0 | 2L | 1 - 4 - 0 |
Chicago Bears Bears | 8 | 4 | 0 | 0.667 | 252 | 196 | 56 | 4 - 2 - 0 | 4 - 2 - 0 | 6 - 4 - 0 | 0.600 | 8 - 4 - 0 | 0.667 | 0 - 0 - 0 | 7W | 5 - 0 - 0 |
Indianapolis Colts Colts | 9 | 3 | 0 | 0.750 | 374 | 251 | 123 | 4 - 2 - 0 | 5 - 1 - 0 | 9 - 1 - 0 | 0.900 | 9 - 3 - 0 | 0.750 | 0 - 0 - 0 | 5W | 5 - 0 - 0 |
New York Giants Giants | 10 | 2 | 0 | 0.833 | 284 | 170 | 114 | 5 - 1 - 0 | 5 - 1 - 0 | 8 - 2 - 0 | 0.800 | 10 - 2 - 0 | 0.833 | 0 - 0 - 0 | 4W | 4 - 1 - 0 |
LEGEND
- W : Wins
- L : Losses
- T : Ties
- PCT : Winning Percentage
- HOME : Home Record
- ROAD : Road Record
- DIV : Division Record
- CONF : Conference Record
- PF : Total Points For
- PA : Total Points Against
- NET PTS : Net Points
- STRK : Streak
- x : Clinched Playoff
- y : Clinched Wild Card
- z : Clinched Division
- * : Clinched Division and Homefield Advantage