• NFL Network
  • En Español
  • Mobile

Standings

  1. Sort By
  2. Year
  3. Split Tie breaking procedures
American Football Conference - 2012 Regular Season
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- New England Patriots 9 3 0 .750 430 260 170 51 4-1 5-2 5-0 1.000 8-1 .889 1-2 6W 5-0
New York Jets 5 7 0 .417 228 296 -68 26 3-4 2-3 2-3 .400 3-5 .375 2-2 1W 2-3
Buffalo Bills 5 7 0 .417 277 337 -60 32 3-2 2-5 1-3 .250 4-6 .400 1-1 1W 2-3
Miami Dolphins 5 7 0 .417 227 249 -22 25 3-3 2-4 1-3 .250 3-6 .333 2-1 1L 1-4
AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Baltimore Ravens 9 3 0 .750 303 242 61 33 5-1 4-2 4-1 .800 8-2 .800 1-1 1L 4-1
Pittsburgh Steelers 7 5 0 .583 254 230 24 26 4-1 3-4 2-2 .500 4-5 .444 3-0 1W 3-2
Cincinnati Bengals 7 5 0 .583 302 260 42 35 3-3 4-2 1-3 .250 5-5 .500 2-0 4W 4-1
Cleveland Browns 4 8 0 .333 229 265 -36 23 3-3 1-5 2-3 .400 4-5 .444 0-3 2W 3-2
AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
y- Houston Texans 11 1 0 .917 351 221 130 41 5-1 6-0 4-0 1.000 9-0 1.000 2-1 6W 5-0
Indianapolis Colts 8 4 0 .667 265 306 -41 29 5-1 3-3 2-1 .667 5-3 .625 3-1 2W 4-1
Tennessee Titans 4 8 0 .333 248 359 -111 26 2-4 2-4 0-4 .000 3-6 .333 1-2 2L 1-4
Jacksonville Jaguars 2 10 0 .167 206 342 -136 21 1-5 1-5 2-3 .400 2-6 .250 0-4 1L 1-4
AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- Denver Broncos 9 3 0 .750 349 244 105 42 5-1 4-2 4-0 1.000 6-2 .750 3-1 7W 5-0
San Diego Chargers 4 8 0 .333 258 257 1 28 2-4 2-4 3-2 .600 4-5 .444 0-3 4L 1-4
Oakland Raiders 3 9 0 .250 235 376 -141 23 2-4 1-5 1-2 .333 3-6 .333 0-3 5L 0-5
Kansas City Chiefs 2 10 0 .167 188 322 -134 16 1-6 1-4 0-4 .000 0-8 .000 2-2 1W 1-4
National Football Conference - 2012 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Giants 7 5 0 .583 321 243 78 32 4-2 3-3 2-3 .400 6-3 .667 1-2 1L 2-3
Washington Redskins 6 6 0 .500 312 301 11 37 3-3 3-3 3-1 .750 6-4 .600 0-2 3W 3-2
Dallas Cowboys 6 6 0 .500 280 295 -15 30 3-3 3-3 3-2 .600 5-5 .500 1-1 1W 3-2
Philadelphia Eagles 3 9 0 .250 217 320 -103 22 2-4 1-5 1-3 .250 1-8 .111 2-1 8L 0-5
NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Green Bay Packers 8 4 0 .667 296 259 37 36 5-1 3-3 3-0 1.000 6-3 .667 2-1 1W 4-1
Chicago Bears 8 4 0 .667 294 198 96 33 5-2 3-2 2-1 .667 5-3 .625 3-1 1L 2-3
Minnesota Vikings 6 6 0 .500 262 272 -10 27 5-1 1-5 2-2 .500 4-5 .444 2-1 2L 1-4
Detroit Lions 4 8 0 .333 300 315 -15 32 2-4 2-4 0-4 .000 3-5 .375 1-3 4L 1-4
NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- Atlanta Falcons 11 1 0 .917 317 229 88 33 6-0 5-1 3-1 .750 7-1 .875 4-0 3W 4-1
Tampa Bay Buccaneers 6 6 0 .500 333 285 48 38 3-3 3-3 2-2 .500 3-5 .375 3-1 2L 3-2
New Orleans Saints 5 7 0 .417 321 327 -6 41 3-3 2-4 2-2 .500 3-5 .375 2-2 2L 3-2
Carolina Panthers 3 9 0 .250 235 292 -57 30 1-5 2-4 1-3 .250 3-7 .300 0-2 1L 2-3
NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
San Francisco 49ers 8 3 1 .708 289 171 118 32 4-1-1 4-2 2-1-1 .625 6-3-1 .650 2-0 1L 3-1-1
Seattle Seahawks 7 5 0 .583 242 202 40 28 5-0 2-5 0-3 .000 5-4 .556 2-1 1W 3-2
St. Louis Rams 5 6 1 .458 221 267 -46 22 4-3 1-3-1 4-0-1 .900 5-3-1 .611 0-3 2W 2-2-1
Arizona Cardinals 4 8 0 .333 186 234 -48 18 3-3 1-5 1-3 .250 2-6 .250 2-2 8L 0-5
x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage

The next object is an advertisement

NFL News
CONTENT
15