$year$ NFL $displayname$ Standings
AMERICAN FOOTBALL CONFERENCE
| AFC CENTRAL | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers Steelers | 5 | 0 | 0 | 1.000 | 155 | 96 | 59 | 3 - 0 - 0 | 2 - 0 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 4 - 0 - 0 | 5W | 5 - 0 - 0 |
Jacksonville Jaguars Jaguars | 4 | 0 | 0 | 1.000 | 115 | 62 | 53 | 2 - 0 - 0 | 2 - 0 - 0 | 0 - 0 - 0 | 0.000 | 0 - 0 - 0 | 0.000 | 4 - 0 - 0 | 4W | 4 - 0 - 0 |
Cincinnati Bengals Bengals | 2 | 2 | 0 | 0.500 | 108 | 87 | 21 | 1 - 1 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 0 - 2 - 0 | 0.000 | 2 - 0 - 0 | 1L | 2 - 2 - 0 |
Baltimore Ravens Ravens | 0 | 4 | 0 | 0.000 | 90 | 115 | -25 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 0 - 2 - 0 | 0.000 | 0 - 2 - 0 | 4L | 0 - 4 - 0 |
Tennessee Titans Oilers | 0 | 4 | 0 | 0.000 | 41 | 94 | -53 | 0 - 3 - 0 | 0 - 1 - 0 | 0 - 0 - 0 | 0.000 | 0 - 1 - 0 | 0.000 | 0 - 3 - 0 | 4L | 0 - 4 - 0 |
| AFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Jets Jets | 4 | 0 | 0 | 1.000 | 112 | 72 | 40 | 2 - 0 - 0 | 2 - 0 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 3 - 0 - 0 | 4W | 4 - 0 - 0 |
New England Patriots Patriots | 3 | 1 | 0 | 0.750 | 78 | 52 | 26 | 2 - 0 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | 3W | 3 - 1 - 0 |
Miami Dolphins Dolphins | 3 | 2 | 0 | 0.600 | 97 | 84 | 13 | 3 - 0 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 2 - 2 - 0 | 1W | 3 - 2 - 0 |
Indianapolis Colts Colts | 2 | 2 | 0 | 0.500 | 56 | 87 | -31 | 2 - 0 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 1 - 0 - 0 | 1W | 2 - 2 - 0 |
Buffalo Bills Bills | 2 | 3 | 0 | 0.400 | 80 | 117 | -37 | 1 - 2 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 1 - 0 | 0.500 | 1 - 2 - 0 | 1W | 2 - 3 - 0 |
| AFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Chargers Chargers | 3 | 1 | 0 | 0.750 | 86 | 65 | 21 | 2 - 0 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 2 - 0 - 0 | 1.000 | 1 - 1 - 0 | 1L | 3 - 1 - 0 |
Denver Broncos Broncos | 3 | 2 | 0 | 0.600 | 125 | 109 | 16 | 2 - 0 - 0 | 1 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 2 - 0 - 0 | 1W | 3 - 2 - 0 |
Seattle Seahawks Seahawks | 3 | 2 | 0 | 0.600 | 153 | 86 | 67 | 2 - 1 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 2 - 0 - 0 | 1.000 | 1 - 2 - 0 | 2W | 3 - 2 - 0 |
Las Vegas Raiders Raiders | 2 | 2 | 0 | 0.500 | 89 | 95 | -6 | 1 - 1 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 0 - 0 - 0 | 0.000 | 2 - 2 - 0 | 1L | 2 - 2 - 0 |
Kansas City Chiefs Chiefs | 1 | 3 | 0 | 0.250 | 64 | 78 | -14 | 1 - 1 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 0 - 1 - 0 | 0.000 | 1 - 2 - 0 | 1L | 1 - 3 - 0 |
NATIONAL FOOTBALL CONFERENCE
| NFC CENTRAL | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers Packers | 5 | 0 | 0 | 1.000 | 121 | 47 | 74 | 3 - 0 - 0 | 2 - 0 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 4 - 0 - 0 | 5W | 5 - 0 - 0 |
Minnesota Vikings Vikings | 3 | 2 | 0 | 0.600 | 96 | 110 | -14 | 2 - 0 - 0 | 1 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 2 - 2 - 0 | 1W | 3 - 2 - 0 |
Chicago Bears Bears | 2 | 3 | 0 | 0.400 | 80 | 91 | -11 | 1 - 1 - 0 | 1 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 1 - 0 | 0.500 | 1 - 2 - 0 | 1L | 2 - 3 - 0 |
Detroit Lions Lions | 1 | 3 | 0 | 0.250 | 66 | 88 | -22 | 1 - 1 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 0 - 3 - 0 | 3L | 1 - 3 - 0 |
Tampa Bay Buccaneers Buccaneers | 1 | 3 | 0 | 0.250 | 53 | 62 | -9 | 1 - 2 - 0 | 0 - 1 - 0 | 0 - 0 - 0 | 0.000 | 0 - 2 - 0 | 0.000 | 1 - 1 - 0 | 1L | 1 - 3 - 0 |
| NFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints Saints | 3 | 1 | 0 | 0.750 | 76 | 44 | 32 | 1 - 0 - 0 | 2 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | 1W | 3 - 1 - 0 |
Los Angeles Rams Rams | 2 | 2 | 0 | 0.500 | 63 | 71 | -8 | 2 - 0 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 1 - 0 - 0 | 1W | 2 - 2 - 0 |
Atlanta Falcons Falcons | 1 | 3 | 0 | 0.250 | 82 | 93 | -11 | 1 - 1 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 0 - 1 - 0 | 2L | 1 - 3 - 0 |
San Francisco 49ers 49ers | 1 | 3 | 0 | 0.250 | 71 | 96 | -25 | 1 - 1 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 0 - 0 - 0 | 0.000 | 1 - 3 - 0 | 2L | 1 - 3 - 0 |
Carolina Panthers Panthers | 0 | 4 | 0 | 0.000 | 51 | 103 | -52 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 0 - 0 - 0 | 0.000 | 0 - 4 - 0 | 4L | 0 - 4 - 0 |
| NFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Commanders Redskins | 3 | 1 | 0 | 0.750 | 80 | 79 | 1 | 0 - 0 - 0 | 3 - 1 - 0 | 0 - 0 - 0 | 0.000 | 2 - 0 - 0 | 1.000 | 1 - 1 - 0 | 1L | 3 - 1 - 0 |
Dallas Cowboys Cowboys | 2 | 2 | 0 | 0.500 | 105 | 91 | 14 | 2 - 1 - 0 | 0 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 1 - 2 - 0 | 2W | 2 - 2 - 0 |
New York Giants Giants | 1 | 3 | 0 | 0.250 | 71 | 107 | -36 | 0 - 2 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 0 - 1 - 0 | 0.000 | 1 - 2 - 0 | 3L | 1 - 3 - 0 |
Philadelphia Eagles Eagles | 1 | 3 | 0 | 0.250 | 81 | 114 | -33 | 1 - 1 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 0 - 0 - 0 | 0.000 | 1 - 3 - 0 | 1L | 1 - 3 - 0 |
LEGEND
- W : Wins
- L : Losses
- T : Ties
- PCT : Winning Percentage
- HOME : Home Record
- ROAD : Road Record
- DIV : Division Record
- CONF : Conference Record
- PF : Total Points For
- PA : Total Points Against
- NET PTS : Net Points
- STRK : Streak
- x : Clinched Playoff
- y : Clinched Wild Card
- z : Clinched Division
- * : Clinched Division and Homefield Advantage