Standings
Standings
AMERICAN FOOTBALL CONFERENCE
| AFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills Bills | 3 | 1 | 0 | 0.750 | 127 | 107 | 20 | 2 - 1 - 0 | 1 - 0 - 0 | 0 - 1 - 0 | 0.000 | 2 - 1 - 0 | 0.667 | 1 - 0 - 0 | 1L | 3 - 1 - 0 |
New England Patriots Patriots | 3 | 2 | 0 | 0.600 | 110 | 94 | 16 | 2 - 0 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 1.000 | 3 - 1 - 0 | 0.750 | 0 - 1 - 0 | 2W | 3 - 2 - 0 |
New York Jets Jets | 2 | 3 | 0 | 0.400 | 93 | 96 | -3 | 1 - 1 - 0 | 1 - 2 - 0 | 0 - 0 - 0 | 0.000 | 2 - 0 - 0 | 1.000 | 0 - 3 - 0 | 1W | 2 - 3 - 0 |
Miami Dolphins Dolphins | 0 | 5 | 0 | 0.000 | 70 | 132 | -62 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 0 - 0 | 0.000 | 0 - 3 - 0 | 0.000 | 0 - 2 - 0 | 5L | 0 - 5 - 0 |
| AFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens Ravens | 4 | 1 | 0 | 0.800 | 146 | 119 | 27 | 1 - 1 - 0 | 3 - 0 - 0 | 0 - 0 - 0 | 0.000 | 2 - 0 - 0 | 1.000 | 2 - 1 - 0 | 3W | 4 - 1 - 0 |
Cleveland Browns Browns | 3 | 2 | 0 | 0.600 | 93 | 112 | -19 | 2 - 0 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 1.000 | 1 - 2 - 0 | 0.333 | 2 - 0 - 0 | 1L | 3 - 2 - 0 |
Pittsburgh Steelers Steelers | 3 | 2 | 0 | 0.600 | 111 | 109 | 2 | 3 - 0 - 0 | 0 - 2 - 0 | 1 - 1 - 0 | 0.500 | 2 - 2 - 0 | 0.500 | 1 - 0 - 0 | 1W | 3 - 2 - 0 |
Cincinnati Bengals Bengals | 3 | 2 | 0 | 0.600 | 128 | 109 | 19 | 1 - 1 - 0 | 2 - 1 - 0 | 0 - 1 - 0 | 0.000 | 2 - 2 - 0 | 0.500 | 1 - 0 - 0 | 1W | 3 - 2 - 0 |
| AFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars Jaguars | 4 | 1 | 0 | 0.800 | 123 | 70 | 53 | 3 - 0 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 3 - 1 - 0 | 0.750 | 1 - 0 - 0 | 3W | 4 - 1 - 0 |
Indianapolis Colts Colts | 2 | 3 | 0 | 0.400 | 124 | 138 | -14 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 1.000 | 1 - 3 - 0 | 0.250 | 1 - 0 - 0 | 1L | 2 - 3 - 0 |
Houston Texans Texans | 1 | 4 | 0 | 0.200 | 110 | 112 | -2 | 0 - 3 - 0 | 1 - 1 - 0 | 1 - 1 - 0 | 0.500 | 1 - 3 - 0 | 0.250 | 0 - 1 - 0 | 1W | 1 - 4 - 0 |
Tennessee Titans Titans | 0 | 5 | 0 | 0.000 | 58 | 109 | -51 | 0 - 3 - 0 | 0 - 2 - 0 | 0 - 1 - 0 | 0.000 | 0 - 3 - 0 | 0.000 | 0 - 2 - 0 | 5L | 0 - 5 - 0 |
| AFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs Chiefs | 4 | 0 | 0 | 1.000 | 118 | 77 | 41 | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | 1.000 | 4 - 0 - 0 | 1.000 | 0 - 0 - 0 | 4W | 4 - 0 - 0 |
Denver Broncos Broncos | 3 | 2 | 0 | 0.600 | 97 | 111 | -14 | 2 - 0 - 0 | 1 - 2 - 0 | 1 - 1 - 0 | 0.500 | 2 - 1 - 0 | 0.667 | 1 - 1 - 0 | 1W | 3 - 2 - 0 |
Las Vegas Raiders Raiders | 3 | 2 | 0 | 0.600 | 132 | 129 | 3 | 1 - 1 - 0 | 2 - 1 - 0 | 1 - 1 - 0 | 0.500 | 2 - 2 - 0 | 0.500 | 1 - 0 - 0 | 2L | 3 - 2 - 0 |
Los Angeles Chargers Chargers | 0 | 5 | 0 | 0.000 | 84 | 129 | -45 | 0 - 3 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | 0.000 | 0 - 3 - 0 | 0.000 | 0 - 2 - 0 | 5L | 0 - 5 - 0 |
NATIONAL FOOTBALL CONFERENCE
| NFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants Giants | 3 | 1 | 1 | 0.700 | 109 | 106 | 3 | 3 - 0 - 0 | 0 - 1 - 1 | 1 - 0 - 1 | 0.750 | 2 - 1 - 1 | 0.625 | 1 - 0 - 0 | 1T | 3 - 1 - 1 |
Philadelphia Eagles Eagles | 2 | 3 | 0 | 0.400 | 92 | 112 | -20 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 1.000 | 1 - 2 - 0 | 0.333 | 1 - 1 - 0 | 3L | 2 - 3 - 0 |
Dallas Cowboys Cowboys | 2 | 3 | 0 | 0.400 | 138 | 136 | 2 | 1 - 2 - 0 | 1 - 1 - 0 | 1 - 1 - 0 | 0.500 | 1 - 2 - 0 | 0.333 | 1 - 1 - 0 | 1L | 2 - 3 - 0 |
Washington Commanders Commanders | 1 | 3 | 1 | 0.300 | 115 | 149 | -34 | 1 - 1 - 1 | 0 - 2 - 0 | 0 - 2 - 1 | 0.167 | 1 - 2 - 1 | 0.375 | 0 - 1 - 0 | 1T | 1 - 3 - 1 |
| NFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | 45 | 2 - 0 - 0 | 3 - 0 - 0 | 2 - 0 - 0 | 1.000 | 4 - 0 - 0 | 1.000 | 1 - 0 - 0 | 5W | 5 - 0 - 0 |
Green Bay Packers Packers | 3 | 2 | 0 | 0.600 | 104 | 112 | -8 | 1 - 1 - 0 | 2 - 1 - 0 | 1 - 1 - 0 | 0.500 | 2 - 2 - 0 | 0.500 | 1 - 0 - 0 | 2W | 3 - 2 - 0 |
Detroit Lions Lions | 3 | 2 | 0 | 0.600 | 164 | 148 | 16 | 2 - 0 - 0 | 1 - 2 - 0 | 0 - 0 - 0 | 0.000 | 2 - 1 - 0 | 0.667 | 1 - 1 - 0 | 1W | 3 - 2 - 0 |
Chicago Bears Bears | 3 | 2 | 0 | 0.600 | 119 | 96 | 23 | 2 - 1 - 0 | 1 - 1 - 0 | 0 - 2 - 0 | 0.000 | 2 - 2 - 0 | 0.500 | 1 - 0 - 0 | 1L | 3 - 2 - 0 |
| NFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers Panthers | 2 | 2 | 0 | 0.500 | 121 | 109 | 12 | 1 - 1 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | 0.667 | 0 - 1 - 0 | 1W | 2 - 2 - 0 |
Atlanta Falcons Falcons | 2 | 3 | 0 | 0.400 | 119 | 122 | -3 | 0 - 2 - 0 | 2 - 1 - 0 | 1 - 1 - 0 | 0.500 | 2 - 1 - 0 | 0.667 | 0 - 2 - 0 | 1L | 2 - 3 - 0 |
Tampa Bay Buccaneers Buccaneers | 1 | 4 | 0 | 0.200 | 100 | 112 | -12 | 0 - 3 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 0 - 2 - 0 | 1W | 1 - 4 - 0 |
New Orleans Saints Saints | 1 | 4 | 0 | 0.200 | 118 | 151 | -33 | 0 - 3 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | 0.000 | 0 - 3 - 0 | 0.000 | 1 - 1 - 0 | 3L | 1 - 4 - 0 |
| NFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers 49ers | 5 | 0 | 0 | 1.000 | 154 | 93 | 61 | 3 - 0 - 0 | 2 - 0 - 0 | 3 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 | 2 - 0 - 0 | 5W | 5 - 0 - 0 |
Seattle Seahawks Seahawks | 3 | 2 | 0 | 0.600 | 134 | 105 | 29 | 2 - 1 - 0 | 1 - 1 - 0 | 1 - 1 - 0 | 0.500 | 1 - 2 - 0 | 0.333 | 2 - 0 - 0 | 1L | 3 - 2 - 0 |
Los Angeles Rams Rams | 2 | 2 | 0 | 0.500 | 85 | 83 | 2 | 1 - 1 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | 0.000 | 2 - 1 - 0 | 0.667 | 0 - 1 - 0 | 1W | 2 - 2 - 0 |
Arizona Cardinals Cardinals | 1 | 4 | 0 | 0.200 | 108 | 162 | -54 | 0 - 2 - 0 | 1 - 2 - 0 | 0 - 2 - 0 | 0.000 | 0 - 4 - 0 | 0.000 | 1 - 0 - 0 | 4L | 1 - 4 - 0 |
LEGEND
- W : Wins
- L : Losses
- T : Ties
- PCT : Winning Percentage
- HOME : Home Record
- ROAD : Road Record
- DIV : Division Record
- CONF : Conference Record
- PF : Total Points For
- PA : Total Points Against
- NET PTS : Net Points
- STRK : Streak
- x : Clinched Playoff
- y : Clinched Wild Card
- z : Clinched Division
- * : Clinched Division and Homefield Advantage