Zack Crockett Stats Summary | NFL.com
Zack Crockett
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 16 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| 1996 | Indianapolis Colts | 5 | 5 | 31 | 164 | 5.3 | 0 | 2 | 1 | |||||||||
| 1997 | Indianapolis Colts | 16 | 11 | 95 | 300 | 3.2 | 1 | 3 | 0 | |||||||||
| 1998 | Indianapolis Colts | 2 | 1 | 2 | 5 | 2.5 | 0 | 1 | 1 | |||||||||
| 1998 | Jacksonville Jaguars | 10 | 1 | |||||||||||||||
| 1999 | Las Vegas Raiders | 13 | 1 | 45 | 91 | 2 | 4 | |||||||||||
| 2000 | Las Vegas Raiders | 16 | 4 | 43 | 130 | 3 | 7 | 0 | 0 | |||||||||
| 2001 | Las Vegas Raiders | 16 | 0 | 57 | 145 | 2.5 | 6 | 1 | 1 | |||||||||
| 2002 | Las Vegas Raiders | 16 | 0 | 40 | 118 | 3 | 8 | |||||||||||
| 2003 | Las Vegas Raiders | 16 | 7 | 48 | 145 | 3 | 7 | 1 | 1 | |||||||||
| 2004 | Las Vegas Raiders | 16 | 9 | 48 | 232 | 4.8 | 2 | |||||||||||
| 2005 | Las Vegas Raiders | 16 | 10 | 60 | 208 | 3.5 | 1 | 1 | 0 | |||||||||
| 2006 | Las Vegas Raiders | 16 | 9 | 39 | 163 | 4.2 | 0 | 2 | 2 | |||||||||
| 2007 | Tampa Bay Buccaneers | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| TOTAL | 175 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 1701 | 3.3 | 36 | 11 | 6 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 35 | 17.5 | 19 | 0 | ||
| 1996 | Indianapolis Colts | 5 | 5 | 31 | 164 | 5.3 | 0 | 11 | 96 | 8.7 | 32 | 1 | 2 | 1 |
| 1997 | Indianapolis Colts | 16 | 11 | 95 | 300 | 3.2 | 1 | 15 | 112 | 7.5 | 19 | 0 | 3 | 0 |
| 1998 | Indianapolis Colts | 2 | 1 | 2 | 5 | 2.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 1998 | Jacksonville Jaguars | 10 | 1 | 1 | 4 | 4 | 4 | 0 | ||||||
| 1999 | Las Vegas Raiders | 13 | 1 | 45 | 91 | 2 | 4 | 8 | 56 | 7 | 12 | 1 | ||
| 2000 | Las Vegas Raiders | 16 | 4 | 43 | 130 | 3 | 7 | 10 | 62 | 6.2 | 15 | 0 | 0 | 0 |
| 2001 | Las Vegas Raiders | 16 | 0 | 57 | 145 | 2.5 | 6 | 2 | 10 | 5 | 8 | 0 | 1 | 1 |
| 2002 | Las Vegas Raiders | 16 | 0 | 40 | 118 | 3 | 8 | |||||||
| 2003 | Las Vegas Raiders | 16 | 7 | 48 | 145 | 3 | 7 | 7 | 53 | 7.6 | 16 | 0 | 1 | 1 |
| 2004 | Las Vegas Raiders | 16 | 9 | 48 | 232 | 4.8 | 2 | 16 | 87 | 5.4 | 11 | 0 | ||
| 2005 | Las Vegas Raiders | 16 | 10 | 60 | 208 | 3.5 | 1 | 13 | 111 | 8.5 | 23 | 0 | 1 | 0 |
| 2006 | Las Vegas Raiders | 16 | 9 | 39 | 163 | 4.2 | 0 | 10 | 53 | 5.3 | 14 | 0 | 2 | 2 |
| 2007 | Tampa Bay Buccaneers | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| TOTAL | 175 | 58 | 510 | 1701 | 3.3 | 36 | 96 | 680 | 6 | 32 | 2 | 11 | 6 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 16 | 0 | 2 | 35 | 17.5 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 1996 | Indianapolis Colts | 5 | 5 | 11 | 96 | 8.7 | 32 | 1 | 31 | 164 | 5.3 | 25 | 0 | 2 | 1 |
| 1997 | Indianapolis Colts | 16 | 11 | 15 | 112 | 7.5 | 19 | 0 | 95 | 300 | 3.2 | 20 | 1 | 3 | 0 |
| 1998 | Indianapolis Colts | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 2.5 | 5 | 0 | 1 | 1 |
| 1998 | Jacksonville Jaguars | 10 | 1 | 1 | 4 | 4 | 4 | 0 | |||||||
| 1999 | Las Vegas Raiders | 13 | 1 | 8 | 56 | 7 | 12 | 1 | 45 | 91 | 2 | 7 | 4 | ||
| 2000 | Las Vegas Raiders | 16 | 4 | 10 | 62 | 6.2 | 15 | 0 | 43 | 130 | 3 | 11 | 7 | 0 | 0 |
| 2001 | Las Vegas Raiders | 16 | 0 | 2 | 10 | 5 | 8 | 0 | 57 | 145 | 2.5 | 10 | 6 | 1 | 1 |
| 2002 | Las Vegas Raiders | 16 | 0 | 40 | 118 | 3 | 33 | 8 | |||||||
| 2003 | Las Vegas Raiders | 16 | 7 | 7 | 53 | 7.6 | 16 | 0 | 48 | 145 | 3 | 44 | 7 | 1 | 1 |
| 2004 | Las Vegas Raiders | 16 | 9 | 16 | 87 | 5.4 | 11 | 0 | 48 | 232 | 4.8 | 47 | 2 | ||
| 2005 | Las Vegas Raiders | 16 | 10 | 13 | 111 | 8.5 | 23 | 0 | 60 | 208 | 3.5 | 24 | 1 | 1 | 0 |
| 2006 | Las Vegas Raiders | 16 | 9 | 10 | 53 | 5.3 | 14 | 0 | 39 | 163 | 4.2 | 17 | 0 | 2 | 2 |
| 2007 | Tampa Bay Buccaneers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| TOTAL | 175 | 58 | 96 | 680 | 6 | 32 | 2 | 510 | 1701 | 3.3 | 47 | 36 | 11 | 6 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1995 | Indianapolis Colts | 16 | 0 |
| 1996 | Indianapolis Colts | 5 | 5 |
| 1997 | Indianapolis Colts | 16 | 11 |
| 1998 | Indianapolis Colts | 2 | 1 |
| 1998 | Jacksonville Jaguars | 10 | 1 |
| 1999 | Las Vegas Raiders | 13 | 1 |
| 2000 | Las Vegas Raiders | 16 | 4 |
| 2001 | Las Vegas Raiders | 16 | 0 |
| 2002 | Las Vegas Raiders | 16 | 0 |
| 2003 | Las Vegas Raiders | 16 | 7 |
| 2004 | Las Vegas Raiders | 16 | 9 |
| 2005 | Las Vegas Raiders | 16 | 10 |
| 2006 | Las Vegas Raiders | 16 | 9 |
| 2007 | Tampa Bay Buccaneers | 1 | 0 |
| TOTAL | 175 | 58 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 16 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Indianapolis Colts | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Indianapolis Colts | 16 | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Indianapolis Colts | 2 | 1 | ||||||||||||||
| 1998 | Jacksonville Jaguars | 10 | 1 | 11 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Las Vegas Raiders | 13 | 1 | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Las Vegas Raiders | 16 | 4 | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Las Vegas Raiders | 16 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Las Vegas Raiders | 16 | 0 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Las Vegas Raiders | 16 | 7 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Las Vegas Raiders | 16 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Las Vegas Raiders | 16 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Las Vegas Raiders | 16 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Tampa Bay Buccaneers | 1 | 0 | ||||||||||||||
| TOTAL | 175 | 58 | 53 | 9 | 62 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 16 | 0 | ||||||||||||||
| 1996 | Indianapolis Colts | 5 | 5 | ||||||||||||||
| 1997 | Indianapolis Colts | 16 | 11 | ||||||||||||||
| 1998 | Indianapolis Colts | 2 | 1 | ||||||||||||||
| 1998 | Jacksonville Jaguars | 10 | 1 | ||||||||||||||
| 1999 | Las Vegas Raiders | 13 | 1 | ||||||||||||||
| 2000 | Las Vegas Raiders | 16 | 4 | ||||||||||||||
| 2001 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 2002 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 2003 | Las Vegas Raiders | 16 | 7 | ||||||||||||||
| 2004 | Las Vegas Raiders | 16 | 9 | ||||||||||||||
| 2005 | Las Vegas Raiders | 16 | 10 | ||||||||||||||
| 2006 | Las Vegas Raiders | 16 | 9 | ||||||||||||||
| 2007 | Tampa Bay Buccaneers | 1 | 0 | ||||||||||||||
| TOTAL | 175 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 1996 | Indianapolis Colts | 5 | 5 | |||||||||||||||
| 1997 | Indianapolis Colts | 16 | 11 | |||||||||||||||
| 1998 | Indianapolis Colts | 2 | 1 | |||||||||||||||
| 1998 | Jacksonville Jaguars | 10 | 1 | |||||||||||||||
| 1999 | Las Vegas Raiders | 13 | 1 | |||||||||||||||
| 2000 | Las Vegas Raiders | 16 | 4 | |||||||||||||||
| 2001 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2002 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2003 | Las Vegas Raiders | 16 | 7 | |||||||||||||||
| 2004 | Las Vegas Raiders | 16 | 9 | |||||||||||||||
| 2005 | Las Vegas Raiders | 16 | 10 | |||||||||||||||
| 2006 | Las Vegas Raiders | 16 | 9 | |||||||||||||||
| 2007 | Tampa Bay Buccaneers | 1 | 0 | |||||||||||||||
| TOTAL | 175 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |