Willie Parker Splits Stats | NFL.com
Willie Parker
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 16 | 31 | 1.9 | 8 | 0 | 0 |
| Sundays | 11 | 82 | 358 | 4.4 | 34 | 0 | 19 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 14 | 66 | 4.7 | 13 | 0 | 3 |
| January | 1 | 12 | 91 | 7.6 | 34 | 0 | 4 |
| November | 4 | 12 | 45 | 3.8 | 9 | 0 | 3 |
| October | 2 | 8 | 28 | 3.5 | 9 | 0 | 1 |
| September | 3 | 52 | 159 | 3.1 | 24 | 0 | 8 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 77 | 318 | 4.1 | 34 | 0 | 15 |
| vs NFC Teams | 3 | 21 | 71 | 3.4 | 13 | 0 | 4 |
| Outside Own Division | 8 | 55 | 220 | 4 | 34 | 0 | 10 |
| vs Own Division | 6 | 43 | 169 | 3.9 | 24 | 0 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 7 | 31 | 4.4 | 13 | 0 | 3 |
| Chicago Bears | 1 | 14 | 47 | 3.4 | 13 | 0 | 3 |
| Cincinnati Bengals | 2 | 26 | 100 | 3.8 | 24 | 0 | 5 |
| Cleveland Browns | 2 | 10 | 38 | 3.8 | 9 | 0 | 1 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 6 | 22 | 3.7 | 9 | 0 | 1 |
| Tennessee Titans | 1 | 13 | 19 | 1.5 | 8 | 0 | 0 |
| Kansas City Chiefs | 1 | 6 | 24 | 4 | 9 | 0 | 1 |
| Oakland Raiders | 1 | 3 | 15 | 5 | 9 | 0 | 1 |
| Miami Dolphins | 1 | 12 | 91 | 7.6 | 34 | 0 | 4 |
| Minnesota Vikings | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 57 | 212 | 3.7 | 24 | 0 | 12 |
| Wins | 7 | 41 | 177 | 4.3 | 34 | 0 | 7 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 3 | 12 | 4 | 6 | 0 | 0 |
| Arrowhead Stadium | 1 | 6 | 24 | 4 | 9 | 0 | 1 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Life Stadium | 1 | 12 | 91 | 7.6 | 34 | 0 | 4 |
| Paul Brown Stadium | 1 | 25 | 93 | 3.7 | 24 | 0 | 5 |
| M&T Bank Stadium | 1 | 5 | 14 | 2.8 | 7 | 0 | 2 |
| Soldier Field | 1 | 14 | 47 | 3.4 | 13 | 0 | 3 |
| Heinz Field | 7 | 33 | 108 | 3.3 | 13 | 0 | 4 |
| Invesco Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |