Skip to main content

William Roberts Stats Summary | NFL.com

William Roberts

G
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1984 New York Giants 11 8 0 0
1986 New York Giants 16 0
1987 New York Giants 12 12
1988 New York Giants 16 13 0 0
1989 New York Giants 16 16
1990 New York Giants 16 16
1991 New York Giants 16 16
1992 New York Giants 16 15
1993 New York Giants 16 16 0 0
1994 New York Giants 16 15
1995 New England Patriots 16 11
1996 New England Patriots 16 16
1997 New York Jets 12 0
TOTAL 195 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1984 New York Giants 11 8 0 0
1986 New York Giants 16 0
1987 New York Giants 12 12
1988 New York Giants 16 13 0 0
1989 New York Giants 16 16
1990 New York Giants 16 16
1991 New York Giants 16 16
1992 New York Giants 16 15
1993 New York Giants 16 16 0 0
1994 New York Giants 16 15
1995 New England Patriots 16 11
1996 New England Patriots 16 16
1997 New York Jets 12 0
TOTAL 195 154 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1984 New York Giants 11 8 0 0
1986 New York Giants 16 0
1987 New York Giants 12 12
1988 New York Giants 16 13 0 0
1989 New York Giants 16 16
1990 New York Giants 16 16
1991 New York Giants 16 16
1992 New York Giants 16 15
1993 New York Giants 16 16 0 0
1994 New York Giants 16 15
1995 New England Patriots 16 11
1996 New England Patriots 16 16
1997 New York Jets 12 0
TOTAL 195 154 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
1984 New York Giants 11 8
1986 New York Giants 16 0
1987 New York Giants 12 12
1988 New York Giants 16 13
1989 New York Giants 16 16
1990 New York Giants 16 16
1991 New York Giants 16 16
1992 New York Giants 16 15
1993 New York Giants 16 16
1994 New York Giants 16 15
1995 New England Patriots 16 11
1996 New England Patriots 16 16
1997 New York Jets 12 0
TOTAL 195 154

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1984 New York Giants 11 8
1986 New York Giants 16 0
1987 New York Giants 12 12 1 0 1 1 0 0 0 0
1988 New York Giants 16 13
1989 New York Giants 16 16
1990 New York Giants 16 16
1991 New York Giants 16 16 1 0 1 0 0 0 0 0
1992 New York Giants 16 15 2 0 2 2 0 0 0 0
1993 New York Giants 16 16 1 0 1 1 0 0 0 0
1994 New York Giants 16 15 1 0 1 1 0 0 0 0
1995 New England Patriots 16 11
1996 New England Patriots 16 16
1997 New York Jets 12 0
TOTAL 195 154 6 0 6 5 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1984 New York Giants 11 8
1986 New York Giants 16 0
1987 New York Giants 12 12
1988 New York Giants 16 13
1989 New York Giants 16 16
1990 New York Giants 16 16
1991 New York Giants 16 16
1992 New York Giants 16 15
1993 New York Giants 16 16
1994 New York Giants 16 15
1995 New England Patriots 16 11
1996 New England Patriots 16 16
1997 New York Jets 12 0
TOTAL 195 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1984 New York Giants 11 8
1986 New York Giants 16 0
1987 New York Giants 12 12
1988 New York Giants 16 13
1989 New York Giants 16 16
1990 New York Giants 16 16
1991 New York Giants 16 16
1992 New York Giants 16 15
1993 New York Giants 16 16
1994 New York Giants 16 15
1995 New England Patriots 16 11
1996 New England Patriots 16 16
1997 New York Jets 12 0
TOTAL 195 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0