William Henderson Splits Stats | NFL.com
William Henderson
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 11 | 61 | 5.6 | 13 | 0 | 3 | 27.3 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 2 | 5 | 2.5 | 3 | 0 | 1 | 50 | 0 | 0 |
| November | 4 | 9 | 44 | 4.9 | 11 | 0 | 1 | 11.1 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| vs NFC Teams | 11 | 10 | 45 | 4.5 | 13 | 0 | 2 | 20 | 0 | 0 |
| Outside Own Division | 9 | 4 | 20 | 5 | 11 | 0 | 1 | 25 | 0 | 0 |
| vs Own Division | 5 | 8 | 42 | 5.2 | 13 | 0 | 2 | 25 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Chicago Bears | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
| Detroit Lions | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| St. Louis Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 6 | 26 | 4.3 | 8 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 3 | 18 | 6 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Wins | 7 | 9 | 44 | 4.9 | 13 | 0 | 2 | 22.2 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monster Park | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 6 | 26 | 4.3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dolphin Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 7 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Soldier Field | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
| Qwest Field | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |