Skip to main content

William Henderson Career Stats | NFL.com

William Henderson

FB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2006 Green Bay Packers 14
2005 Green Bay Packers 16 1 -5 -5 -5 0 0 0 0 0 1
2004 Green Bay Packers 16
2003 Green Bay Packers 16
2002 Green Bay Packers 15 7 27 3.9 10 1 2 28.6 0 0 0
2001 Green Bay Packers 16 6 11 1.8 4 0 2 33.3 0 0 0
2000 Green Bay Packers 16 2 16 8 12 0 0 0 0 0 0
1999 Green Bay Packers 16 7 29 4.1 10 2 2 28.6 0 0 0
1998 Green Bay Packers 16 23 70 3 9 2 10 43.5 0 0 0
1997 Green Bay Packers 16 31 113 3.6 15 0 11 35.5 0 0 0
1996 Green Bay Packers 16 39 130 3.3 14 0 12 30.8 0 0 0
1995 Green Bay Packers 15 7 35 5 17 0 1 14.3 0 0 0
TOTAL 188 123 426 3.5 17 5 40 32.5 0 0 1

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2006 Green Bay Packers 14 12 62 5.2 13 0 3 25 0 0
2005 Green Bay Packers 16 30 264 8.8 32 0 13 43.3 3 0
2004 Green Bay Packers 16 34 239 7 38 3 15 44.1 3 0
2003 Green Bay Packers 16 24 214 8.9 22 3 14 58.3 1 0
2002 Green Bay Packers 15 26 168 6.5 17 3 12 46.2 0 0
2001 Green Bay Packers 16 21 193 9.2 26 0 8 38.1 2 0
2000 Green Bay Packers 16 35 234 6.7 25 1 9 25.7 2 0
1999 Green Bay Packers 16 30 203 6.8 22 1 11 36.7 1 0
1998 Green Bay Packers 16 37 241 6.5 15 1 13 35.1 0 0
1997 Green Bay Packers 16 41 367 9 25 1 17 41.5 5 0
1996 Green Bay Packers 16 27 203 7.5 27 1 13 48.2 2 0
1995 Green Bay Packers 15 3 21 7 9 0 0 0 0 0
TOTAL 188 320 2409 7.5 38 14 128 40 19 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2006 Green Bay Packers 14 4 41 10.2 16 0 0 0 0 0
2005 Green Bay Packers 16 2 20 10 10 0 0 0 0 0
2004 Green Bay Packers 16 2 16 8 10 0 0 0 0 0
2003 Green Bay Packers 16 3 33 11 15 0 0 0 0 0
2002 Green Bay Packers 15
2001 Green Bay Packers 16 6 62 10.3 14 0 0 0 0 0
2000 Green Bay Packers 16 5 80 16 22 0 2 0 0 0
1999 Green Bay Packers 16 2 23 11.5 16 0 0 0 0 0
1998 Green Bay Packers 16
1997 Green Bay Packers 16
1996 Green Bay Packers 16 2 38 19 23 0 1 0 0 0
1995 Green Bay Packers 15
TOTAL 188 26 313 12 23 0 3 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2006 Green Bay Packers 14 2 2 0 0 0 0
2005 Green Bay Packers 16 7 7 0 0 0 0
2004 Green Bay Packers 16 8 8 0 0 0 0
2003 Green Bay Packers 16 11 11 0 0 0 0
2002 Green Bay Packers 15 6 6 0 0 0 0
2001 Green Bay Packers 16 7 7 0 0 0 0
2000 Green Bay Packers 16 5 5 0 0 0 0
1999 Green Bay Packers 16 2 2 0 0 0 0
1998 Green Bay Packers 16 1 1 0 0 0 0
1997 Green Bay Packers 16 3 3 0 0 0 0
1996 Green Bay Packers 16 1 1 0 0 0 0
1995 Green Bay Packers 15 1 1 0 0 0 0
TOTAL 188 54 54 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2006 Green Bay Packers 14 0
2005 Green Bay Packers 16 1 1 0
2004 Green Bay Packers 16 0
2003 Green Bay Packers 16 0
2002 Green Bay Packers 15 0
2001 Green Bay Packers 16 0 0 0
2000 Green Bay Packers 16 1 1 1
1999 Green Bay Packers 16 1 1 0
1998 Green Bay Packers 16 1 1 0
1997 Green Bay Packers 16 1 1 0
1996 Green Bay Packers 16 1 0 0
1995 Green Bay Packers 15 0
TOTAL 188 6 5 1 0 0 0