Skip to main content

Will Heller Stats Summary | NFL.com

Will Heller

TE
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2003 Tampa Bay Buccaneers 9 1
2004 Tampa Bay Buccaneers 10 2 1 0
2005 Miami Dolphins 7 0
2006 Seattle Seahawks 16 0
2007 Seattle Seahawks 16 6
2008 Seattle Seahawks 12 0 1 1
2009 Detroit Lions 16 9
2010 Detroit Lions 16 5
2011 Detroit Lions 16 7
2012 Detroit Lions 16 5
TOTAL 134 35 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2003 Tampa Bay Buccaneers 9 1 2 15 7.5 11 1
2004 Tampa Bay Buccaneers 10 2 12 98 8.2 22 1 1 0
2005 Miami Dolphins 7 0 1 1 1 1 1
2006 Seattle Seahawks 16 0 4 32 8 12 1
2007 Seattle Seahawks 16 6 13 82 6.3 25 3
2008 Seattle Seahawks 12 0 4 29 7.2 14 0 1 1
2009 Detroit Lions 16 9 29 296 10.2 24 3
2010 Detroit Lions 16 5 4 37 9.2 13 1
2011 Detroit Lions 16 7 6 42 7 12 0
2012 Detroit Lions 16 5 17 150 8.8 19 1
TOTAL 134 35 0 0 0 0 92 782 7.3 25 12 2 1

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2003 Tampa Bay Buccaneers 9 1 2 15 7.5 11 1
2004 Tampa Bay Buccaneers 10 2 12 98 8.2 22 1 1 0
2005 Miami Dolphins 7 0 1 1 1 1 1
2006 Seattle Seahawks 16 0 4 32 8 12 1
2007 Seattle Seahawks 16 6 13 82 6.3 25 3
2008 Seattle Seahawks 12 0 4 29 7.2 14 0 1 1
2009 Detroit Lions 16 9 29 296 10.2 24 3
2010 Detroit Lions 16 5 4 37 9.2 13 1
2011 Detroit Lions 16 7 6 42 7 12 0
2012 Detroit Lions 16 5 17 150 8.8 19 1
TOTAL 134 35 92 782 7.3 25 12 0 0 0 0 0 2 1

Offensive Line Career

SEASON TEAM G GS
2003 Tampa Bay Buccaneers 9 1
2004 Tampa Bay Buccaneers 10 2
2005 Miami Dolphins 7 0
2006 Seattle Seahawks 16 0
2007 Seattle Seahawks 16 6
2008 Seattle Seahawks 12 0
2009 Detroit Lions 16 9
2010 Detroit Lions 16 5
2011 Detroit Lions 16 7
2012 Detroit Lions 16 5
TOTAL 134 35

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2003 Tampa Bay Buccaneers 9 1
2004 Tampa Bay Buccaneers 10 2
2005 Miami Dolphins 7 0
2006 Seattle Seahawks 16 0 4 1 5 4 0 0 0 0
2007 Seattle Seahawks 16 6
2008 Seattle Seahawks 12 0 2 0 2 2 0 0 0 0
2009 Detroit Lions 16 9
2010 Detroit Lions 16 5 1 0 1 1 0 0 0 0
2011 Detroit Lions 16 7
2012 Detroit Lions 16 5 3 0 3 3 0 0 0 0
TOTAL 134 35 10 1 11 10 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2003 Tampa Bay Buccaneers 9 1
2004 Tampa Bay Buccaneers 10 2
2005 Miami Dolphins 7 0
2006 Seattle Seahawks 16 0
2007 Seattle Seahawks 16 6
2008 Seattle Seahawks 12 0
2009 Detroit Lions 16 9
2010 Detroit Lions 16 5
2011 Detroit Lions 16 7
2012 Detroit Lions 16 5
TOTAL 134 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2003 Tampa Bay Buccaneers 9 1
2004 Tampa Bay Buccaneers 10 2
2005 Miami Dolphins 7 0
2006 Seattle Seahawks 16 0
2007 Seattle Seahawks 16 6
2008 Seattle Seahawks 12 0
2009 Detroit Lions 16 9
2010 Detroit Lions 16 5
2011 Detroit Lions 16 7
2012 Detroit Lions 16 5
TOTAL 134 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0