Wes Welker
Advertising
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Miami Dolphins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Miami Dolphins | 16 | 29 | 434 | 15 | 47 | 0 | 20 | 68.97 | 6 | 2 |
2006 | Miami Dolphins | 16 | 67 | 687 | 10.3 | 38 | 1 | 33 | 49.25 | 9 | 0 |
2007 | New England Patriots | 16 | 112 | 1175 | 10.5 | 42 | 8 | 65 | 58.04 | 10 | 1 |
2008 | New England Patriots | 16 | 111 | 1165 | 10.5 | 64 | 3 | 57 | 51.35 | 13 | 1 |
2009 | New England Patriots | 14 | 123 | 1348 | 11 | 58 | 4 | 71 | 57.72 | 8 | 3 |
2010 | New England Patriots | 15 | 86 | 848 | 9.9 | 35 | 7 | 47 | 54.65 | 6 | 0 |
2011 | New England Patriots | 16 | 122 | 1569 | 12.9 | 99 | 9 | 77 | 63.11 | 21 | 4 |
2012 | New England Patriots | 16 | 118 | 1354 | 11.5 | 59 | 6 | 72 | 61.02 | 13 | 2 |
2013 | Denver Broncos | 13 | 73 | 778 | 10.7 | 33 | 10 | 49 | 67.12 | 12 | 0 |
2014 | Denver Broncos | 14 | 49 | 464 | 9.5 | 39 | 2 | 24 | 48.98 | 5 | 0 |
2015 | St. Louis Rams | 8 | 13 | 102 | 7.9 | 14 | 0 | 5 | 38.46 | 0 | 0 |
TOTAL | 175 | 903 | 9924 | 11 | 528 | 50 | 520 | 57.59 | 103 | 13 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Miami Dolphins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Miami Dolphins | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Miami Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | New England Patriots | 16 | 4 | 34 | 8.5 | 27 | 0 | 1 | 25 | 1 | 0 | 0 |
2008 | New England Patriots | 16 | 3 | 26 | 8.7 | 19 | 0 | 1 | 33.33 | 0 | 0 | 0 |
2009 | New England Patriots | 14 | 5 | 36 | 7.2 | 11 | 0 | 3 | 60 | 0 | 0 | 0 |
2010 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 16 | 4 | 30 | 7.5 | 19 | 0 | 2 | 50 | 0 | 0 | 0 |
2012 | New England Patriots | 16 | 2 | 20 | 10 | 11 | 0 | 2 | 100 | 0 | 0 | 0 |
2013 | Denver Broncos | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Denver Broncos | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | St. Louis Rams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 175 | 19 | 151 | 8 | 92 | 0 | 9 | 47.37 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Miami Dolphins | 15 | 61 | 1415 | 23.2 | 95 | 1 | 43 | 1 | 0 | 1 |
2005 | Miami Dolphins | 16 | 61 | 1379 | 22.6 | 46 | 0 | 42 | 4 | 0 | 0 |
2006 | Miami Dolphins | 16 | 48 | 1064 | 22.2 | 46 | 0 | 29 | 2 | 0 | 0 |
2007 | New England Patriots | 16 | 7 | 176 | 25.1 | 33 | 0 | 5 | 0 | 0 | 0 |
2008 | New England Patriots | 16 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
2009 | New England Patriots | 14 | 2 | 45 | 22.5 | 27 | 0 | 1 | 0 | 0 | 0 |
2010 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New England Patriots | 16 | 3 | 33 | 11 | 17 | 0 | 0 | 0 | 0 | 0 |
2013 | Denver Broncos | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Denver Broncos | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | St. Louis Rams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 175 | 183 | 4138 | 22.6 | 290 | 1 | 121 | 7 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Miami Dolphins | 15 | 43 | 464 | 10.8 | 71 | 0 | 7 | 1 | 12 | 3 |
2005 | Miami Dolphins | 16 | 43 | 390 | 9.1 | 47 | 0 | 4 | 1 | 23 | 5 |
2006 | Miami Dolphins | 16 | 41 | 378 | 9.2 | 47 | 0 | 1 | 1 | 29 | 3 |
2007 | New England Patriots | 16 | 25 | 249 | 10 | 35 | 0 | 4 | 0 | 7 | 1 |
2008 | New England Patriots | 16 | 24 | 237 | 9.9 | 44 | 0 | 2 | 1 | 6 | 0 |
2009 | New England Patriots | 14 | 27 | 338 | 12.5 | 69 | 0 | 3 | 2 | 16 | 1 |
2010 | New England Patriots | 15 | 5 | 36 | 7.2 | 22 | 0 | 1 | 0 | 7 | 1 |
2011 | New England Patriots | 16 | 8 | 82 | 10.3 | 25 | 0 | 1 | 0 | 6 | 1 |
2012 | New England Patriots | 16 | 25 | 243 | 9.7 | 31 | 0 | 2 | 0 | 7 | 1 |
2013 | Denver Broncos | 13 | 10 | 70 | 7 | 27 | 0 | 1 | 0 | 2 | 1 |
2014 | Denver Broncos | 14 | 11 | 74 | 6.7 | 19 | 0 | 0 | 0 | 3 | 0 |
2015 | St. Louis Rams | 8 | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 175 | 264 | 2584 | 9.8 | 450 | 0 | 26 | 6 | 118 | 17 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2004 | Miami Dolphins | 15 | 4 | 1 | 0 | 1 | 0 | 0 |
2005 | Miami Dolphins | 16 | 5 | 1 | 0 | 4 | 0 | 0 |
2006 | Miami Dolphins | 16 | 3 | 1 | 0 | 1 | 0 | 0 |
2007 | New England Patriots | 16 | 3 | 0 | 0 | 2 | 0 | 0 |
2008 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
2009 | New England Patriots | 14 | 2 | 0 | 0 | 1 | 1 | 0 |
2010 | New England Patriots | 15 | 1 | 0 | 0 | 2 | 0 | 0 |
2011 | New England Patriots | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | New England Patriots | 16 | 3 | 1 | 0 | 0 | 0 | 0 |
2013 | Denver Broncos | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | Denver Broncos | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
2015 | St. Louis Rams | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 175 | 24 | 6 | 0 | 14 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Miami Dolphins | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Miami Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Miami Dolphins | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | New England Patriots | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | New England Patriots | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | New England Patriots | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New England Patriots | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Denver Broncos | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Denver Broncos | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | St. Louis Rams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 175 | 23 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Miami Dolphins | 15 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2005 | Miami Dolphins | 16 | 0 | 0 | 0 | |||||
2006 | Miami Dolphins | 16 | 0 | 0 | 0 | |||||
2007 | New England Patriots | 16 | 0 | 0 | 0 | |||||
2008 | New England Patriots | 16 | 0 | 0 | 0 | |||||
2009 | New England Patriots | 14 | 0 | 0 | 0 | |||||
2010 | New England Patriots | 15 | 0 | 0 | 0 | |||||
2011 | New England Patriots | 16 | 0 | 0 | 0 | |||||
2012 | New England Patriots | 16 | 0 | 0 | 0 | |||||
2013 | Denver Broncos | 13 | 0 | 0 | 0 | |||||
2014 | Denver Broncos | 14 | 0 | 0 | 0 | |||||
2015 | St. Louis Rams | 8 | 0 | 0 | 0 | |||||
TOTAL | 175 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |