Skip to main content

Walter Rasby Stats Summary | NFL.com

Walter Rasby

TE
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1994 Pittsburgh Steelers 2 0
1995 Carolina Panthers 9 2
1996 Carolina Panthers 16 1 0 0
1997 Carolina Panthers 14 2
1998 Detroit Lions 16 16
1999 Detroit Lions 16 6
2000 Detroit Lions 16 8 0 0
2001 Washington Commanders 16 11
2002 Washington Commanders 13 9
2003 New Orleans Saints 16 7
2004 Washington Commanders 6 6
2004 Pittsburgh Steelers 4 2
TOTAL 144 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1994 Pittsburgh Steelers 2 0
1995 Carolina Panthers 9 2 5 47 9.4 15 0
1996 Carolina Panthers 16 1 0 0
1997 Carolina Panthers 14 2 1 1 1 1 0
1998 Detroit Lions 16 16 15 119 7.9 17 1
1999 Detroit Lions 16 6 3 19 6.3 13 1
2000 Detroit Lions 16 8 10 78 7.8 17 1 0 0
2001 Washington Commanders 16 11 10 128 12.8 27 2
2002 Washington Commanders 13 9 9 85 9.4 18 0
2003 New Orleans Saints 16 7 6 55 9.2 17 0
2004 Washington Commanders 6 6 5 52 10.4 13 0
2004 Pittsburgh Steelers 4 2
TOTAL 144 70 0 0 0 0 64 584 6.2 27 5 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1994 Pittsburgh Steelers 2 0
1995 Carolina Panthers 9 2 5 47 9.4 15 0
1996 Carolina Panthers 16 1 0 0
1997 Carolina Panthers 14 2 1 1 1 1 0
1998 Detroit Lions 16 16 15 119 7.9 17 1
1999 Detroit Lions 16 6 3 19 6.3 13 1
2000 Detroit Lions 16 8 10 78 7.8 17 1 0 0
2001 Washington Commanders 16 11 10 128 12.8 27 2
2002 Washington Commanders 13 9 9 85 9.4 18 0
2003 New Orleans Saints 16 7 6 55 9.2 17 0
2004 Washington Commanders 6 6 5 52 10.4 13 0
2004 Pittsburgh Steelers 4 2
TOTAL 144 70 64 584 6.2 27 5 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
1994 Pittsburgh Steelers 2 0
1995 Carolina Panthers 9 2
1996 Carolina Panthers 16 1
1997 Carolina Panthers 14 2
1998 Detroit Lions 16 16
1999 Detroit Lions 16 6
2000 Detroit Lions 16 8
2001 Washington Commanders 16 11
2002 Washington Commanders 13 9
2003 New Orleans Saints 16 7
2004 Washington Commanders 6 6
2004 Pittsburgh Steelers 4 2
TOTAL 144 70

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1994 Pittsburgh Steelers 2 0 1 0 1 1 0 0 0 0
1995 Carolina Panthers 9 2 2 0 2 2 0 0 0 0
1996 Carolina Panthers 16 1
1997 Carolina Panthers 14 2
1998 Detroit Lions 16 16
1999 Detroit Lions 16 6
2000 Detroit Lions 16 8
2001 Washington Commanders 16 11 2 0 2 2 0 0 0 0
2002 Washington Commanders 13 9 1 1 2 1 0 0 0 0
2003 New Orleans Saints 16 7
2004 Washington Commanders 6 6
2004 Pittsburgh Steelers 4 2
TOTAL 144 70 6 1 7 6 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1994 Pittsburgh Steelers 2 0
1995 Carolina Panthers 9 2
1996 Carolina Panthers 16 1
1997 Carolina Panthers 14 2
1998 Detroit Lions 16 16
1999 Detroit Lions 16 6
2000 Detroit Lions 16 8
2001 Washington Commanders 16 11
2002 Washington Commanders 13 9
2003 New Orleans Saints 16 7
2004 Washington Commanders 6 6
2004 Pittsburgh Steelers 4 2
TOTAL 144 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1994 Pittsburgh Steelers 2 0
1995 Carolina Panthers 9 2
1996 Carolina Panthers 16 1
1997 Carolina Panthers 14 2
1998 Detroit Lions 16 16
1999 Detroit Lions 16 6
2000 Detroit Lions 16 8
2001 Washington Commanders 16 11
2002 Washington Commanders 13 9
2003 New Orleans Saints 16 7
2004 Washington Commanders 6 6
2004 Pittsburgh Steelers 4 2
TOTAL 144 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0