Vinny Testaverde
Advertising
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Tampa Bay Buccaneers | 6 | 165 | 71 | 43.03 | 1081 | 6.6 | 40 | 5 | 6 | 0 | 0 | 0 | 18 | 140 | 60.2 |
1988 | Tampa Bay Buccaneers | 15 | 466 | 222 | 47.64 | 3240 | 7 | 59 | 13 | 35 | 0 | 0 | 0 | 33 | 292 | 48.8 |
1989 | Tampa Bay Buccaneers | 14 | 480 | 258 | 53.75 | 3133 | 6.5 | 78 | 20 | 22 | 0 | 0 | 0 | 38 | 294 | 68.9 |
1990 | Tampa Bay Buccaneers | 14 | 365 | 203 | 55.62 | 2818 | 7.7 | 89 | 17 | 18 | 0 | 0 | 0 | 38 | 330 | 75.6 |
1991 | Tampa Bay Buccaneers | 13 | 326 | 166 | 50.92 | 1994 | 6.1 | 87 | 8 | 15 | 101 | 30.98 | 21 | 35 | 234 | 59 |
1992 | Tampa Bay Buccaneers | 14 | 358 | 206 | 57.54 | 2554 | 7.1 | 81 | 14 | 16 | 123 | 34.36 | 37 | 35 | 259 | 74.2 |
1993 | Cleveland Browns | 10 | 230 | 130 | 56.52 | 1797 | 7.8 | 62 | 14 | 9 | 85 | 36.96 | 25 | 17 | 101 | 85.7 |
1994 | Cleveland Browns | 14 | 376 | 207 | 55.05 | 2575 | 6.9 | 81 | 16 | 18 | 125 | 33.24 | 33 | 12 | 83 | 70.7 |
1995 | Cleveland Browns | 13 | 392 | 241 | 61.48 | 2883 | 7.4 | 70 | 17 | 10 | 146 | 37.24 | 42 | 17 | 87 | 87.8 |
1996 | Baltimore Ravens | 16 | 549 | 325 | 59.2 | 4177 | 7.6 | 86 | 33 | 19 | 200 | 36.43 | 59 | 34 | 270 | 88.7 |
1997 | Baltimore Ravens | 13 | 470 | 271 | 57.66 | 2971 | 6.3 | 54 | 18 | 15 | 139 | 29.57 | 32 | 20 | 129 | 75.9 |
1998 | New York Jets | 14 | 421 | 259 | 61.52 | 3256 | 7.7 | 82 | 29 | 7 | 170 | 40.38 | 42 | 19 | 140 | 101.6 |
1999 | New York Jets | 1 | 15 | 10 | 66.67 | 96 | 6.4 | 27 | 1 | 1 | 6 | 40 | 1 | 0 | 0 | 78.8 |
2000 | New York Jets | 16 | 590 | 328 | 55.59 | 3732 | 6.3 | 63 | 21 | 25 | 179 | 30.34 | 47 | 13 | 71 | 69 |
2001 | New York Jets | 16 | 441 | 260 | 58.96 | 2752 | 6.2 | 40 | 15 | 14 | 144 | 32.65 | 38 | 18 | 122 | 75.3 |
2002 | New York Jets | 5 | 83 | 54 | 65.06 | 499 | 6 | 35 | 3 | 3 | 23 | 27.71 | 4 | 9 | 62 | 78.3 |
2003 | New York Jets | 7 | 198 | 123 | 62.12 | 1385 | 7 | 61 | 7 | 2 | 65 | 32.83 | 18 | 6 | 48 | 90.6 |
2004 | Dallas Cowboys | 16 | 495 | 297 | 60 | 3532 | 7.1 | 53 | 17 | 20 | 163 | 32.93 | 47 | 34 | 182 | 76.4 |
2005 | New York Jets | 6 | 106 | 60 | 56.6 | 777 | 7.3 | 47 | 1 | 6 | 35 | 33.02 | 9 | 12 | 102 | 59.4 |
2006 | New England Patriots | 3 | 3 | 2 | 66.67 | 29 | 9.7 | 23 | 1 | 0 | 2 | 66.67 | 1 | 0 | 0 | 137.5 |
2007 | Carolina Panthers | 7 | 172 | 94 | 54.65 | 952 | 5.5 | 65 | 5 | 6 | 46 | 26.74 | 12 | 9 | 46 | 65.8 |
TOTAL | 233 | 6701 | 3787 | 56.51 | 46233 | 6.9 | 1283 | 275 | 267 | 1752 | 26.15 | 468 | 417 | 2992 | 75 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Tampa Bay Buccaneers | 6 | 13 | 50 | 3.9 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
1988 | Tampa Bay Buccaneers | 15 | 28 | 138 | 4.9 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
1989 | Tampa Bay Buccaneers | 14 | 25 | 139 | 5.6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Tampa Bay Buccaneers | 14 | 38 | 280 | 7.4 | 48 | 1 | 0 | 0 | 0 | 0 | 0 |
1991 | Tampa Bay Buccaneers | 13 | 32 | 101 | 3.2 | 19 | 0 | 2 | 6.25 | 0 | 0 | 0 |
1992 | Tampa Bay Buccaneers | 14 | 36 | 197 | 5.5 | 18 | 2 | 11 | 30.56 | 0 | 0 | 3 |
1993 | Cleveland Browns | 10 | 18 | 74 | 4.1 | 14 | 0 | 5 | 27.78 | 0 | 0 | 0 |
1994 | Cleveland Browns | 14 | 21 | 37 | 1.8 | 12 | 2 | 5 | 23.81 | 0 | 0 | 0 |
1995 | Cleveland Browns | 13 | 18 | 62 | 3.4 | 14 | 2 | 7 | 38.89 | 0 | 0 | 1 |
1996 | Baltimore Ravens | 16 | 34 | 188 | 5.5 | 22 | 2 | 13 | 38.24 | 1 | 0 | 2 |
1997 | Baltimore Ravens | 13 | 34 | 138 | 4.1 | 16 | 0 | 12 | 35.29 | 0 | 0 | 5 |
1998 | New York Jets | 14 | 24 | 104 | 4.3 | 25 | 1 | 8 | 33.33 | 1 | 0 | 2 |
1999 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | New York Jets | 16 | 25 | 32 | 1.3 | 15 | 0 | 3 | 12 | 0 | 0 | 5 |
2001 | New York Jets | 16 | 31 | 25 | 0.8 | 12 | 0 | 3 | 9.68 | 0 | 0 | 7 |
2002 | New York Jets | 5 | 2 | 23 | 11.5 | 24 | 0 | 1 | 50 | 1 | 0 | 0 |
2003 | New York Jets | 7 | 6 | 17 | 2.8 | 13 | 0 | 1 | 16.67 | 0 | 0 | 1 |
2004 | Dallas Cowboys | 16 | 21 | 38 | 1.8 | 10 | 1 | 2 | 9.52 | 0 | 0 | 3 |
2005 | New York Jets | 6 | 7 | 4 | 0.6 | 2 | 2 | 2 | 28.57 | 0 | 0 | 4 |
2006 | New England Patriots | 3 | 8 | -8 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Carolina Panthers | 7 | 9 | 22 | 2.4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 233 | 430 | 1661 | 3.9 | 336 | 15 | 75 | 17.44 | 3 | 0 | 33 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Tampa Bay Buccaneers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Tampa Bay Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Tampa Bay Buccaneers | 14 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1991 | Tampa Bay Buccaneers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Cleveland Browns | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Cleveland Browns | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Cleveland Browns | 13 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
1996 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Baltimore Ravens | 13 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
1998 | New York Jets | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | New York Jets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | New York Jets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | New York Jets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | New England Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Carolina Panthers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 233 | 3 | 6 | 2 | 6 | 0 | 1 | 33.33 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
1987 | Tampa Bay Buccaneers | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Tampa Bay Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Tampa Bay Buccaneers | 13 | 5 | 0 | 0 | 3 | 0 | 0 |
1992 | Tampa Bay Buccaneers | 14 | 4 | 1 | 0 | 4 | 0 | 0 |
1993 | Cleveland Browns | 10 | 4 | 3 | 0 | 0 | 0 | 0 |
1994 | Cleveland Browns | 14 | 3 | 2 | 0 | 2 | 0 | 0 |
1995 | Cleveland Browns | 13 | 4 | 1 | 0 | 0 | 0 | 0 |
1996 | Baltimore Ravens | 16 | 9 | 7 | 0 | 0 | 0 | 0 |
1997 | Baltimore Ravens | 13 | 11 | 3 | 0 | 5 | 0 | 0 |
1998 | New York Jets | 14 | 7 | 3 | 0 | 3 | 0 | 0 |
1999 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | New York Jets | 16 | 7 | 5 | 0 | 0 | 0 | 0 |
2001 | New York Jets | 16 | 12 | 2 | 0 | 5 | 0 | 0 |
2002 | New York Jets | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
2003 | New York Jets | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
2004 | Dallas Cowboys | 16 | 8 | 4 | 0 | 4 | 0 | 0 |
2005 | New York Jets | 6 | 8 | 6 | 0 | 1 | 0 | 0 |
2006 | New England Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Carolina Panthers | 7 | 3 | 1 | 0 | 1 | 0 | 0 |
TOTAL | 233 | 88 | 40 | 0 | 28 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Tampa Bay Buccaneers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Tampa Bay Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Tampa Bay Buccaneers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Cleveland Browns | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Cleveland Browns | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Cleveland Browns | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Baltimore Ravens | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | New York Jets | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | New York Jets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | New York Jets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | New York Jets | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | New England Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Carolina Panthers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 233 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |