Tyler Goodson Splits Stats | NFL.com
Tyler Goodson
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 38 | 3.8 | 11 | 0 | 2 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 30 | 125 | 4.2 | 13 | 0 | 8 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 19 | 91 | 4.8 | 13 | 0 | 5 |
| October | 4 | 15 | 50 | 3.3 | 11 | 0 | 4 |
| September | 1 | 6 | 22 | 3.7 | 10 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 21 | 111 | 5.3 | 13 | 0 | 7 |
| vs NFC Teams | 4 | 19 | 52 | 2.7 | 11 | 0 | 3 |
| Outside Own Division | 6 | 30 | 125 | 4.2 | 13 | 0 | 8 |
| vs Own Division | 1 | 10 | 38 | 3.8 | 11 | 0 | 2 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 6 | 22 | 3.7 | 10 | 0 | 1 |
| Green Bay Packers | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Houston Texans | 1 | 3 | 12 | 4 | 10 | 0 | 2 |
| Indianapolis Colts | 1 | 12 | 77 | 6.4 | 13 | 0 | 4 |
| Philadelphia Eagles | 1 | 10 | 38 | 3.8 | 11 | 0 | 2 |
| Arizona Cardinals | 1 | 7 | 14 | 2 | 6 | 0 | 1 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 15 | 36 | 2.4 | 10 | 0 | 2 |
| Wins | 3 | 25 | 127 | 5.1 | 13 | 0 | 8 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Lambeau Field | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Lincoln Financial Field | 1 | 10 | 38 | 3.8 | 11 | 0 | 2 |
| Lucas Oil Stadium | 1 | 12 | 77 | 6.4 | 13 | 0 | 4 |
| Reliant Stadium | 1 | 3 | 12 | 4 | 10 | 0 | 2 |
| AT&T Stadium | 2 | 7 | 14 | 2 | 6 | 0 | 1 |