Skip to main content

Trung Canidate Stats Summary | NFL.com

Trung Canidate

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2000 Los Angeles Rams 3 0 3 6 2 0
2001 Los Angeles Rams 16 2 78 441 5.6 6 3 3
2002 Los Angeles Rams 16 1 17 48 2.8 0 1 1
2003 Washington Commanders 11 10 142 600 4.2 1 1 0
TOTAL 46 13 0 0 0 0 0 0 0 0 0 240 1095 4.6 7 5 4

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2000 Los Angeles Rams 3 0 3 6 2 0 1 4 4 4 0
2001 Los Angeles Rams 16 2 78 441 5.6 6 17 154 9.1 29 0 3 3
2002 Los Angeles Rams 16 1 17 48 2.8 0 4 31 7.8 13 0 1 1
2003 Washington Commanders 11 10 142 600 4.2 1 10 71 7.1 25 1 1 0
TOTAL 46 13 240 1095 4.6 7 32 260 7 29 1 5 4

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2000 Los Angeles Rams 3 0 1 4 4 4 0 3 6 2 3 0
2001 Los Angeles Rams 16 2 17 154 9.1 29 0 78 441 5.6 45 6 3 3
2002 Los Angeles Rams 16 1 4 31 7.8 13 0 17 48 2.8 22 0 1 1
2003 Washington Commanders 11 10 10 71 7.1 25 1 142 600 4.2 38 1 1 0
TOTAL 46 13 32 260 7 29 1 240 1095 4.6 45 7 5 4

Offensive Line Career

SEASON TEAM G GS
2000 Los Angeles Rams 3 0
2001 Los Angeles Rams 16 2
2002 Los Angeles Rams 16 1
2003 Washington Commanders 11 10
TOTAL 46 13

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2000 Los Angeles Rams 3 0
2001 Los Angeles Rams 16 2 3 0 3 3 0 0 0 0
2002 Los Angeles Rams 16 1 7 0 7 6 0 0 0 0
2003 Washington Commanders 11 10 1 0 1 1 0 0 0 0
TOTAL 46 13 11 0 11 10 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2000 Los Angeles Rams 3 0
2001 Los Angeles Rams 16 2
2002 Los Angeles Rams 16 1
2003 Washington Commanders 11 10
TOTAL 46 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2000 Los Angeles Rams 3 0
2001 Los Angeles Rams 16 2
2002 Los Angeles Rams 16 1
2003 Washington Commanders 11 10
TOTAL 46 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0