Troy Aikman
Advertising
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Dallas Cowboys | 11 | 293 | 155 | 52.9 | 1749 | 6 | 75 | 9 | 18 | 0 | 0 | 0 | 19 | 155 | 55.7 |
1990 | Dallas Cowboys | 15 | 399 | 226 | 56.64 | 2579 | 6.5 | 61 | 11 | 18 | 0 | 0 | 0 | 39 | 288 | 66.6 |
1991 | Dallas Cowboys | 12 | 363 | 237 | 65.29 | 2754 | 7.6 | 61 | 11 | 10 | 148 | 40.77 | 36 | 32 | 224 | 86.7 |
1992 | Dallas Cowboys | 16 | 473 | 302 | 63.85 | 3445 | 7.3 | 87 | 23 | 14 | 176 | 37.21 | 38 | 23 | 112 | 89.5 |
1993 | Dallas Cowboys | 14 | 392 | 271 | 69.13 | 3100 | 7.9 | 80 | 15 | 6 | 152 | 38.78 | 29 | 26 | 153 | 99 |
1994 | Dallas Cowboys | 14 | 361 | 233 | 64.54 | 2676 | 7.4 | 90 | 13 | 12 | 133 | 36.84 | 27 | 14 | 59 | 84.9 |
1995 | Dallas Cowboys | 16 | 432 | 280 | 64.81 | 3304 | 7.7 | 50 | 16 | 7 | 173 | 40.05 | 39 | 14 | 89 | 93.6 |
1996 | Dallas Cowboys | 15 | 465 | 296 | 63.66 | 3126 | 6.7 | 61 | 12 | 13 | 158 | 33.98 | 31 | 18 | 120 | 80.1 |
1997 | Dallas Cowboys | 16 | 518 | 292 | 56.37 | 3283 | 6.3 | 64 | 19 | 12 | 163 | 31.47 | 34 | 33 | 269 | 78 |
1998 | Dallas Cowboys | 11 | 315 | 187 | 59.37 | 2330 | 7.4 | 67 | 12 | 5 | 109 | 34.6 | 28 | 9 | 58 | 88.5 |
1999 | Dallas Cowboys | 14 | 442 | 263 | 59.5 | 2964 | 6.7 | 90 | 17 | 12 | 126 | 28.51 | 36 | 19 | 130 | 81.1 |
2000 | Dallas Cowboys | 11 | 262 | 156 | 59.54 | 1632 | 6.2 | 48 | 7 | 14 | 81 | 30.92 | 15 | 13 | 91 | 64.3 |
TOTAL | 165 | 4715 | 2898 | 61.46 | 32942 | 7 | 834 | 165 | 141 | 1419 | 30.1 | 313 | 259 | 1748 | 81.6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Dallas Cowboys | 11 | 38 | 302 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Dallas Cowboys | 15 | 40 | 172 | 4.3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
1991 | Dallas Cowboys | 12 | 16 | 5 | 0.3 | 9 | 1 | 1 | 6.25 | 0 | 0 | 0 |
1992 | Dallas Cowboys | 16 | 37 | 105 | 2.8 | 19 | 1 | 6 | 16.22 | 0 | 0 | 0 |
1993 | Dallas Cowboys | 14 | 32 | 125 | 3.9 | 20 | 0 | 6 | 18.75 | 1 | 0 | 3 |
1994 | Dallas Cowboys | 14 | 30 | 62 | 2.1 | 13 | 1 | 4 | 13.33 | 0 | 0 | 1 |
1995 | Dallas Cowboys | 16 | 21 | 32 | 1.5 | 12 | 1 | 4 | 19.05 | 0 | 0 | 4 |
1996 | Dallas Cowboys | 15 | 35 | 42 | 1.2 | 10 | 1 | 10 | 28.57 | 0 | 0 | 2 |
1997 | Dallas Cowboys | 16 | 25 | 79 | 3.2 | 13 | 0 | 7 | 28 | 0 | 0 | 1 |
1998 | Dallas Cowboys | 11 | 22 | 69 | 3.1 | 23 | 2 | 6 | 27.27 | 1 | 0 | 1 |
1999 | Dallas Cowboys | 14 | 21 | 10 | 0.5 | 7 | 1 | 3 | 14.29 | 0 | 0 | 3 |
2000 | Dallas Cowboys | 11 | 10 | 13 | 1.3 | 5 | 0 | 5 | 50 | 0 | 0 | 0 |
TOTAL | 165 | 327 | 1016 | 3.1 | 176 | 9 | 52 | 15.9 | 2 | 0 | 15 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Dallas Cowboys | 11 | 1 | -13 | -13 | -13 | 0 | 0 | 0 | 0 | 0 |
1990 | Dallas Cowboys | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Dallas Cowboys | 12 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 |
1992 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Dallas Cowboys | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Dallas Cowboys | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Dallas Cowboys | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Dallas Cowboys | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Dallas Cowboys | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Dallas Cowboys | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 165 | 2 | -19 | -9.5 | -19 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
1989 | Dallas Cowboys | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Dallas Cowboys | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Dallas Cowboys | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
1992 | Dallas Cowboys | 16 | 4 | 0 | 0 | 1 | 0 | 0 |
1993 | Dallas Cowboys | 14 | 7 | 3 | 0 | 3 | 0 | 0 |
1994 | Dallas Cowboys | 14 | 2 | 2 | 0 | 2 | 0 | 0 |
1995 | Dallas Cowboys | 16 | 5 | 2 | 0 | 2 | 0 | 0 |
1996 | Dallas Cowboys | 15 | 6 | 6 | 0 | 2 | 0 | 0 |
1997 | Dallas Cowboys | 16 | 6 | 4 | 0 | 0 | 0 | 0 |
1998 | Dallas Cowboys | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
1999 | Dallas Cowboys | 14 | 8 | 2 | 0 | 2 | 0 | 0 |
2000 | Dallas Cowboys | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 165 | 47 | 22 | 0 | 12 | 0 | 0 |