Trent Green
Advertising
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997 | Washington Redskins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
1998 | Washington Redskins | 15 | 509 | 278 | 54.62 | 3441 | 6.8 | 75 | 23 | 11 | 172 | 33.79 | 40 | 49 | 338 | 81.8 |
1999 | St. Louis Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000 | St. Louis Rams | 8 | 240 | 145 | 60.42 | 2063 | 8.6 | 64 | 16 | 5 | 94 | 39.17 | 30 | 24 | 145 | 101.8 |
2001 | Kansas City Chiefs | 16 | 523 | 296 | 56.6 | 3783 | 7.2 | 67 | 17 | 24 | 176 | 33.65 | 51 | 39 | 198 | 71.1 |
2002 | Kansas City Chiefs | 16 | 470 | 287 | 61.06 | 3690 | 7.9 | 99 | 26 | 13 | 176 | 37.45 | 46 | 26 | 141 | 92.6 |
2003 | Kansas City Chiefs | 16 | 523 | 330 | 63.1 | 4039 | 7.7 | 67 | 24 | 12 | 198 | 37.86 | 54 | 20 | 130 | 92.6 |
2004 | Kansas City Chiefs | 16 | 556 | 369 | 66.37 | 4591 | 8.3 | 70 | 27 | 17 | 227 | 40.83 | 59 | 32 | 227 | 95.2 |
2005 | Kansas City Chiefs | 16 | 507 | 317 | 62.52 | 4014 | 7.9 | 60 | 17 | 10 | 182 | 35.9 | 51 | 32 | 204 | 90.1 |
2006 | Kansas City Chiefs | 8 | 198 | 121 | 61.11 | 1342 | 6.8 | 39 | 7 | 9 | 76 | 38.38 | 13 | 24 | 127 | 74.1 |
2007 | Miami Dolphins | 5 | 141 | 85 | 60.28 | 987 | 7 | 43 | 5 | 7 | 51 | 36.17 | 14 | 7 | 53 | 72.6 |
2008 | St. Louis Rams | 3 | 72 | 38 | 52.78 | 525 | 7.3 | 53 | 0 | 6 | 19 | 26.39 | 8 | 6 | 58 | 41.7 |
TOTAL | 120 | 3740 | 2266 | 60.59 | 28475 | 7.6 | 637 | 162 | 114 | 1371 | 36.66 | 366 | 259 | 1621 | 86 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Washington Redskins | 15 | 42 | 117 | 2.8 | 13 | 2 | 8 | 19.05 | 0 | 0 | 1 |
1999 | St. Louis Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | St. Louis Rams | 8 | 20 | 69 | 3.5 | 18 | 1 | 6 | 30 | 0 | 0 | 0 |
2001 | Kansas City Chiefs | 16 | 35 | 158 | 4.5 | 16 | 0 | 8 | 22.86 | 0 | 0 | 5 |
2002 | Kansas City Chiefs | 16 | 31 | 225 | 7.3 | 24 | 1 | 11 | 35.48 | 2 | 0 | 1 |
2003 | Kansas City Chiefs | 16 | 26 | 83 | 3.2 | 14 | 2 | 8 | 30.77 | 0 | 0 | 1 |
2004 | Kansas City Chiefs | 16 | 25 | 85 | 3.4 | 13 | 0 | 4 | 16 | 0 | 0 | 1 |
2005 | Kansas City Chiefs | 16 | 35 | 82 | 2.3 | 13 | 0 | 9 | 25.71 | 0 | 0 | 3 |
2006 | Kansas City Chiefs | 8 | 19 | 59 | 3.1 | 10 | 0 | 5 | 26.32 | 0 | 0 | 1 |
2007 | Miami Dolphins | 5 | 7 | 32 | 4.6 | 23 | 0 | 3 | 42.86 | 1 | 0 | 2 |
2008 | St. Louis Rams | 3 | 3 | 4 | 1.3 | 3 | 0 | 1 | 33.33 | 0 | 0 | 0 |
TOTAL | 120 | 243 | 914 | 3.8 | 147 | 6 | 63 | 25.93 | 3 | 0 | 15 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Washington Redskins | 15 | 2 | -8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | St. Louis Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | St. Louis Rams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Kansas City Chiefs | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Kansas City Chiefs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Miami Dolphins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | St. Louis Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 120 | 3 | -7 | -2.3 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
1993 | San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Washington Redskins | 15 | 14 | 7 | 0 | 4 | 0 | 0 |
1999 | St. Louis Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | St. Louis Rams | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
2001 | Kansas City Chiefs | 16 | 11 | 4 | 0 | 5 | 0 | 0 |
2002 | Kansas City Chiefs | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
2003 | Kansas City Chiefs | 16 | 5 | 1 | 0 | 0 | 0 | 0 |
2004 | Kansas City Chiefs | 16 | 11 | 4 | 0 | 3 | 0 | 0 |
2005 | Kansas City Chiefs | 16 | 8 | 4 | 0 | 1 | 0 | 0 |
2006 | Kansas City Chiefs | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
2007 | Miami Dolphins | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
2008 | St. Louis Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 120 | 60 | 25 | 0 | 15 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Washington Redskins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | St. Louis Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | St. Louis Rams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Kansas City Chiefs | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Miami Dolphins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | St. Louis Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 120 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |