Tramon Williams
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Green Bay Packers | 16 | 14 | 13 | 1 | 0 | 0 | 4 | 1 | 0 | 22 | 22 | 22 |
2008 | Green Bay Packers | 16 | 51 | 46 | 5 | 0 | 0 | 14 | 5 | 0 | 78 | 15.6 | 39 |
2009 | Green Bay Packers | 16 | 50 | 41 | 9 | 1 | 0 | 15 | 4 | 0 | 94 | 23.5 | 67 |
2010 | Green Bay Packers | 16 | 52 | 45 | 7 | 1 | 0 | 20 | 6 | 0 | 87 | 14.5 | 64 |
2011 | Green Bay Packers | 15 | 62 | 51 | 11 | 0 | 0 | 22 | 4 | 1 | 92 | 23 | 43 |
2012 | Green Bay Packers | 16 | 59 | 50 | 9 | 0 | 0 | 16 | 2 | 0 | 38 | 19 | 38 |
2013 | Green Bay Packers | 16 | 77 | 55 | 22 | 2.5 | 0 | 11 | 3 | 0 | 10 | 3.3 | 10 |
2014 | Green Bay Packers | 16 | 65 | 55 | 10 | 0 | 0 | 13 | 3 | 0 | 2 | 0.7 | 2 |
2015 | Cleveland Browns | 15 | 68 | 54 | 14 | 0 | 0 | 10 | 1 | 0 | 2 | 2 | 2 |
2016 | Cleveland Browns | 12 | 36 | 28 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2017 | Arizona Cardinals | 13 | 41 | 39 | 2 | 0 | 12 | 2 | 0 | 12 | 6 | 12 | |
2018 | Green Bay Packers | 16 | 52 | 38 | 14 | 0 | 2 | ||||||
2019 | Green Bay Packers | 16 | 36 | 26 | 10 | 0 | 8 | 2 | 0 | -4 | -2 | 0 | |
2020 | Green Bay Packers | 6 | 14 | 10 | 4 | 0 | 1 | ||||||
TOTAL | 205 | 677 | 551 | 126 | 4.5 | 0 | 153 | 34 | 1 | 433 | 12.7 | 299 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2006 | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Green Bay Packers | 16 | 0 | 0 | 2 | 0 | 1 | 0 |
2009 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Green Bay Packers | 16 | 2 | 0 | 1 | 1 | 2 | 0 |
2011 | Green Bay Packers | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Green Bay Packers | 16 | 0 | 0 | 2 | 0 | 2 | 0 |
2014 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | Cleveland Browns | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Cleveland Browns | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
2017 | Arizona Cardinals | 13 | 0 | 1 | 0 | |||
2018 | Green Bay Packers | 16 | 3 | 2 | 0 | 1 | 0 | |
2019 | Green Bay Packers | 16 | 1 | 2 | 0 | |||
2020 | Green Bay Packers | 6 | 0 | |||||
TOTAL | 205 | 6 | 2 | 6 | 2 | 11 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Green Bay Packers | 16 | 30 | 684 | 22.8 | 65 | 0 | 19 | 2 | 0 | 0 |
2008 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Green Bay Packers | 16 | 2 | 26 | 13 | 24 | 0 | 1 | 0 | 0 | 0 |
2010 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Green Bay Packers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Cleveland Browns | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Cleveland Browns | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Arizona Cardinals | 13 | |||||||||
2018 | Green Bay Packers | 16 | |||||||||
2019 | Green Bay Packers | 16 | |||||||||
2020 | Green Bay Packers | 6 | |||||||||
TOTAL | 205 | 32 | 710 | 22.2 | 89 | 0 | 20 | 2 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Green Bay Packers | 16 | 6 | 118 | 19.7 | 94 | 1 | 1 | 1 | 0 | 0 |
2008 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Green Bay Packers | 16 | 13 | 135 | 10.4 | 45 | 0 | 2 | 1 | 5 | 0 |
2010 | Green Bay Packers | 16 | 41 | 326 | 8 | 52 | 0 | 3 | 2 | 19 | 2 |
2011 | Green Bay Packers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Cleveland Browns | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Cleveland Browns | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2017 | Arizona Cardinals | 13 | |||||||||
2018 | Green Bay Packers | 16 | 12 | 83 | 6.9 | 23 | 0 | 1 | 0 | 10 | 3 |
2019 | Green Bay Packers | 16 | |||||||||
2020 | Green Bay Packers | 6 | |||||||||
TOTAL | 205 | 74 | 663 | 9 | 215 | 1 | 7 | 4 | 38 | 6 |