Tom Brady 2014 Logs Stats | NFL.com
Tom Brady
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/28/2014 | @Giants | L 13 - 16 | |||||||||||||||
3 | 08/22/2014 | Panthers | W 30 - 7 | 17 | 21 | 204 | 9.7 | 2 | 0 | 0 | 0 | 138.9 | 1 | 2 | 2 | 0 | ||
2 | 08/15/2014 | Eagles | W 42 - 35 | 8 | 10 | 81 | 8.1 | 1 | 1 | 0 | 0 | 94.2 | ||||||
1 | 08/07/2014 | @Redskins | L 6 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/28/2014 | Bills | L 9 - 17 | 8 | 16 | 80 | 5 | 0 | 0 | 1 | 7 | 64.6 | 2 | 9 | 4.5 | 0 | ||
16 | 12/21/2014 | @Jets | W 17 - 16 | 23 | 35 | 182 | 5.2 | 1 | 1 | 4 | 36 | 76.1 | 7 | 10 | 1.4 | 0 | ||
15 | 12/14/2014 | Dolphins | W 41 - 13 | 21 | 35 | 287 | 8.2 | 2 | 1 | 0 | 0 | 93.4 | 3 | 18 | 6 | 0 | ||
14 | 12/08/2014 | @Chargers | W 23 - 14 | 28 | 44 | 317 | 7.2 | 2 | 1 | 1 | 7 | 90.8 | 4 | 7 | 1.8 | 0 | ||
13 | 11/30/2014 | @Packers | L 21 - 26 | 22 | 35 | 245 | 7 | 2 | 0 | 1 | 9 | 102.7 | 1 | -1 | -1 | 0 | ||
12 | 11/23/2014 | Lions | W 34 - 9 | 38 | 53 | 349 | 6.6 | 2 | 1 | 0 | 0 | 94 | ||||||
11 | 11/17/2014 | @Colts | W 42 - 20 | 19 | 30 | 257 | 8.6 | 2 | 2 | 0 | 0 | 85 | 2 | -2 | -1 | 0 | ||
9 | 11/02/2014 | Broncos | W 43 - 21 | 33 | 53 | 333 | 6.3 | 4 | 1 | 1 | 1 | 97.4 | 2 | 4 | 2 | 0 | ||
8 | 10/26/2014 | Bears | W 51 - 23 | 30 | 35 | 354 | 10.1 | 5 | 0 | 0 | 0 | 148.4 | 2 | 0 | 0 | 0 | 1 | 0 |
7 | 10/17/2014 | Jets | W 27 - 25 | 20 | 37 | 261 | 7 | 3 | 0 | 1 | 1 | 103.6 | ||||||
6 | 10/12/2014 | @Bills | W 37 - 22 | 27 | 37 | 361 | 9.8 | 4 | 0 | 2 | 15 | 139.6 | 4 | 3 | 0.8 | 0 | ||
5 | 10/06/2014 | Bengals | W 43 - 17 | 23 | 35 | 292 | 8.3 | 2 | 0 | 1 | 7 | 110.6 | 4 | 13 | 3.2 | 0 | ||
4 | 09/30/2014 | @Chiefs | L 14 - 41 | 14 | 23 | 159 | 6.9 | 1 | 2 | 2 | 8 | 59.9 | 2 | 1 | ||||
3 | 09/21/2014 | Raiders | W 16 - 9 | 24 | 37 | 234 | 6.3 | 1 | 0 | 2 | 13 | 91.5 | 3 | -7 | -2.3 | 0 | 1 | 0 |
2 | 09/14/2014 | @Vikings | W 30 - 7 | 14 | 21 | 149 | 7.1 | 1 | 0 | 1 | 7 | 103.1 | 1 | 0 | 0 | 0 | ||
1 | 09/07/2014 | @Dolphins | L 20 - 33 | 29 | 56 | 249 | 4.4 | 1 | 0 | 4 | 23 | 69.7 | 1 | 3 | 3 | 0 | 2 | 2 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/01/2015 | @Seahawks | W 28 - 24 | 37 | 50 | 328 | 6.6 | 4 | 2 | 1 | 8 | 101.1 | 2 | -3 | -1.5 | 0 | ||
3 | 01/18/2015 | Colts | W 45 - 7 | 23 | 35 | 226 | 6.5 | 3 | 1 | 1 | 6 | 100.4 | 3 | 13 | 4.3 | 0 | ||
2 | 01/10/2015 | Ravens | W 35 - 31 | 33 | 50 | 367 | 7.3 | 3 | 1 | 2 | 10 | 99.3 | 6 | 0 | 0 | 1 |