Skip to main content

Tom Brady Stats Summary | NFL.com

Tom Brady

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2000 New England Patriots 1 0 1 3 6 2 0 0 0 0 42.4
2001 New England Patriots 15 14 264 413 2843 6.9 18 12 41 216 86.5 36 43 1.2 0 12 3
2002 New England Patriots 16 16 373 601 3764 6.3 28 14 31 190 85.7 42 110 2.6 1 11 5
2003 New England Patriots 16 16 317 527 3620 6.9 23 12 32 219 85.9 42 63 1.5 1 13 5
2004 New England Patriots 16 16 288 474 3692 7.8 28 14 26 162 92.6 43 28 0.6 0 7 5
2005 New England Patriots 16 16 334 530 4110 7.8 26 14 26 188 92.3 27 89 3.3 1 4 3
2006 New England Patriots 16 16 319 516 3529 6.8 24 12 26 175 87.9 49 102 2.1 0 12 4
2007 New England Patriots 16 16 398 578 4806 8.3 50 8 21 128 117.2 37 98 2.6 2 6 4
2008 New England Patriots 1 1 7 11 76 6.9 0 0 0 0 83.9
2009 New England Patriots 16 16 371 565 4398 7.8 28 13 16 86 96.2 29 44 1.5 1 4 2
2010 New England Patriots 16 16 324 492 3900 7.9 36 4 25 175 111 31 30 1 1 3 1
2011 New England Patriots 16 16 401 611 5235 8.6 39 12 32 173 105.6 43 109 2.5 3 6 2
2012 New England Patriots 16 16 401 637 4827 7.6 34 8 27 182 98.7 23 32 1.4 4 2 0
2013 New England Patriots 16 16 380 628 4343 6.9 25 11 40 256 87.3 32 18 0.6 0 9 3
2014 New England Patriots 16 16 373 582 4109 7.1 33 9 21 134 97.4 36 57 1.6 0 6 3
2015 New England Patriots 16 16 402 624 4770 7.6 36 7 38 225 102.2 34 53 1.6 3 6 2
2016 New England Patriots 12 12 291 432 3554 8.2 28 2 15 87 112.2 28 64 2.3 0 5 0
2017 New England Patriots 16 16 385 581 4577 7.9 32 8 35 201 102.8 25 28 1.1 0 7 3
2018 New England Patriots 16 16 375 570 4355 7.6 29 11 21 147 97.7 23 35 1.5 2 4 2
2019 New England Patriots 16 16 373 613 4057 6.6 24 8 27 185 88 26 34 1.3 3 4 1
2020 Tampa Bay Buccaneers 16 16 401 610 4633 7.6 40 12 21 143 102.2 30 6 0.2 3 4 1
2021 Tampa Bay Buccaneers 17 17 485 719 5316 7.4 43 12 22 144 102.1 28 81 2.9 2 4 3
2022 Tampa Bay Buccaneers 17 17 490 733 4694 6.4 25 9 22 160 90.7 29 -1 -0 1 5 4
TOTAL 335 333 7753 12050 89214 7.4 649 212 565 3576 97.2 693 1123 1.6 28 134 56

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2000 New England Patriots 1 0
2001 New England Patriots 15 14 36 43 1.2 0 1 23 23 23 0 12 3
2002 New England Patriots 16 16 42 110 2.6 1 11 5
2003 New England Patriots 16 16 42 63 1.5 1 13 5
2004 New England Patriots 16 16 43 28 0.6 0 7 5
2005 New England Patriots 16 16 27 89 3.3 1 4 3
2006 New England Patriots 16 16 49 102 2.1 0 12 4
2007 New England Patriots 16 16 37 98 2.6 2 6 4
2008 New England Patriots 1 1
2009 New England Patriots 16 16 29 44 1.5 1 4 2
2010 New England Patriots 16 16 31 30 1 1 3 1
2011 New England Patriots 16 16 43 109 2.5 3 6 2
2012 New England Patriots 16 16 23 32 1.4 4 2 0
2013 New England Patriots 16 16 32 18 0.6 0 9 3
2014 New England Patriots 16 16 36 57 1.6 0 6 3
2015 New England Patriots 16 16 34 53 1.6 3 1 36 36 36 0 6 2
2016 New England Patriots 12 12 28 64 2.3 0 5 0
2017 New England Patriots 16 16 25 28 1.1 0 7 3
2018 New England Patriots 16 16 23 35 1.5 2 1 6 6 6 0 4 2
2019 New England Patriots 16 16 26 34 1.3 3 4 1
2020 Tampa Bay Buccaneers 16 16 30 6 0.2 3 4 1
2021 Tampa Bay Buccaneers 17 17 28 81 2.9 2 4 3
2022 Tampa Bay Buccaneers 17 17 29 -1 -0 1 0 0 0 0 5 4
TOTAL 335 333 693 1123 1.6 28 3 65 2.8 36 0 134 56

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2000 New England Patriots 1 0
2001 New England Patriots 15 14 1 23 23 23 0 36 43 1.2 12 0 12 3
2002 New England Patriots 16 16 42 110 2.6 15 1 11 5
2003 New England Patriots 16 16 42 63 1.5 11 1 13 5
2004 New England Patriots 16 16 43 28 0.6 10 0 7 5
2005 New England Patriots 16 16 27 89 3.3 15 1 4 3
2006 New England Patriots 16 16 49 102 2.1 22 0 12 4
2007 New England Patriots 16 16 37 98 2.6 19 2 6 4
2008 New England Patriots 1 1
2009 New England Patriots 16 16 29 44 1.5 9 1 4 2
2010 New England Patriots 16 16 31 30 1 9 1 3 1
2011 New England Patriots 16 16 43 109 2.5 13 3 6 2
2012 New England Patriots 16 16 23 32 1.4 7 4 2 0
2013 New England Patriots 16 16 32 18 0.6 11 0 9 3
2014 New England Patriots 16 16 36 57 1.6 17 0 6 3
2015 New England Patriots 16 16 1 36 36 36 0 34 53 1.6 13 3 6 2
2016 New England Patriots 12 12 28 64 2.3 15 0 5 0
2017 New England Patriots 16 16 25 28 1.1 7 0 7 3
2018 New England Patriots 16 16 1 6 6 6 0 23 35 1.5 10 2 4 2
2019 New England Patriots 16 16 26 34 1.3 17 3 4 1
2020 Tampa Bay Buccaneers 16 16 30 6 0.2 4 3 4 1
2021 Tampa Bay Buccaneers 17 17 28 81 2.9 13 2 4 3
2022 Tampa Bay Buccaneers 17 17 0 0 0 0 29 -1 -0 2 1 5 4
TOTAL 335 333 3 65 2.8 36 0 693 1123 1.6 22 28 134 56

Offensive Line Career

SEASON TEAM G GS
2000 New England Patriots 1 0
2001 New England Patriots 15 14
2002 New England Patriots 16 16
2003 New England Patriots 16 16
2004 New England Patriots 16 16
2005 New England Patriots 16 16
2006 New England Patriots 16 16
2007 New England Patriots 16 16
2008 New England Patriots 1 1
2009 New England Patriots 16 16
2010 New England Patriots 16 16
2011 New England Patriots 16 16
2012 New England Patriots 16 16
2013 New England Patriots 16 16
2014 New England Patriots 16 16
2015 New England Patriots 16 16
2016 New England Patriots 12 12
2017 New England Patriots 16 16
2018 New England Patriots 16 16
2019 New England Patriots 16 16
2020 Tampa Bay Buccaneers 16 16
2021 Tampa Bay Buccaneers 17 17
2022 Tampa Bay Buccaneers 17 17
TOTAL 335 333

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2000 New England Patriots 1 0
2001 New England Patriots 15 14 3 0 3 3 0 0 0 0
2002 New England Patriots 16 16 1 0 1 1 0 0 0 0
2003 New England Patriots 16 16
2004 New England Patriots 16 16 2 0 2 2 0 0 0 0
2005 New England Patriots 16 16
2006 New England Patriots 16 16
2007 New England Patriots 16 16
2008 New England Patriots 1 1
2009 New England Patriots 16 16
2010 New England Patriots 16 16
2011 New England Patriots 16 16
2012 New England Patriots 16 16 2 0 2 2 0 0 0 0
2013 New England Patriots 16 16
2014 New England Patriots 16 16 1 0 1 1 0 0 0 0
2015 New England Patriots 16 16 2 0 2 2 0 0 0 0
2016 New England Patriots 12 12
2017 New England Patriots 16 16
2018 New England Patriots 16 16 1 0 1 1 0 0 0 0
2019 New England Patriots 16 16 1 0 1 1 0 0 0 0
2020 Tampa Bay Buccaneers 16 16
2021 Tampa Bay Buccaneers 17 17
2022 Tampa Bay Buccaneers 17 17 1 0 1 1 0 0 0 0
TOTAL 335 333 14 0 14 14 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2000 New England Patriots 1 0
2001 New England Patriots 15 14
2002 New England Patriots 16 16
2003 New England Patriots 16 16
2004 New England Patriots 16 16
2005 New England Patriots 16 16
2006 New England Patriots 16 16
2007 New England Patriots 16 16
2008 New England Patriots 1 1
2009 New England Patriots 16 16
2010 New England Patriots 16 16
2011 New England Patriots 16 16
2012 New England Patriots 16 16
2013 New England Patriots 16 16
2014 New England Patriots 16 16
2015 New England Patriots 16 16
2016 New England Patriots 12 12
2017 New England Patriots 16 16
2018 New England Patriots 16 16
2019 New England Patriots 16 16
2020 Tampa Bay Buccaneers 16 16
2021 Tampa Bay Buccaneers 17 17
2022 Tampa Bay Buccaneers 17 17
TOTAL 335 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2000 New England Patriots 1 0
2001 New England Patriots 15 14
2002 New England Patriots 16 16
2003 New England Patriots 16 16 1 36 36 36 36 36 0 0 1 1 0 0 0 0 0
2004 New England Patriots 16 16
2005 New England Patriots 16 16
2006 New England Patriots 16 16
2007 New England Patriots 16 16
2008 New England Patriots 1 1
2009 New England Patriots 16 16
2010 New England Patriots 16 16
2011 New England Patriots 16 16
2012 New England Patriots 16 16
2013 New England Patriots 16 16 1 32 32 32 32 32 0 0 0 0 0 1 0 0 0
2014 New England Patriots 16 16
2015 New England Patriots 16 16
2016 New England Patriots 12 12
2017 New England Patriots 16 16
2018 New England Patriots 16 16
2019 New England Patriots 16 16
2020 Tampa Bay Buccaneers 16 16
2021 Tampa Bay Buccaneers 17 17
2022 Tampa Bay Buccaneers 17 17
TOTAL 335 333 2 68 68 36 3 3 0 0 1 1 0 1 0 0 0