Skip to main content

Todd Sauerbrun Stats Summary | NFL.com

Todd Sauerbrun

P
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1995 Chicago Bears 15 0
1996 Chicago Bears 16 0 2 2 63 31.5 0 0 0 0 118.8 1 3 3 0
1997 Chicago Bears 16 0 2 8 4 0 1 1
1998 Chicago Bears 3 0
1999 Chicago Bears 16 0 1 -2 -2 0 1 1
2000 Kansas City Chiefs 16 0
2001 Carolina Panthers 16 0 1 0 0 0
2002 Carolina Panthers 16 0
2003 Carolina Panthers 16 0 0 1 0 0 0 0 0 0 39.6
2004 Carolina Panthers 16 0
2005 Denver Broncos 16 0
2006 New England Patriots 2 0
2007 Denver Broncos 14 0
TOTAL 178 0 2 3 63 21 0 0 0 0 145.1 5 9 1.8 0 2 2

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1995 Chicago Bears 15 0
1996 Chicago Bears 16 0 1 3 3 0
1997 Chicago Bears 16 0 2 8 4 0 1 1
1998 Chicago Bears 3 0
1999 Chicago Bears 16 0 1 -2 -2 0 1 1
2000 Kansas City Chiefs 16 0
2001 Carolina Panthers 16 0 1 0 0 0
2002 Carolina Panthers 16 0
2003 Carolina Panthers 16 0
2004 Carolina Panthers 16 0
2005 Denver Broncos 16 0
2006 New England Patriots 2 0
2007 Denver Broncos 14 0
TOTAL 178 0 5 9 1.8 0 0 0 0 0 0 2 2

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1995 Chicago Bears 15 0
1996 Chicago Bears 16 0 1 3 3 3 0
1997 Chicago Bears 16 0 2 8 4 8 0 1 1
1998 Chicago Bears 3 0
1999 Chicago Bears 16 0 1 -2 -2 -2 0 1 1
2000 Kansas City Chiefs 16 0
2001 Carolina Panthers 16 0 1 0 0 0 0
2002 Carolina Panthers 16 0
2003 Carolina Panthers 16 0
2004 Carolina Panthers 16 0
2005 Denver Broncos 16 0
2006 New England Patriots 2 0
2007 Denver Broncos 14 0
TOTAL 178 0 0 0 0 0 0 5 9 1.8 8 0 2 2

Offensive Line Career

SEASON TEAM G GS
1995 Chicago Bears 15 0
1996 Chicago Bears 16 0
1997 Chicago Bears 16 0
1998 Chicago Bears 3 0
1999 Chicago Bears 16 0
2000 Kansas City Chiefs 16 0
2001 Carolina Panthers 16 0
2002 Carolina Panthers 16 0
2003 Carolina Panthers 16 0
2004 Carolina Panthers 16 0
2005 Denver Broncos 16 0
2006 New England Patriots 2 0
2007 Denver Broncos 14 0
TOTAL 178 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1995 Chicago Bears 15 0 3 0 3 3 0 0 0 0
1996 Chicago Bears 16 0 3 0 3 3 0 0 0 0
1997 Chicago Bears 16 0 8 1 9 8 0 0 0 0
1998 Chicago Bears 3 0 1 0 1 1 0 0 0 0
1999 Chicago Bears 16 0 1 0 1 1 0 0 0 0
2000 Kansas City Chiefs 16 0 8 0 8 6 0 0 0 0
2001 Carolina Panthers 16 0 3 0 3 3 0 0 0 0
2002 Carolina Panthers 16 0 6 1 7 6 0 0 0 0
2003 Carolina Panthers 16 0
2004 Carolina Panthers 16 0 1 0 1 1 0 0 0 0
2005 Denver Broncos 16 0
2006 New England Patriots 2 0
2007 Denver Broncos 14 0
TOTAL 178 0 34 2 36 32 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1995 Chicago Bears 15 0 63.2 6 54 21.7
1996 Chicago Bears 16 0 60.3 9 45 19.7
1997 Chicago Bears 16 0 61 7 23 22.4
1998 Chicago Bears 3 0 64.3 3 7 23
1999 Chicago Bears 16 0 63 3 24 19.8
2000 Kansas City Chiefs 16 0 62.6 6 70 24
2001 Carolina Panthers 16 0 62.6 4 33 22.6
2002 Carolina Panthers 16 0 61.2 7 45 18.2
2003 Carolina Panthers 16 0 33.8 0 1 0
2004 Carolina Panthers 16 0 0 34 1 1 100 4 4 100 0 54.6 1 17 19.9
2005 Denver Broncos 16 0 65.4 14 64 25.3
2006 New England Patriots 2 0
2007 Denver Broncos 14 0 65 11 57 22.7
TOTAL 178 0 0 34 1 1 100 4 4 100 0 0 55.2 71 440 18.4

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1995 Chicago Bears 15 0 55 2080 1712 61 37.8 31.1 0 2 7 16 6 13 27 248 1
1996 Chicago Bears 16 0 78 3491 2724 72 44.8 34.9 0 3 9 15 12 12 42 527 2
1997 Chicago Bears 16 0 95 4059 3112 67 42.7 32.8 0 13 3 26 11 16 52 727 2
1998 Chicago Bears 3 0 15 741 631 71 49.4 42.1 0 3 2 6 3 2 5 50 0
1999 Chicago Bears 16 0 85 3478 3012 65 40.9 35.4 0 9 15 20 10 15 36 266 0
2000 Kansas City Chiefs 16 0 82 3656 2937 68 44.6 35.8 0 6 7 28 8 18 43 559 0
2001 Carolina Panthers 16 0 93 4419 3654 73 47.5 39.3 1 7 8 35 17 19 42 425 1
2002 Carolina Panthers 16 0 104 4735 3941 67 45.5 37.9 1 7 15 31 12 7 63 554 0
2003 Carolina Panthers 16 0 77 3433 2851 64 44.6 37 3 9 12 22 9 12 35 402 1
2004 Carolina Panthers 16 0 76 3351 2888 65 44.1 38 1 1 17 25 8 12 38 303 0
2005 Denver Broncos 16 0 72 3157 2771 66 43.8 38.5 1 3 12 24 6 15 36 266 0
2006 New England Patriots 2 0 10 408 307 58 40.8 30.7 0 2 2 2 0 2 4 101 1
2007 Denver Broncos 14 0 47 2200 1767 65 46.8 37.6 2 2 8 14 6 3 28 313 2
TOTAL 178 0 889 39208 32307 73 44.1 36.2 9 67 117 264 108 146 451 4741 10