Todd Heap Stats Summary | NFL.com
Todd Heap
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Baltimore Ravens | 12 | 6 | 1 | 1 | |||||||||||||
| 2002 | Baltimore Ravens | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 4 | 38 | 9.5 | 0 | ||
| 2003 | Baltimore Ravens | 16 | 16 | 3 | 21 | 7 | 0 | 1 | 0 | |||||||||
| 2004 | Baltimore Ravens | 6 | 5 | |||||||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | 2 | 1 | |||||||||||||
| 2006 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2007 | Baltimore Ravens | 6 | 6 | |||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 1 | 1 | |||||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | 1 | 2 | 2 | 0 | 1 | 0 | |||||||||
| 2010 | Baltimore Ravens | 13 | 13 | 1 | 0 | |||||||||||||
| 2011 | Arizona Cardinals | 10 | 4 | |||||||||||||||
| 2012 | Arizona Cardinals | 2 | 1 | |||||||||||||||
| TOTAL | 145 | 131 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 8 | 61 | 7.6 | 0 | 7 | 3 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Baltimore Ravens | 12 | 6 | 16 | 206 | 12.9 | 24 | 1 | 1 | 1 | ||||
| 2002 | Baltimore Ravens | 16 | 16 | 4 | 38 | 9.5 | 0 | 68 | 836 | 12.3 | 43 | 6 | ||
| 2003 | Baltimore Ravens | 16 | 16 | 3 | 21 | 7 | 0 | 57 | 693 | 12.2 | 33 | 3 | 1 | 0 |
| 2004 | Baltimore Ravens | 6 | 5 | 27 | 303 | 11.2 | 37 | 3 | ||||||
| 2005 | Baltimore Ravens | 16 | 16 | 75 | 855 | 11.4 | 48 | 7 | 2 | 1 | ||||
| 2006 | Baltimore Ravens | 16 | 16 | 73 | 765 | 10.5 | 30 | 6 | ||||||
| 2007 | Baltimore Ravens | 6 | 6 | 23 | 239 | 10.4 | 37 | 1 | ||||||
| 2008 | Baltimore Ravens | 16 | 16 | 35 | 403 | 11.5 | 30 | 3 | 1 | 1 | ||||
| 2009 | Baltimore Ravens | 16 | 16 | 1 | 2 | 2 | 0 | 53 | 593 | 11.2 | 31 | 6 | 1 | 0 |
| 2010 | Baltimore Ravens | 13 | 13 | 40 | 599 | 15 | 65 | 5 | 1 | 0 | ||||
| 2011 | Arizona Cardinals | 10 | 4 | 24 | 283 | 11.8 | 28 | 1 | ||||||
| 2012 | Arizona Cardinals | 2 | 1 | 8 | 94 | 11.8 | 28 | 0 | ||||||
| TOTAL | 145 | 131 | 8 | 61 | 7.6 | 0 | 499 | 5869 | 11.9 | 65 | 42 | 7 | 3 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Baltimore Ravens | 12 | 6 | 16 | 206 | 12.9 | 24 | 1 | 1 | 1 | |||||
| 2002 | Baltimore Ravens | 16 | 16 | 68 | 836 | 12.3 | 43 | 6 | 4 | 38 | 9.5 | 15 | 0 | ||
| 2003 | Baltimore Ravens | 16 | 16 | 57 | 693 | 12.2 | 33 | 3 | 3 | 21 | 7 | 9 | 0 | 1 | 0 |
| 2004 | Baltimore Ravens | 6 | 5 | 27 | 303 | 11.2 | 37 | 3 | |||||||
| 2005 | Baltimore Ravens | 16 | 16 | 75 | 855 | 11.4 | 48 | 7 | 2 | 1 | |||||
| 2006 | Baltimore Ravens | 16 | 16 | 73 | 765 | 10.5 | 30 | 6 | |||||||
| 2007 | Baltimore Ravens | 6 | 6 | 23 | 239 | 10.4 | 37 | 1 | |||||||
| 2008 | Baltimore Ravens | 16 | 16 | 35 | 403 | 11.5 | 30 | 3 | 1 | 1 | |||||
| 2009 | Baltimore Ravens | 16 | 16 | 53 | 593 | 11.2 | 31 | 6 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| 2010 | Baltimore Ravens | 13 | 13 | 40 | 599 | 15 | 65 | 5 | 1 | 0 | |||||
| 2011 | Arizona Cardinals | 10 | 4 | 24 | 283 | 11.8 | 28 | 1 | |||||||
| 2012 | Arizona Cardinals | 2 | 1 | 8 | 94 | 11.8 | 28 | 0 | |||||||
| TOTAL | 145 | 131 | 499 | 5869 | 11.9 | 65 | 42 | 8 | 61 | 7.6 | 15 | 0 | 7 | 3 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2001 | Baltimore Ravens | 12 | 6 |
| 2002 | Baltimore Ravens | 16 | 16 |
| 2003 | Baltimore Ravens | 16 | 16 |
| 2004 | Baltimore Ravens | 6 | 5 |
| 2005 | Baltimore Ravens | 16 | 16 |
| 2006 | Baltimore Ravens | 16 | 16 |
| 2007 | Baltimore Ravens | 6 | 6 |
| 2008 | Baltimore Ravens | 16 | 16 |
| 2009 | Baltimore Ravens | 16 | 16 |
| 2010 | Baltimore Ravens | 13 | 13 |
| 2011 | Arizona Cardinals | 10 | 4 |
| 2012 | Arizona Cardinals | 2 | 1 |
| TOTAL | 145 | 131 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Baltimore Ravens | 12 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Baltimore Ravens | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Baltimore Ravens | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2004 | Baltimore Ravens | 6 | 5 | ||||||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Baltimore Ravens | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Baltimore Ravens | 6 | 6 | ||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2010 | Baltimore Ravens | 13 | 13 | ||||||||||||||
| 2011 | Arizona Cardinals | 10 | 4 | ||||||||||||||
| 2012 | Arizona Cardinals | 2 | 1 | ||||||||||||||
| TOTAL | 145 | 131 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Baltimore Ravens | 12 | 6 | ||||||||||||||
| 2002 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2003 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2004 | Baltimore Ravens | 6 | 5 | ||||||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2006 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2007 | Baltimore Ravens | 6 | 6 | ||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2010 | Baltimore Ravens | 13 | 13 | ||||||||||||||
| 2011 | Arizona Cardinals | 10 | 4 | ||||||||||||||
| 2012 | Arizona Cardinals | 2 | 1 | ||||||||||||||
| TOTAL | 145 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Baltimore Ravens | 12 | 6 | |||||||||||||||
| 2002 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2003 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2004 | Baltimore Ravens | 6 | 5 | |||||||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2006 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2007 | Baltimore Ravens | 6 | 6 | |||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2010 | Baltimore Ravens | 13 | 13 | |||||||||||||||
| 2011 | Arizona Cardinals | 10 | 4 | |||||||||||||||
| 2012 | Arizona Cardinals | 2 | 1 | |||||||||||||||
| TOTAL | 145 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |