Skip to main content

Thomas Everett Career Stats | NFL.com

Thomas Everett

FS
Advertising

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1995 Tampa Bay Buccaneers 13
1994 Tampa Bay Buccaneers 15 2 2 1 1 0 0 0 2 0
1993 Dallas Cowboys 16
1992 Dallas Cowboys 11
1991 Pittsburgh Steelers 16
1990 Pittsburgh Steelers 15
1989 Pittsburgh Steelers 16
1988 Pittsburgh Steelers 14
1987 Pittsburgh Steelers 12 4 22 5.5 11 0 0 0 2 1
TOTAL 128 6 24 4 11 0 0 0 4 1

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1995 Tampa Bay Buccaneers 13 54 43 11 1 0 4
1994 Tampa Bay Buccaneers 15 67 55 12 0 0 3 1 0 26 26 26
1993 Dallas Cowboys 16 64 52 12 0 0 10 2 0 25 12.5 17
1992 Dallas Cowboys 11 43 37 6 0 0 7 2 0 28 14 17
1991 Pittsburgh Steelers 16 20 0 20 0 0 10 4 0 53 13.2 27
1990 Pittsburgh Steelers 15 3 0 2 0.7 2
1989 Pittsburgh Steelers 16 65 57 8 0 0 13 3 0 68 22.7 32
1988 Pittsburgh Steelers 14 52 45 7 0 0 14 3 0 31 10.3 29
1987 Pittsburgh Steelers 12 57 54 3 0 0 7 3 0 22 7.3 21
TOTAL 128 422 343 79 1 0 68 21 0 255 12.1 32

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1995 Tampa Bay Buccaneers 13 0 0 0 1 0
1994 Tampa Bay Buccaneers 15 0 0 0 1 0
1993 Dallas Cowboys 16 0
1992 Dallas Cowboys 11 0 0 0 2 0
1991 Pittsburgh Steelers 16 0 0 1 2 0
1990 Pittsburgh Steelers 15
1989 Pittsburgh Steelers 16 1 0 0 1 0
1988 Pittsburgh Steelers 14 0 0 0 2 0
1987 Pittsburgh Steelers 12 1 0 0
TOTAL 128 2 0 1 0 9 0