Ted Fritsch Career Stats | NFL.com
Ted Fritsch
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | ||||||||||||||
| 1949 | Green Bay Packers | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1948 | Green Bay Packers | 12 | ||||||||||||||
| 1947 | Green Bay Packers | 12 | ||||||||||||||
| 1946 | Green Bay Packers | 11 | ||||||||||||||
| 1945 | Green Bay Packers | 10 | ||||||||||||||
| 1944 | Green Bay Packers | 9 | ||||||||||||||
| 1943 | Green Bay Packers | 10 | ||||||||||||||
| 1942 | Green Bay Packers | 11 | ||||||||||||||
| TOTAL | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | 7 | 13 | 1.9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949 | Green Bay Packers | 12 | 69 | 227 | 3.3 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1948 | Green Bay Packers | 12 | 37 | 173 | 4.7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | Green Bay Packers | 12 | 68 | 247 | 3.6 | 48 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1946 | Green Bay Packers | 11 | 128 | 444 | 3.5 | 32 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1945 | Green Bay Packers | 10 | 89 | 282 | 3.2 | 31 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1944 | Green Bay Packers | 9 | 94 | 322 | 3.4 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1943 | Green Bay Packers | 10 | 54 | 169 | 3.1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1942 | Green Bay Packers | 11 | 74 | 323 | 4.4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 99 | 620 | 2200 | 3.5 | 55 | 31 | 0 | 0 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | 0-8 | 2-2 | 0-4 | 0-1 | 0-0 | 0-0 | 3 | 17 | 17.6 |
| 1949 | Green Bay Packers | 12 | 2-6 | 1-6 | 0-2 | 2-6 | 0-0 | 0-0 | 5 | 20 | 25 |
| 1948 | Green Bay Packers | 12 | 0-9 | 3-3 | 1-1 | 2-3 | 0-0 | 0-0 | 6 | 16 | 37.5 |
| 1947 | Green Bay Packers | 12 | 0-4 | 2-2 | 1-3 | 2-2 | 0-0 | 0-0 | 6 | 13 | 46.2 |
| 1946 | Green Bay Packers | 11 | 1-4 | 2-2 | 3-5 | 3-6 | 0-0 | 0-0 | 9 | 17 | 52.9 |
| 1945 | Green Bay Packers | 10 | 0-1 | 0-0 | 1-3 | 2-4 | 0-0 | 0-0 | 3 | 8 | 37.5 |
| 1944 | Green Bay Packers | 9 | - | - | - | - | - | - | |||
| 1943 | Green Bay Packers | 10 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| 1942 | Green Bay Packers | 11 | 0-0 | 3-3 | 1-2 | 0-0 | 0-0 | 0-0 | 4 | 5 | 80 |
| TOTAL | 99 | 3-34 | 13-18 | 7-20 | 11-22 | 0-0 | 0-0 | 36 | 98 | 36.7 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | |||||||||
| 1949 | Green Bay Packers | 12 | |||||||||
| 1948 | Green Bay Packers | 12 | |||||||||
| 1947 | Green Bay Packers | 12 | |||||||||
| 1946 | Green Bay Packers | 11 | 1 | 52 | 52 | 52 | 0 | 0 | 0 | 0 | 52 |
| 1945 | Green Bay Packers | 10 | |||||||||
| 1944 | Green Bay Packers | 9 | 10 | 408 | 54 | 40.8 | 0 | 0 | 0 | 0 | 40.8 |
| 1943 | Green Bay Packers | 10 | 5 | 151 | 47 | 30.2 | 0 | 0 | 0 | 0 | 30.2 |
| 1942 | Green Bay Packers | 11 | 3 | 122 | 54 | 40.7 | 0 | 0 | 0 | 0 | 40.7 |
| TOTAL | 99 | 19 | 733 | 54 | 38.6 | 0 | 0 | 0 | 0 | 18.2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | |||||||||
| 1949 | Green Bay Packers | 12 | 6 | 81 | 13.5 | 35 | 0 | 0 | 0 | 0 | 0 |
| 1948 | Green Bay Packers | 12 | |||||||||
| 1947 | Green Bay Packers | 12 | |||||||||
| 1946 | Green Bay Packers | 11 | 2 | 13 | 6.5 | 12 | 1 | 0 | 0 | 0 | 0 |
| 1945 | Green Bay Packers | 10 | 3 | 13 | 4.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1944 | Green Bay Packers | 9 | 3 | 5 | 1.7 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1943 | Green Bay Packers | 10 | 2 | 55 | 27.5 | 32 | 0 | 0 | 0 | 0 | 0 |
| 1942 | Green Bay Packers | 11 | 9 | 60 | 6.7 | 21 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 99 | 25 | 227 | 9.1 | 35 | 1 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | 2 | 34 | 17 | 19 | 0 | 0 | 0 | 0 | 0 |
| 1949 | Green Bay Packers | 12 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| 1948 | Green Bay Packers | 12 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 1947 | Green Bay Packers | 12 | 5 | 100 | 20 | 25 | 0 | 0 | 0 | 0 | 0 |
| 1946 | Green Bay Packers | 11 | 3 | 68 | 22.7 | 37 | 0 | 0 | 0 | 0 | 0 |
| 1945 | Green Bay Packers | 10 | 8 | 279 | 34.9 | 79 | 0 | 0 | 0 | 0 | 0 |
| 1944 | Green Bay Packers | 9 | 11 | 288 | 26.2 | 44 | 0 | 0 | 0 | 0 | 0 |
| 1943 | Green Bay Packers | 10 | 4 | 99 | 24.8 | 32 | 0 | 0 | 0 | 0 | 0 |
| 1942 | Green Bay Packers | 11 | 2 | 43 | 21.5 | 23 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 99 | 37 | 951 | 25.7 | 79 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | |||||||||
| 1949 | Green Bay Packers | 12 | |||||||||
| 1948 | Green Bay Packers | 12 | |||||||||
| 1947 | Green Bay Packers | 12 | |||||||||
| 1946 | Green Bay Packers | 11 | |||||||||
| 1945 | Green Bay Packers | 10 | |||||||||
| 1944 | Green Bay Packers | 9 | |||||||||
| 1943 | Green Bay Packers | 10 | |||||||||
| 1942 | Green Bay Packers | 11 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 99 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | |||||||||||
| 1949 | Green Bay Packers | 12 | |||||||||||
| 1948 | Green Bay Packers | 12 | 1 | 0 | 52 | 52 | 52 | ||||||
| 1947 | Green Bay Packers | 12 | 1 | 0 | 12 | 12 | 12 | ||||||
| 1946 | Green Bay Packers | 11 | 1 | 0 | 15 | 15 | 15 | ||||||
| 1945 | Green Bay Packers | 10 | 1 | 1 | 69 | 69 | 69 | ||||||
| 1944 | Green Bay Packers | 9 | 6 | 1 | 115 | 19.2 | 50 | ||||||
| 1943 | Green Bay Packers | 10 | |||||||||||
| 1942 | Green Bay Packers | 11 | |||||||||||
| TOTAL | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 263 | 26.3 | 69 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | ||||||
| 1949 | Green Bay Packers | 12 | 2 | 0 | ||||
| 1948 | Green Bay Packers | 12 | 2 | 0 | 4 | 1 | ||
| 1947 | Green Bay Packers | 12 | 1 | 0 | ||||
| 1946 | Green Bay Packers | 11 | 3 | 0 | ||||
| 1945 | Green Bay Packers | 10 | 2 | 0 | 1 | 0 | ||
| 1944 | Green Bay Packers | 9 | ||||||
| 1943 | Green Bay Packers | 10 | ||||||
| 1942 | Green Bay Packers | 11 | ||||||
| TOTAL | 99 | 10 | 0 | 0 | 0 | 5 | 1 |