Skip to main content

Taylor Heinicke Splits Stats | NFL.com

Taylor Heinicke

QB #4

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 5 136 74 54.4 890 6.5 75 5 4 41 30.2 11 8 47 74.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 62 33 53.2 392 6.3 75 2 3 18 29 4 3 7 63.4
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 2 53 29 54.7 323 6.1 60 2 1 15 28.3 4 4 32 77.8
October 1 21 12 57.1 175 8.3 52 1 0 8 38.1 3 1 8 100.3
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 2 54 35 64.8 404 7.5 52 2 0 22 40.7 4 2 8 99.6
vs NFC Teams 3 82 39 47.6 486 5.9 75 3 4 19 23.2 7 6 39 58.3
Outside Own Division 5 136 74 54.4 890 6.5 75 5 4 41 30.2 11 8 47 74.7
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 29 10 34.5 163 5.6 75 1 3 4 13.8 3 2 7 26.2
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 21 12 57.1 175 8.3 52 1 0 8 38.1 3 1 8 100.3
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 33 23 69.7 229 6.9 24 1 0 14 42.4 1 1 0 99.2
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 38 21 55.3 268 7 60 1 1 12 31.6 4 1 8 75.3
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 15 8 53.3 55 3.7 17 1 0 3 20 0 3 24 84
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 103 51 49.5 661 6.4 75 4 4 27 26.2 10 7 47 66.8
Wins 1 33 23 69.7 229 6.9 24 1 0 14 42.4 1 1 0 99.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 15 8 53.3 55 3.7 17 1 0 3 20 0 3 24 84
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 2 71 44 62 497 7 60 2 1 26 36.6 5 2 8 86.4
Nissan Stadium 1 21 12 57.1 175 8.3 52 1 0 8 38.1 3 1 8 100.3
Caesars Superdome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 29 10 34.5 163 5.6 75 1 3 4 13.8 3 2 7 26.2
Wembley Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0