Steve Van Buren Career Stats | NFL.com
Steve Van Buren
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Philadelphia Eagles | 10 | ||||||||||||||
| 1950 | Philadelphia Eagles | 10 | ||||||||||||||
| 1949 | Philadelphia Eagles | 12 | ||||||||||||||
| 1948 | Philadelphia Eagles | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1947 | Philadelphia Eagles | 12 | ||||||||||||||
| 1946 | Philadelphia Eagles | 9 | 1 | 1 | 100 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118.8 |
| 1945 | Philadelphia Eagles | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1944 | Philadelphia Eagles | 9 | ||||||||||||||
| TOTAL | 83 | 3 | 1 | 33.3 | 35 | 11.7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Philadelphia Eagles | 10 | 112 | 327 | 2.9 | 17 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1950 | Philadelphia Eagles | 10 | 188 | 629 | 3.4 | 41 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1949 | Philadelphia Eagles | 12 | 263 | 1146 | 4.4 | 41 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1948 | Philadelphia Eagles | 11 | 201 | 945 | 4.7 | 29 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1947 | Philadelphia Eagles | 12 | 217 | 1008 | 4.6 | 45 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1946 | Philadelphia Eagles | 9 | 116 | 529 | 4.6 | 58 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1945 | Philadelphia Eagles | 10 | 143 | 832 | 5.8 | 69 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1944 | Philadelphia Eagles | 9 | 80 | 444 | 5.6 | 70 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 83 | 1320 | 5860 | 4.4 | 70 | 69 | 0 | 0 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Philadelphia Eagles | 10 | - | - | - | - | - | - | |||
| 1950 | Philadelphia Eagles | 10 | - | - | - | - | - | - | |||
| 1949 | Philadelphia Eagles | 12 | - | - | - | - | - | - | |||
| 1948 | Philadelphia Eagles | 11 | - | - | - | - | - | - | |||
| 1947 | Philadelphia Eagles | 12 | - | - | - | - | - | - | |||
| 1946 | Philadelphia Eagles | 9 | - | - | - | - | - | - | |||
| 1945 | Philadelphia Eagles | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 1944 | Philadelphia Eagles | 9 | - | - | - | - | - | - | |||
| TOTAL | 83 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Philadelphia Eagles | 10 | |||||||||
| 1950 | Philadelphia Eagles | 10 | |||||||||
| 1949 | Philadelphia Eagles | 12 | |||||||||
| 1948 | Philadelphia Eagles | 11 | |||||||||
| 1947 | Philadelphia Eagles | 12 | |||||||||
| 1946 | Philadelphia Eagles | 9 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 41 |
| 1945 | Philadelphia Eagles | 10 | |||||||||
| 1944 | Philadelphia Eagles | 9 | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 35 |
| TOTAL | 83 | 2 | 76 | 41 | 38 | 0 | 0 | 0 | 0 | 9.5 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Philadelphia Eagles | 10 | 4 | 28 | 7 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1950 | Philadelphia Eagles | 10 | 2 | 34 | 17 | 29 | 0 | 0 | 0 | 0 | 0 |
| 1949 | Philadelphia Eagles | 12 | 4 | 88 | 22 | 50 | 1 | 0 | 0 | 0 | 0 |
| 1948 | Philadelphia Eagles | 11 | 10 | 96 | 9.6 | 34 | 0 | 0 | 0 | 0 | 0 |
| 1947 | Philadelphia Eagles | 12 | 9 | 79 | 8.8 | 35 | 0 | 0 | 0 | 0 | 0 |
| 1946 | Philadelphia Eagles | 9 | 6 | 75 | 12.5 | 33 | 0 | 0 | 0 | 0 | 0 |
| 1945 | Philadelphia Eagles | 10 | 10 | 123 | 12.3 | 44 | 2 | 0 | 0 | 0 | 0 |
| 1944 | Philadelphia Eagles | 9 | |||||||||
| TOTAL | 83 | 45 | 523 | 11.6 | 50 | 3 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Philadelphia Eagles | 10 | |||||||||
| 1950 | Philadelphia Eagles | 10 | 5 | 110 | 22 | 26 | 0 | 0 | 0 | 0 | 0 |
| 1949 | Philadelphia Eagles | 12 | 12 | 288 | 24 | 35 | 0 | 0 | 0 | 0 | 0 |
| 1948 | Philadelphia Eagles | 11 | 14 | 292 | 20.9 | 34 | 0 | 0 | 0 | 0 | 0 |
| 1947 | Philadelphia Eagles | 12 | 13 | 382 | 29.4 | 95 | 1 | 0 | 0 | 0 | 0 |
| 1946 | Philadelphia Eagles | 9 | 11 | 319 | 29 | 63 | 0 | 0 | 0 | 0 | 0 |
| 1945 | Philadelphia Eagles | 10 | 13 | 373 | 28.7 | 98 | 1 | 0 | 0 | 0 | 0 |
| 1944 | Philadelphia Eagles | 9 | 8 | 266 | 33.2 | 97 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 83 | 76 | 2030 | 26.7 | 98 | 3 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Philadelphia Eagles | 10 | |||||||||
| 1950 | Philadelphia Eagles | 10 | |||||||||
| 1949 | Philadelphia Eagles | 12 | |||||||||
| 1948 | Philadelphia Eagles | 11 | |||||||||
| 1947 | Philadelphia Eagles | 12 | |||||||||
| 1946 | Philadelphia Eagles | 9 | 5 | 89 | 17.8 | 50 | 1 | 0 | 0 | 0 | 0 |
| 1945 | Philadelphia Eagles | 10 | 14 | 154 | 11 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1944 | Philadelphia Eagles | 9 | 15 | 230 | 15.3 | 55 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 83 | 34 | 473 | 13.9 | 55 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Philadelphia Eagles | 10 | |||||||||||
| 1950 | Philadelphia Eagles | 10 | |||||||||||
| 1949 | Philadelphia Eagles | 12 | |||||||||||
| 1948 | Philadelphia Eagles | 11 | 2 | 0 | 32 | 16 | 20 | ||||||
| 1947 | Philadelphia Eagles | 12 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1946 | Philadelphia Eagles | 9 | |||||||||||
| 1945 | Philadelphia Eagles | 10 | 1 | 0 | 2 | 2 | 2 | ||||||
| 1944 | Philadelphia Eagles | 9 | 5 | 0 | 47 | 9.4 | 13 | ||||||
| TOTAL | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 81 | 9 | 20 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1951 | Philadelphia Eagles | 10 | 3 | 0 | ||||
| 1950 | Philadelphia Eagles | 10 | 3 | 0 | ||||
| 1949 | Philadelphia Eagles | 12 | 3 | 0 | ||||
| 1948 | Philadelphia Eagles | 11 | 6 | 0 | ||||
| 1947 | Philadelphia Eagles | 12 | 4 | 0 | ||||
| 1946 | Philadelphia Eagles | 9 | 8 | 0 | ||||
| 1945 | Philadelphia Eagles | 10 | 7 | 0 | ||||
| 1944 | Philadelphia Eagles | 9 | ||||||
| TOTAL | 83 | 34 | 0 | 0 | 0 | 0 | 0 |