Santonio Holmes
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Pittsburgh Steelers | 16 | 49 | 824 | 16.8 | 67 | 2 | 41 | 83.67 | 12 | 3 |
2007 | Pittsburgh Steelers | 13 | 52 | 942 | 18.1 | 83 | 8 | 42 | 80.77 | 15 | 6 |
2008 | Pittsburgh Steelers | 15 | 55 | 821 | 14.9 | 48 | 5 | 40 | 72.73 | 10 | 2 |
2009 | Pittsburgh Steelers | 16 | 79 | 1248 | 15.8 | 57 | 5 | 63 | 79.75 | 21 | 3 |
2010 | New York Jets | 12 | 52 | 746 | 14.4 | 52 | 6 | 36 | 69.23 | 11 | 3 |
2011 | New York Jets | 16 | 51 | 654 | 12.8 | 38 | 8 | 34 | 66.67 | 8 | 0 |
2012 | New York Jets | 4 | 20 | 272 | 13.6 | 38 | 1 | 15 | 75 | 2 | 0 |
2013 | New York Jets | 11 | 23 | 456 | 19.8 | 69 | 1 | 19 | 82.61 | 9 | 2 |
2014 | Chicago Bears | 9 | 8 | 67 | 8.4 | 15 | 0 | 6 | 75 | 0 | 0 |
TOTAL | 112 | 389 | 6030 | 15.5 | 467 | 36 | 296 | 76.09 | 88 | 19 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Pittsburgh Steelers | 16 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
2007 | Pittsburgh Steelers | 13 | 5 | 17 | 3.4 | 11 | 0 | 1 | 20 | 0 | 0 | 1 |
2008 | Pittsburgh Steelers | 15 | 2 | 9 | 4.5 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
2009 | Pittsburgh Steelers | 16 | 3 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New York Jets | 12 | 2 | 17 | 8.5 | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
2011 | New York Jets | 16 | 3 | 27 | 9 | 23 | 0 | 1 | 33.33 | 1 | 0 | 0 |
2012 | New York Jets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | New York Jets | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Chicago Bears | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 112 | 16 | 89 | 5.6 | 78 | 0 | 4 | 25 | 1 | 0 | 3 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | Pittsburgh Steelers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New York Jets | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | New York Jets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | New York Jets | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Chicago Bears | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Pittsburgh Steelers | 16 | 18 | 436 | 24.2 | 42 | 0 | 15 | 1 | 0 | 1 |
2007 | Pittsburgh Steelers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New York Jets | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New York Jets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | New York Jets | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Chicago Bears | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 112 | 18 | 436 | 24.2 | 42 | 0 | 15 | 1 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Pittsburgh Steelers | 16 | 26 | 264 | 10.2 | 65 | 1 | 3 | 1 | 21 | 4 |
2007 | Pittsburgh Steelers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Pittsburgh Steelers | 15 | 34 | 226 | 6.7 | 35 | 0 | 3 | 0 | 7 | 2 |
2009 | Pittsburgh Steelers | 16 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
2010 | New York Jets | 12 | 4 | 40 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
2011 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New York Jets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | New York Jets | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Chicago Bears | 9 | 9 | 50 | 5.6 | 22 | 0 | 1 | 0 | 5 | 1 |
TOTAL | 112 | 75 | 586 | 7.8 | 139 | 1 | 7 | 1 | 34 | 7 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2006 | Pittsburgh Steelers | 16 | 5 | 2 | 0 | 1 | 0 | 0 |
2007 | Pittsburgh Steelers | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | Pittsburgh Steelers | 15 | 4 | 1 | 0 | 2 | 0 | 0 |
2009 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New York Jets | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
2011 | New York Jets | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
2012 | New York Jets | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2013 | New York Jets | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Chicago Bears | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 112 | 17 | 7 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Pittsburgh Steelers | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New York Jets | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New York Jets | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New York Jets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | New York Jets | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Chicago Bears | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 112 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |