Skip to main content

Sammy Morris Career Stats | NFL.com

Sammy Morris

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2011 Dallas Cowboys 3
2010 New England Patriots 16
2009 New England Patriots 12
2008 New England Patriots 13
2007 New England Patriots 6
2006 Miami Dolphins 12
2005 Miami Dolphins 16
2004 Miami Dolphins 13 0 0 0 0 0 0 0 0 1 9
2003 Buffalo Bills 9
2002 Buffalo Bills 16
2001 Buffalo Bills 16
2000 Buffalo Bills 12
TOTAL 144 0 0 0 0 0 0 0 0 0 0 0 1 9 0

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2011 Dallas Cowboys 3 28 98 3.5 15 0 7 25 0 0 0
2010 New England Patriots 16 20 56 2.8 9 0 6 30 0 0 0
2009 New England Patriots 12 73 319 4.4 55 2 18 24.7 2 1 2
2008 New England Patriots 13 156 727 4.7 35 7 45 28.8 6 0 1
2007 New England Patriots 6 85 384 4.5 49 3 24 28.2 1 1 0
2006 Miami Dolphins 12 92 400 4.4 55 1 17 18.5 2 2 2
2005 Miami Dolphins 16 16 58 3.6 9 1 3 18.8 0 0 0
2004 Miami Dolphins 13 132 523 4 35 6 31 23.5 2 0 1
2003 Buffalo Bills 9 19 70 3.7 12 1 7 36.8 0 0 0
2002 Buffalo Bills 16 2 5 2.5 5 0 0 0 0 0 0
2001 Buffalo Bills 16 20 72 3.6 10 0 2 10 0 0 1
2000 Buffalo Bills 12 93 341 3.7 32 5 29 31.2 2 0 1
TOTAL 144 736 3053 4.1 55 26 189 25.7 15 4 8

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2011 Dallas Cowboys 3 5 13 2.6 9 0 0 0 0 0
2010 New England Patriots 16 7 77 11 22 0 4 57.1 1 0
2009 New England Patriots 12 19 180 9.5 35 0 10 52.6 1 0
2008 New England Patriots 13 17 161 9.5 42 0 5 29.4 2 1
2007 New England Patriots 6 6 35 5.8 18 0 1 16.7 0 0
2006 Miami Dolphins 12 21 162 7.7 44 0 8 38.1 2 1
2005 Miami Dolphins 16 8 54 6.8 18 0 2 25 0 0
2004 Miami Dolphins 13 22 124 5.6 24 0 5 22.7 1 0
2003 Buffalo Bills 9 14 100 7.1 24 0 4 28.6 1 0
2002 Buffalo Bills 16 3 48 16 18 0 3 100 0 0
2001 Buffalo Bills 16 7 36 5.1 11 0 3 42.9 0 0
2000 Buffalo Bills 12 37 268 7.2 24 1 7 18.9 3 0
TOTAL 144 166 1258 7.6 44 1 52 31.3 11 2

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2011 Dallas Cowboys 3
2010 New England Patriots 16 5 66 13.2 23 0 2 0 0 1
2009 New England Patriots 12
2008 New England Patriots 13 2 37 18.5 24 0 1 0 0 0
2007 New England Patriots 6
2006 Miami Dolphins 12
2005 Miami Dolphins 16
2004 Miami Dolphins 13 1 27 27 27 0 1 0 0 0
2003 Buffalo Bills 9 6 146 24.3 52 0 4 1 0 0
2002 Buffalo Bills 16 1 0 0 0 0 0 0 0 0
2001 Buffalo Bills 16
2000 Buffalo Bills 12 1 17 17 17 0 0 0 0 0
TOTAL 144 16 293 18.3 52 0 8 1 0 1

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2011 Dallas Cowboys 3
2010 New England Patriots 16 4 4 0 0 0 0
2009 New England Patriots 12
2008 New England Patriots 13
2007 New England Patriots 6 0 0 0 0 0 0
2006 Miami Dolphins 12 8 8 0 0 0 0
2005 Miami Dolphins 16 11 11 0 0 0 0
2004 Miami Dolphins 13 2 2 0 0 0 0
2003 Buffalo Bills 9 1 1 0 0 0 0
2002 Buffalo Bills 16 10 10 0 0 0 0
2001 Buffalo Bills 16 7 7 0 0 0 0
2000 Buffalo Bills 12 10 10 0 0 0 0
TOTAL 144 53 53 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2011 Dallas Cowboys 3
2010 New England Patriots 16 1 1 0
2009 New England Patriots 12 2 1
2008 New England Patriots 13 1 1
2007 New England Patriots 6 0
2006 Miami Dolphins 12 4 2 1
2005 Miami Dolphins 16 1
2004 Miami Dolphins 13 1 0 1
2003 Buffalo Bills 9 0
2002 Buffalo Bills 16 0
2001 Buffalo Bills 16 1 1 0
2000 Buffalo Bills 12 2 1 0
TOTAL 144 12 7 3 0 0 0