Rod Smith Career Stats | NFL.com
Rod Smith
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Denver Broncos | 16 | ||||||||||||||
| 2005 | Denver Broncos | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 39.6 |
| 2004 | Denver Broncos | 16 | ||||||||||||||
| 2003 | Denver Broncos | 15 | 1 | 1 | 100 | 72 | 72 | 72 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2002 | Denver Broncos | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2001 | Denver Broncos | 15 | ||||||||||||||
| 2000 | Denver Broncos | 16 | ||||||||||||||
| 1999 | Denver Broncos | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1998 | Denver Broncos | 16 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 1997 | Denver Broncos | 16 | ||||||||||||||
| 1996 | Denver Broncos | 10 | ||||||||||||||
| 1995 | Denver Broncos | 16 | ||||||||||||||
| TOTAL | 183 | 5 | 2 | 40 | 86 | 17.2 | 72 | 0 | 0 | 2 | 40 | 1 | 1 | 11 | 107.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Denver Broncos | 16 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Denver Broncos | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Denver Broncos | 16 | 5 | 33 | 6.6 | 14 | 0 | 2 | 40 | 0 | 0 | 0 |
| 2003 | Denver Broncos | 15 | 10 | 98 | 9.8 | 26 | 0 | 4 | 40 | 2 | 0 | 0 |
| 2002 | Denver Broncos | 16 | 6 | 9 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Denver Broncos | 15 | 3 | 27 | 9 | 17 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2000 | Denver Broncos | 16 | 6 | 99 | 16.5 | 50 | 1 | 3 | 50 | 2 | 1 | 0 |
| 1999 | Denver Broncos | 15 | ||||||||||
| 1998 | Denver Broncos | 16 | 6 | 63 | 10.5 | 37 | 0 | 3 | 50 | 1 | 0 | 0 |
| 1997 | Denver Broncos | 16 | 5 | 16 | 3.2 | 21 | 0 | 3 | 60 | 1 | 0 | 0 |
| 1996 | Denver Broncos | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Denver Broncos | 16 | ||||||||||
| TOTAL | 183 | 44 | 348 | 7.9 | 50 | 1 | 17 | 38.6 | 6 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Denver Broncos | 16 | 52 | 512 | 9.8 | 20 | 3 | 33 | 63.5 | 1 | 0 |
| 2005 | Denver Broncos | 16 | 85 | 1105 | 13 | 72 | 6 | 55 | 64.7 | 15 | 1 |
| 2004 | Denver Broncos | 16 | 79 | 1144 | 14.5 | 85 | 7 | 52 | 65.8 | 14 | 3 |
| 2003 | Denver Broncos | 15 | 74 | 845 | 11.4 | 38 | 3 | 48 | 64.9 | 8 | 0 |
| 2002 | Denver Broncos | 16 | 89 | 1027 | 11.5 | 46 | 5 | 53 | 59.6 | 11 | 1 |
| 2001 | Denver Broncos | 15 | 113 | 1343 | 11.9 | 65 | 11 | 75 | 66.4 | 14 | 2 |
| 2000 | Denver Broncos | 16 | 100 | 1602 | 16 | 49 | 8 | 77 | 77 | 30 | 2 |
| 1999 | Denver Broncos | 15 | 79 | 1020 | 12.9 | 71 | 4 | 48 | 60.8 | 12 | 1 |
| 1998 | Denver Broncos | 16 | 86 | 1222 | 14.2 | 58 | 6 | 60 | 69.8 | 12 | 2 |
| 1997 | Denver Broncos | 16 | 70 | 1180 | 16.9 | 78 | 12 | 54 | 77.1 | 15 | 7 |
| 1996 | Denver Broncos | 10 | 16 | 237 | 14.8 | 49 | 2 | 10 | 62.5 | 4 | 1 |
| 1995 | Denver Broncos | 16 | 6 | 152 | 25.3 | 43 | 1 | 5 | 83.3 | 4 | 1 |
| TOTAL | 183 | 849 | 11389 | 13.4 | 85 | 68 | 570 | 67.1 | 140 | 21 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Denver Broncos | 16 | |||||||||
| 2005 | Denver Broncos | 16 | |||||||||
| 2004 | Denver Broncos | 16 | |||||||||
| 2003 | Denver Broncos | 15 | |||||||||
| 2002 | Denver Broncos | 16 | |||||||||
| 2001 | Denver Broncos | 15 | |||||||||
| 2000 | Denver Broncos | 16 | |||||||||
| 1999 | Denver Broncos | 15 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Denver Broncos | 16 | |||||||||
| 1997 | Denver Broncos | 16 | |||||||||
| 1996 | Denver Broncos | 10 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| 1995 | Denver Broncos | 16 | 4 | 54 | 13.5 | 17 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 183 | 6 | 93 | 15.5 | 29 | 0 | 1 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Denver Broncos | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Denver Broncos | 16 | |||||||||
| 2004 | Denver Broncos | 16 | 22 | 223 | 10.1 | 30 | 0 | 4 | 0 | 8 | 3 |
| 2003 | Denver Broncos | 15 | 6 | 127 | 21.2 | 65 | 1 | 1 | 1 | 8 | 0 |
| 2002 | Denver Broncos | 16 | |||||||||
| 2001 | Denver Broncos | 15 | |||||||||
| 2000 | Denver Broncos | 16 | |||||||||
| 1999 | Denver Broncos | 15 | |||||||||
| 1998 | Denver Broncos | 16 | |||||||||
| 1997 | Denver Broncos | 16 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Denver Broncos | 10 | 23 | 283 | 12.3 | 36 | 0 | 4 | 0 | 15 | 1 |
| 1995 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 183 | 53 | 647 | 12.2 | 65 | 1 | 9 | 1 | 32 | 4 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Denver Broncos | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2005 | Denver Broncos | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2004 | Denver Broncos | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2003 | Denver Broncos | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2002 | Denver Broncos | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2001 | Denver Broncos | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2000 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1999 | Denver Broncos | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1998 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1997 | Denver Broncos | 16 | |||||||||||
| 1996 | Denver Broncos | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1995 | Denver Broncos | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 183 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | Denver Broncos | 16 | 2 | 1 | 0 | |||
| 2005 | Denver Broncos | 16 | 2 | 2 | 0 | |||
| 2004 | Denver Broncos | 16 | 4 | 0 | 0 | |||
| 2003 | Denver Broncos | 15 | 1 | |||||
| 2002 | Denver Broncos | 16 | 1 | 1 | 0 | |||
| 2001 | Denver Broncos | 15 | 1 | 0 | 1 | |||
| 2000 | Denver Broncos | 16 | 1 | 1 | 0 | |||
| 1999 | Denver Broncos | 15 | 1 | 1 | 0 | |||
| 1998 | Denver Broncos | 16 | 0 | 0 | 0 | |||
| 1997 | Denver Broncos | 16 | 3 | 1 | ||||
| 1996 | Denver Broncos | 10 | 1 | 1 | 1 | |||
| 1995 | Denver Broncos | 16 | 1 | |||||
| TOTAL | 183 | 16 | 8 | 4 | 0 | 0 | 0 |