Rob Burnett Stats Summary | NFL.com
Rob Burnett
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Cleveland Browns | 16 | 6 | |||||||||||||||
| 1991 | Cleveland Browns | 13 | 8 | 0 | 0 | |||||||||||||
| 1992 | Cleveland Browns | 16 | 16 | 0 | 0 | |||||||||||||
| 1993 | Cleveland Browns | 16 | 16 | 0 | 0 | |||||||||||||
| 1994 | Cleveland Browns | 16 | 16 | 0 | 0 | |||||||||||||
| 1995 | Cleveland Browns | 16 | 16 | 0 | 0 | |||||||||||||
| 1996 | Baltimore Ravens | 6 | 6 | |||||||||||||||
| 1997 | Baltimore Ravens | 15 | 15 | 0 | 0 | |||||||||||||
| 1998 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 1999 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2000 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2001 | Baltimore Ravens | 13 | 13 | 0 | 0 | |||||||||||||
| 2002 | Miami Dolphins | 15 | 0 | |||||||||||||||
| 2003 | Miami Dolphins | 12 | 0 | |||||||||||||||
| TOTAL | 202 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Cleveland Browns | 16 | 6 | |||||||||||
| 1991 | Cleveland Browns | 13 | 8 | 0 | 0 | |||||||||
| 1992 | Cleveland Browns | 16 | 16 | 0 | 0 | |||||||||
| 1993 | Cleveland Browns | 16 | 16 | 0 | 0 | |||||||||
| 1994 | Cleveland Browns | 16 | 16 | 0 | 0 | |||||||||
| 1995 | Cleveland Browns | 16 | 16 | 0 | 0 | |||||||||
| 1996 | Baltimore Ravens | 6 | 6 | |||||||||||
| 1997 | Baltimore Ravens | 15 | 15 | 0 | 0 | |||||||||
| 1998 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 1999 | Baltimore Ravens | 16 | 16 | |||||||||||
| 2000 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2001 | Baltimore Ravens | 13 | 13 | 0 | 0 | |||||||||
| 2002 | Miami Dolphins | 15 | 0 | |||||||||||
| 2003 | Miami Dolphins | 12 | 0 | |||||||||||
| TOTAL | 202 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Cleveland Browns | 16 | 6 | ||||||||||||
| 1991 | Cleveland Browns | 13 | 8 | 0 | 0 | ||||||||||
| 1992 | Cleveland Browns | 16 | 16 | 0 | 0 | ||||||||||
| 1993 | Cleveland Browns | 16 | 16 | 0 | 0 | ||||||||||
| 1994 | Cleveland Browns | 16 | 16 | 0 | 0 | ||||||||||
| 1995 | Cleveland Browns | 16 | 16 | 0 | 0 | ||||||||||
| 1996 | Baltimore Ravens | 6 | 6 | ||||||||||||
| 1997 | Baltimore Ravens | 15 | 15 | 0 | 0 | ||||||||||
| 1998 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 1999 | Baltimore Ravens | 16 | 16 | ||||||||||||
| 2000 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2001 | Baltimore Ravens | 13 | 13 | 0 | 0 | ||||||||||
| 2002 | Miami Dolphins | 15 | 0 | ||||||||||||
| 2003 | Miami Dolphins | 12 | 0 | ||||||||||||
| TOTAL | 202 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1990 | Cleveland Browns | 16 | 6 |
| 1991 | Cleveland Browns | 13 | 8 |
| 1992 | Cleveland Browns | 16 | 16 |
| 1993 | Cleveland Browns | 16 | 16 |
| 1994 | Cleveland Browns | 16 | 16 |
| 1995 | Cleveland Browns | 16 | 16 |
| 1996 | Baltimore Ravens | 6 | 6 |
| 1997 | Baltimore Ravens | 15 | 15 |
| 1998 | Baltimore Ravens | 16 | 16 |
| 1999 | Baltimore Ravens | 16 | 16 |
| 2000 | Baltimore Ravens | 16 | 16 |
| 2001 | Baltimore Ravens | 13 | 13 |
| 2002 | Miami Dolphins | 15 | 0 |
| 2003 | Miami Dolphins | 12 | 0 |
| TOTAL | 202 | 160 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Cleveland Browns | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 1991 | Cleveland Browns | 13 | 8 | 23 | 4 | 27 | 0 | 3 | 0 | 0 | 0 | 1 | |||||
| 1992 | Cleveland Browns | 16 | 16 | 36 | 13 | 49 | 36 | 9 | 0 | 3 | 0 | 2 | |||||
| 1993 | Cleveland Browns | 16 | 16 | 34 | 12 | 46 | 34 | 9 | 0 | 1 | 0 | 2 | |||||
| 1994 | Cleveland Browns | 16 | 16 | 39 | 13 | 52 | 39 | 10 | 0 | 4 | 2 | 1 | |||||
| 1995 | Cleveland Browns | 16 | 16 | 40 | 15 | 55 | 40 | 7.5 | 0 | 2 | 0 | 1 | |||||
| 1996 | Baltimore Ravens | 6 | 6 | 21 | 2 | 23 | 21 | 3 | 0 | 0 | 1 | ||||||
| 1997 | Baltimore Ravens | 15 | 15 | 33 | 7 | 40 | 33 | 4 | 0 | 1 | 1 | 1 | |||||
| 1998 | Baltimore Ravens | 16 | 16 | 36 | 12 | 48 | 36 | 2.5 | 1 | 1 | 0 | 1 | |||||
| 1999 | Baltimore Ravens | 16 | 16 | 38 | 16 | 54 | 28 | 6.5 | 0 | 6 | 3 | ||||||
| 2000 | Baltimore Ravens | 16 | 16 | 38 | 10 | 48 | 31 | 10.5 | 0 | 3 | 1 | 3 | 3 | 3 | 0 | 3 | |
| 2001 | Baltimore Ravens | 13 | 13 | 16 | 10 | 26 | 10 | 0 | 0 | 4 | 0 | ||||||
| 2002 | Miami Dolphins | 15 | 0 | 10 | 5 | 15 | 6 | 4 | 0 | 1 | 1 | ||||||
| 2003 | Miami Dolphins | 12 | 0 | 7 | 6 | 13 | 7 | 2 | 0 | 1 | 1 | ||||||
| TOTAL | 202 | 160 | 371 | 125 | 496 | 321 | 73 | 1 | 27 | 1 | 3 | 3 | 3 | 0 | 12 | 9 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Cleveland Browns | 16 | 6 | ||||||||||||||
| 1991 | Cleveland Browns | 13 | 8 | ||||||||||||||
| 1992 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1993 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1994 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1995 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 1996 | Baltimore Ravens | 6 | 6 | ||||||||||||||
| 1997 | Baltimore Ravens | 15 | 15 | ||||||||||||||
| 1998 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 1999 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2000 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2001 | Baltimore Ravens | 13 | 13 | ||||||||||||||
| 2002 | Miami Dolphins | 15 | 0 | ||||||||||||||
| 2003 | Miami Dolphins | 12 | 0 | ||||||||||||||
| TOTAL | 202 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Cleveland Browns | 16 | 6 | |||||||||||||||
| 1991 | Cleveland Browns | 13 | 8 | |||||||||||||||
| 1992 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 1993 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 1994 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 1995 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 1996 | Baltimore Ravens | 6 | 6 | |||||||||||||||
| 1997 | Baltimore Ravens | 15 | 15 | |||||||||||||||
| 1998 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 1999 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2000 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2001 | Baltimore Ravens | 13 | 13 | |||||||||||||||
| 2002 | Miami Dolphins | 15 | 0 | |||||||||||||||
| 2003 | Miami Dolphins | 12 | 0 | |||||||||||||||
| TOTAL | 202 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |