Rick Volk Stats Summary | NFL.com
Rick Volk
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1968 | Indianapolis Colts | 14 | 14 | 0 | 0 | |||||||||||||
| 1969 | Indianapolis Colts | 14 | 14 | 0 | 0 | |||||||||||||
| 1970 | Indianapolis Colts | 12 | 12 | 0 | 0 | |||||||||||||
| 1971 | Indianapolis Colts | 14 | 14 | 1 | 0 | |||||||||||||
| 1972 | Indianapolis Colts | 14 | 14 | 0 | 0 | |||||||||||||
| 1973 | Indianapolis Colts | 14 | 14 | 0 | 0 | |||||||||||||
| 1974 | Indianapolis Colts | 14 | 14 | 1 | 0 | |||||||||||||
| 1975 | Indianapolis Colts | 13 | 4 | |||||||||||||||
| 1976 | New York Giants | 8 | 8 | 0 | 0 | |||||||||||||
| 1977 | Miami Dolphins | 3 | 1 | |||||||||||||||
| 1978 | Miami Dolphins | 16 | 13 | |||||||||||||||
| TOTAL | 150 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 14 | |||||||||||
| 1968 | Indianapolis Colts | 14 | 14 | 0 | 0 | |||||||||
| 1969 | Indianapolis Colts | 14 | 14 | 0 | 0 | |||||||||
| 1970 | Indianapolis Colts | 12 | 12 | 0 | 0 | |||||||||
| 1971 | Indianapolis Colts | 14 | 14 | 1 | 0 | |||||||||
| 1972 | Indianapolis Colts | 14 | 14 | 0 | 0 | |||||||||
| 1973 | Indianapolis Colts | 14 | 14 | 0 | 0 | |||||||||
| 1974 | Indianapolis Colts | 14 | 14 | 1 | 0 | |||||||||
| 1975 | Indianapolis Colts | 13 | 4 | |||||||||||
| 1976 | New York Giants | 8 | 8 | 0 | 0 | |||||||||
| 1977 | Miami Dolphins | 3 | 1 | |||||||||||
| 1978 | Miami Dolphins | 16 | 13 | |||||||||||
| TOTAL | 150 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 14 | ||||||||||||
| 1968 | Indianapolis Colts | 14 | 14 | 0 | 0 | ||||||||||
| 1969 | Indianapolis Colts | 14 | 14 | 0 | 0 | ||||||||||
| 1970 | Indianapolis Colts | 12 | 12 | 0 | 0 | ||||||||||
| 1971 | Indianapolis Colts | 14 | 14 | 1 | 0 | ||||||||||
| 1972 | Indianapolis Colts | 14 | 14 | 0 | 0 | ||||||||||
| 1973 | Indianapolis Colts | 14 | 14 | 0 | 0 | ||||||||||
| 1974 | Indianapolis Colts | 14 | 14 | 1 | 0 | ||||||||||
| 1975 | Indianapolis Colts | 13 | 4 | ||||||||||||
| 1976 | New York Giants | 8 | 8 | 0 | 0 | ||||||||||
| 1977 | Miami Dolphins | 3 | 1 | ||||||||||||
| 1978 | Miami Dolphins | 16 | 13 | ||||||||||||
| TOTAL | 150 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 14 |
| 1968 | Indianapolis Colts | 14 | 14 |
| 1969 | Indianapolis Colts | 14 | 14 |
| 1970 | Indianapolis Colts | 12 | 12 |
| 1971 | Indianapolis Colts | 14 | 14 |
| 1972 | Indianapolis Colts | 14 | 14 |
| 1973 | Indianapolis Colts | 14 | 14 |
| 1974 | Indianapolis Colts | 14 | 14 |
| 1975 | Indianapolis Colts | 13 | 4 |
| 1976 | New York Giants | 8 | 8 |
| 1977 | Miami Dolphins | 3 | 1 |
| 1978 | Miami Dolphins | 16 | 13 |
| TOTAL | 150 | 136 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 14 | 6 | 145 | 24.2 | 94 | 1 | |||||||||
| 1968 | Indianapolis Colts | 14 | 14 | 6 | 154 | 25.7 | 90 | 0 | |||||||||
| 1969 | Indianapolis Colts | 14 | 14 | 4 | 36 | 9 | 23 | 0 | 2 | ||||||||
| 1970 | Indianapolis Colts | 12 | 12 | 4 | 61 | 15.2 | 31 | 0 | 2 | ||||||||
| 1971 | Indianapolis Colts | 14 | 14 | 4 | 36 | 9 | 21 | 0 | 1 | ||||||||
| 1972 | Indianapolis Colts | 14 | 14 | 4 | 86 | 21.5 | 23 | 0 | 1 | ||||||||
| 1973 | Indianapolis Colts | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||
| 1974 | Indianapolis Colts | 14 | 14 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 1975 | Indianapolis Colts | 13 | 4 | ||||||||||||||
| 1976 | New York Giants | 8 | 8 | 2 | 14 | 7 | 11 | 0 | 1 | ||||||||
| 1977 | Miami Dolphins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1978 | Miami Dolphins | 16 | 13 | 4 | 42 | 10.5 | 24 | 0 | |||||||||
| TOTAL | 150 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 574 | 15.1 | 94 | 1 | 0 | 10 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1968 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1969 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1970 | Indianapolis Colts | 12 | 12 | ||||||||||||||
| 1971 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1972 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1973 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1974 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1975 | Indianapolis Colts | 13 | 4 | ||||||||||||||
| 1976 | New York Giants | 8 | 8 | ||||||||||||||
| 1977 | Miami Dolphins | 3 | 1 | ||||||||||||||
| 1978 | Miami Dolphins | 16 | 13 | ||||||||||||||
| TOTAL | 150 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1968 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1969 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1970 | Indianapolis Colts | 12 | 12 | |||||||||||||||
| 1971 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1972 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1973 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1974 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1975 | Indianapolis Colts | 13 | 4 | |||||||||||||||
| 1976 | New York Giants | 8 | 8 | |||||||||||||||
| 1977 | Miami Dolphins | 3 | 1 | |||||||||||||||
| 1978 | Miami Dolphins | 16 | 13 | |||||||||||||||
| TOTAL | 150 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |