Reggie Roby Stats Summary | NFL.com
Reggie Roby
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1984 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1985 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1986 | Miami Dolphins | 15 | 0 | 2 | -8 | -4 | 0 | 2 | 0 | |||||||||
| 1987 | Miami Dolphins | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 1988 | Miami Dolphins | 15 | 0 | |||||||||||||||
| 1989 | Miami Dolphins | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 1990 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1991 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1992 | Miami Dolphins | 9 | 0 | |||||||||||||||
| 1993 | Washington Commanders | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 1994 | Washington Commanders | 16 | 0 | 1 | 0 | |||||||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 0 | 1 | 1 | 48 | 48 | 0 | 0 | 0 | 0 | 118.8 | 1 | 0 | 0 | 0 | ||
| 1996 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 1997 | Tennessee Titans | 16 | 0 | 1 | 12 | 12 | 0 | |||||||||||
| 1998 | San Francisco 49ers | 14 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| TOTAL | 238 | 0 | 1 | 1 | 48 | 48 | 0 | 0 | 0 | 0 | 285.4 | 9 | 4 | 0.4 | 0 | 3 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 16 | 0 | |||||||||||
| 1984 | Miami Dolphins | 16 | 0 | |||||||||||
| 1985 | Miami Dolphins | 16 | 0 | |||||||||||
| 1986 | Miami Dolphins | 15 | 0 | 2 | -8 | -4 | 0 | 2 | 0 | |||||
| 1987 | Miami Dolphins | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 | Miami Dolphins | 15 | 0 | |||||||||||
| 1989 | Miami Dolphins | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Miami Dolphins | 16 | 0 | |||||||||||
| 1991 | Miami Dolphins | 16 | 0 | |||||||||||
| 1992 | Miami Dolphins | 9 | 0 | |||||||||||
| 1993 | Washington Commanders | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 | Washington Commanders | 16 | 0 | 1 | 0 | |||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 0 | 1 | 0 | 0 | 0 | |||||||
| 1996 | Tennessee Titans | 16 | 0 | |||||||||||
| 1997 | Tennessee Titans | 16 | 0 | 1 | 12 | 12 | 0 | |||||||
| 1998 | San Francisco 49ers | 14 | 0 | 1 | 0 | 0 | 0 | |||||||
| TOTAL | 238 | 0 | 9 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 16 | 0 | ||||||||||||
| 1984 | Miami Dolphins | 16 | 0 | ||||||||||||
| 1985 | Miami Dolphins | 16 | 0 | ||||||||||||
| 1986 | Miami Dolphins | 15 | 0 | 2 | -8 | -4 | 0 | 0 | 2 | 0 | |||||
| 1987 | Miami Dolphins | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 | Miami Dolphins | 15 | 0 | ||||||||||||
| 1989 | Miami Dolphins | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Miami Dolphins | 16 | 0 | ||||||||||||
| 1991 | Miami Dolphins | 16 | 0 | ||||||||||||
| 1992 | Miami Dolphins | 9 | 0 | ||||||||||||
| 1993 | Washington Commanders | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 | Washington Commanders | 16 | 0 | 1 | 0 | ||||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| 1996 | Tennessee Titans | 16 | 0 | ||||||||||||
| 1997 | Tennessee Titans | 16 | 0 | 1 | 12 | 12 | 12 | 0 | |||||||
| 1998 | San Francisco 49ers | 14 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| TOTAL | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.4 | 12 | 0 | 3 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1983 | Miami Dolphins | 16 | 0 |
| 1984 | Miami Dolphins | 16 | 0 |
| 1985 | Miami Dolphins | 16 | 0 |
| 1986 | Miami Dolphins | 15 | 0 |
| 1987 | Miami Dolphins | 10 | 0 |
| 1988 | Miami Dolphins | 15 | 0 |
| 1989 | Miami Dolphins | 16 | 0 |
| 1990 | Miami Dolphins | 16 | 0 |
| 1991 | Miami Dolphins | 16 | 0 |
| 1992 | Miami Dolphins | 9 | 0 |
| 1993 | Washington Commanders | 15 | 0 |
| 1994 | Washington Commanders | 16 | 0 |
| 1995 | Tampa Bay Buccaneers | 16 | 0 |
| 1996 | Tennessee Titans | 16 | 0 |
| 1997 | Tennessee Titans | 16 | 0 |
| 1998 | San Francisco 49ers | 14 | 0 |
| TOTAL | 238 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 1984 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1985 | Miami Dolphins | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1986 | Miami Dolphins | 15 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1987 | Miami Dolphins | 10 | 0 | ||||||||||||||
| 1988 | Miami Dolphins | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1990 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1991 | Miami Dolphins | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Miami Dolphins | 9 | 0 | ||||||||||||||
| 1993 | Washington Commanders | 15 | 0 | ||||||||||||||
| 1994 | Washington Commanders | 16 | 0 | ||||||||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 1996 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 1997 | Tennessee Titans | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1998 | San Francisco 49ers | 14 | 0 | ||||||||||||||
| TOTAL | 238 | 0 | 9 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 16 | 0 | 63.6 | 3 | 2 | 25 | ||||||||||
| 1984 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1985 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1986 | Miami Dolphins | 15 | 0 | ||||||||||||||
| 1987 | Miami Dolphins | 10 | 0 | 43.6 | 1 | 3 | 9.3 | ||||||||||
| 1988 | Miami Dolphins | 15 | 0 | 47.7 | 0 | 2 | 22.5 | ||||||||||
| 1989 | Miami Dolphins | 16 | 0 | 52.5 | 0 | 2 | 18.5 | ||||||||||
| 1990 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1991 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1992 | Miami Dolphins | 9 | 0 | ||||||||||||||
| 1993 | Washington Commanders | 15 | 0 | 67 | 0 | 1 | 19 | ||||||||||
| 1994 | Washington Commanders | 16 | 0 | ||||||||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 1996 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 1997 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 1998 | San Francisco 49ers | 14 | 0 | 49 | 0 | 1 | 17 | ||||||||||
| TOTAL | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 4 | 11 | 7 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 16 | 0 | 74 | 3189 | 2740 | 64 | 43.1 | 37 | 1 | 7 | 11 | 26 | 11 | 13 | 32 | 229 | 0 |
| 1984 | Miami Dolphins | 16 | 0 | 51 | 2281 | 1943 | 69 | 44.7 | 38.1 | 0 | 5 | 6 | 15 | 10 | 13 | 17 | 138 | 0 |
| 1985 | Miami Dolphins | 16 | 0 | 59 | 2576 | 2045 | 63 | 43.7 | 34.7 | 0 | 11 | 7 | 19 | 8 | 6 | 27 | 371 | 1 |
| 1986 | Miami Dolphins | 15 | 0 | 56 | 2476 | 2096 | 73 | 44.2 | 37.4 | 0 | 3 | 6 | 13 | 9 | 15 | 23 | 200 | 0 |
| 1987 | Miami Dolphins | 10 | 0 | 32 | 1371 | 1224 | 77 | 42.8 | 38.2 | 0 | 1 | 8 | 8 | 3 | 4 | 16 | 87 | 0 |
| 1988 | Miami Dolphins | 15 | 0 | 64 | 2754 | 2256 | 64 | 43 | 35.2 | 0 | 3 | 7 | 18 | 9 | 10 | 35 | 318 | 0 |
| 1989 | Miami Dolphins | 16 | 0 | 58 | 2458 | 2082 | 58 | 42.4 | 35.9 | 1 | 2 | 11 | 18 | 6 | 13 | 26 | 256 | 0 |
| 1990 | Miami Dolphins | 16 | 0 | 72 | 3022 | 2565 | 62 | 42 | 35.6 | 0 | 5 | 9 | 20 | 3 | 15 | 40 | 397 | 0 |
| 1991 | Miami Dolphins | 16 | 0 | 54 | 2466 | 2002 | 64 | 45.7 | 37.1 | 1 | 5 | 5 | 17 | 7 | 8 | 29 | 324 | 0 |
| 1992 | Miami Dolphins | 9 | 0 | 35 | 1443 | 1200 | 60 | 41.2 | 34.3 | 0 | 2 | 8 | 11 | 3 | 6 | 16 | 183 | 0 |
| 1993 | Washington Commanders | 15 | 0 | 78 | 3447 | 2904 | 60 | 44.2 | 37.2 | 0 | 6 | 8 | 25 | 10 | 23 | 31 | 343 | 2 |
| 1994 | Washington Commanders | 16 | 0 | 82 | 3639 | 2958 | 65 | 44.4 | 36.1 | 0 | 3 | 11 | 21 | 12 | 10 | 45 | 441 | 1 |
| 1995 | Tampa Bay Buccaneers | 16 | 0 | 77 | 3296 | 2821 | 61 | 42.8 | 36.6 | 1 | 11 | 7 | 23 | 7 | 11 | 41 | 335 | 0 |
| 1996 | Tennessee Titans | 16 | 0 | 67 | 2973 | 2582 | 68 | 44.4 | 38.5 | 1 | 9 | 6 | 25 | 7 | 14 | 31 | 251 | 0 |
| 1997 | Tennessee Titans | 16 | 0 | 73 | 3049 | 2599 | 59 | 41.8 | 35.6 | 0 | 4 | 9 | 25 | 1 | 23 | 36 | 430 | 0 |
| 1998 | San Francisco 49ers | 14 | 0 | 60 | 2511 | 2059 | 66 | 41.8 | 34.3 | 0 | 4 | 4 | 14 | 6 | 12 | 34 | 332 | 0 |
| TOTAL | 238 | 0 | 992 | 42951 | 36076 | 77 | 43.3 | 36.4 | 5 | 81 | 123 | 298 | 112 | 196 | 479 | 4635 | 4 |