Rashad Jennings Splits Stats | NFL.com
Rashad Jennings
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 15 | 87 | 5.8 | 25 | 0 | 4 |
| Other Days (not Mon or Sun) | 1 | 9 | 44 | 4.9 | 19 | 0 | 2 |
| Sundays | 11 | 157 | 462 | 2.9 | 21 | 3 | 23 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 48 | 146 | 3 | 19 | 0 | 7 |
| January | 1 | 18 | 52 | 2.9 | 6 | 1 | 1 |
| November | 4 | 62 | 253 | 4.1 | 25 | 1 | 12 |
| October | 2 | 22 | 40 | 1.8 | 5 | 1 | 2 |
| September | 2 | 31 | 102 | 3.3 | 17 | 0 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 45 | 176 | 3.9 | 25 | 0 | 7 |
| vs NFC Teams | 9 | 136 | 417 | 3.1 | 21 | 3 | 22 |
| Outside Own Division | 8 | 110 | 351 | 3.2 | 25 | 2 | 19 |
| vs Own Division | 5 | 71 | 242 | 3.4 | 19 | 1 | 10 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 9 | 15 | 1.7 | 5 | 0 | 0 |
| Chicago Bears | 1 | 21 | 85 | 4 | 21 | 1 | 5 |
| Cincinnati Bengals | 1 | 15 | 87 | 5.8 | 25 | 0 | 4 |
| Cleveland Browns | 1 | 15 | 55 | 3.7 | 11 | 0 | 2 |
| Dallas Cowboys | 2 | 33 | 120 | 3.6 | 17 | 0 | 6 |
| Detroit Lions | 1 | 18 | 38 | 2.1 | 6 | 0 | 2 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 13 | 25 | 1.9 | 5 | 1 | 2 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 13 | 27 | 2.1 | 7 | 0 | 3 |
| Philadelphia Eagles | 2 | 20 | 70 | 3.5 | 19 | 0 | 3 |
| Pittsburgh Steelers | 1 | 6 | 19 | 3.2 | 6 | 0 | 1 |
| Washington Redskins | 1 | 18 | 52 | 2.9 | 6 | 1 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 15 | 63 | 4.2 | 19 | 0 | 3 |
| Wins | 11 | 166 | 530 | 3.2 | 25 | 3 | 26 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 15 | 55 | 3.7 | 11 | 0 | 2 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 18 | 52 | 2.9 | 6 | 1 | 1 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 9 | 44 | 4.9 | 19 | 0 | 2 |
| MetLife Stadium | 7 | 102 | 323 | 3.2 | 25 | 1 | 17 |
| AT&T Stadium | 1 | 18 | 75 | 4.2 | 17 | 0 | 4 |
| Heinz Field | 1 | 6 | 19 | 3.2 | 6 | 0 | 1 |
| Twickenham Stadium | 1 | 13 | 25 | 1.9 | 5 | 1 | 2 |