Randall Cunningham Stats Summary | NFL.com
Randall Cunningham
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 | 34 | 81 | 548 | 6.8 | 1 | 8 | 20 | 150 | 29.8 | 29 | 205 | 7.1 | 0 | 3 | 1 |
| 1986 | Philadelphia Eagles | 15 | 5 | 111 | 209 | 1391 | 6.7 | 8 | 7 | 72 | 489 | 72.9 | 66 | 540 | 8.2 | 5 | 7 | 2 |
| 1987 | Philadelphia Eagles | 12 | 12 | 223 | 406 | 2786 | 6.9 | 23 | 12 | 54 | 380 | 83 | 76 | 505 | 6.6 | 3 | 12 | 3 |
| 1988 | Philadelphia Eagles | 16 | 16 | 301 | 560 | 3808 | 6.8 | 24 | 16 | 57 | 442 | 77.6 | 93 | 624 | 6.7 | 6 | 12 | 2 |
| 1989 | Philadelphia Eagles | 16 | 16 | 290 | 532 | 3400 | 6.4 | 21 | 15 | 45 | 343 | 75.6 | 104 | 621 | 6 | 4 | 17 | 7 |
| 1990 | Philadelphia Eagles | 16 | 16 | 271 | 465 | 3466 | 7.4 | 30 | 13 | 49 | 431 | 91.6 | 118 | 942 | 8 | 5 | 9 | 0 |
| 1991 | Philadelphia Eagles | 1 | 1 | 1 | 4 | 19 | 4.8 | 0 | 0 | 2 | 16 | 46.9 | ||||||
| 1992 | Philadelphia Eagles | 15 | 15 | 233 | 384 | 2775 | 7.2 | 19 | 11 | 60 | 437 | 87.3 | 87 | 549 | 6.3 | 5 | 13 | 8 |
| 1993 | Philadelphia Eagles | 4 | 4 | 76 | 110 | 850 | 7.7 | 5 | 5 | 7 | 33 | 88.1 | 18 | 110 | 6.1 | 1 | 3 | 2 |
| 1994 | Philadelphia Eagles | 14 | 14 | 265 | 490 | 3229 | 6.6 | 16 | 13 | 43 | 333 | 74.4 | 65 | 288 | 4.4 | 3 | 10 | 3 |
| 1995 | Philadelphia Eagles | 7 | 4 | 69 | 121 | 605 | 5 | 3 | 5 | 13 | 79 | 61.5 | 21 | 98 | 4.7 | 0 | 3 | 2 |
| 1997 | Minnesota Vikings | 6 | 3 | 44 | 88 | 501 | 5.7 | 6 | 4 | 7 | 60 | 71.3 | 19 | 127 | 6.7 | 0 | 4 | 1 |
| 1998 | Minnesota Vikings | 15 | 14 | 259 | 425 | 3704 | 8.7 | 34 | 10 | 20 | 132 | 106 | 32 | 132 | 4.1 | 1 | 2 | 1 |
| 1999 | Minnesota Vikings | 6 | 6 | 124 | 200 | 1475 | 7.4 | 8 | 9 | 15 | 101 | 79.1 | 10 | 58 | 5.8 | 0 | 2 | 2 |
| 2000 | Dallas Cowboys | 6 | 3 | 74 | 125 | 849 | 6.8 | 6 | 4 | 8 | 45 | 82.4 | 23 | 89 | 3.9 | 1 | 4 | 1 |
| 2001 | Baltimore Ravens | 6 | 2 | 54 | 89 | 573 | 6.4 | 3 | 2 | 12 | 66 | 81.3 | 14 | 40 | 2.9 | 1 | 4 | 0 |
| TOTAL | 161 | 135 | 2429 | 4289 | 29979 | 7 | 207 | 134 | 484 | 3537 | 81.5 | 775 | 4928 | 6.4 | 35 | 105 | 35 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 | 29 | 205 | 7.1 | 0 | 3 | 1 | |||||
| 1986 | Philadelphia Eagles | 15 | 5 | 66 | 540 | 8.2 | 5 | 7 | 2 | |||||
| 1987 | Philadelphia Eagles | 12 | 12 | 76 | 505 | 6.6 | 3 | 1 | -3 | -3 | -3 | 0 | 12 | 3 |
| 1988 | Philadelphia Eagles | 16 | 16 | 93 | 624 | 6.7 | 6 | 12 | 2 | |||||
| 1989 | Philadelphia Eagles | 16 | 16 | 104 | 621 | 6 | 4 | 17 | 7 | |||||
| 1990 | Philadelphia Eagles | 16 | 16 | 118 | 942 | 8 | 5 | 9 | 0 | |||||
| 1991 | Philadelphia Eagles | 1 | 1 | |||||||||||
| 1992 | Philadelphia Eagles | 15 | 15 | 87 | 549 | 6.3 | 5 | 13 | 8 | |||||
| 1993 | Philadelphia Eagles | 4 | 4 | 18 | 110 | 6.1 | 1 | 3 | 2 | |||||
| 1994 | Philadelphia Eagles | 14 | 14 | 65 | 288 | 4.4 | 3 | 10 | 3 | |||||
| 1995 | Philadelphia Eagles | 7 | 4 | 21 | 98 | 4.7 | 0 | 3 | 2 | |||||
| 1997 | Minnesota Vikings | 6 | 3 | 19 | 127 | 6.7 | 0 | 4 | 1 | |||||
| 1998 | Minnesota Vikings | 15 | 14 | 32 | 132 | 4.1 | 1 | 1 | -3 | -3 | -3 | 0 | 2 | 1 |
| 1999 | Minnesota Vikings | 6 | 6 | 10 | 58 | 5.8 | 0 | 2 | 2 | |||||
| 2000 | Dallas Cowboys | 6 | 3 | 23 | 89 | 3.9 | 1 | 4 | 1 | |||||
| 2001 | Baltimore Ravens | 6 | 2 | 14 | 40 | 2.9 | 1 | 4 | 0 | |||||
| TOTAL | 161 | 135 | 775 | 4928 | 6.4 | 35 | 2 | -6 | -0.4 | 0 | 0 | 105 | 35 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 | 29 | 205 | 7.1 | 37 | 0 | 3 | 1 | |||||
| 1986 | Philadelphia Eagles | 15 | 5 | 66 | 540 | 8.2 | 20 | 5 | 7 | 2 | |||||
| 1987 | Philadelphia Eagles | 12 | 12 | 1 | -3 | -3 | -3 | 0 | 76 | 505 | 6.6 | 45 | 3 | 12 | 3 |
| 1988 | Philadelphia Eagles | 16 | 16 | 93 | 624 | 6.7 | 33 | 6 | 12 | 2 | |||||
| 1989 | Philadelphia Eagles | 16 | 16 | 104 | 621 | 6 | 51 | 4 | 17 | 7 | |||||
| 1990 | Philadelphia Eagles | 16 | 16 | 118 | 942 | 8 | 52 | 5 | 9 | 0 | |||||
| 1991 | Philadelphia Eagles | 1 | 1 | ||||||||||||
| 1992 | Philadelphia Eagles | 15 | 15 | 87 | 549 | 6.3 | 30 | 5 | 13 | 8 | |||||
| 1993 | Philadelphia Eagles | 4 | 4 | 18 | 110 | 6.1 | 26 | 1 | 3 | 2 | |||||
| 1994 | Philadelphia Eagles | 14 | 14 | 65 | 288 | 4.4 | 22 | 3 | 10 | 3 | |||||
| 1995 | Philadelphia Eagles | 7 | 4 | 21 | 98 | 4.7 | 20 | 0 | 3 | 2 | |||||
| 1997 | Minnesota Vikings | 6 | 3 | 19 | 127 | 6.7 | 28 | 0 | 4 | 1 | |||||
| 1998 | Minnesota Vikings | 15 | 14 | 1 | -3 | -3 | -3 | 0 | 32 | 132 | 4.1 | 22 | 1 | 2 | 1 |
| 1999 | Minnesota Vikings | 6 | 6 | 10 | 58 | 5.8 | 14 | 0 | 2 | 2 | |||||
| 2000 | Dallas Cowboys | 6 | 3 | 23 | 89 | 3.9 | 19 | 1 | 4 | 1 | |||||
| 2001 | Baltimore Ravens | 6 | 2 | 14 | 40 | 2.9 | 15 | 1 | 4 | 0 | |||||
| TOTAL | 161 | 135 | 2 | -6 | -0.4 | 0 | 0 | 775 | 4928 | 6.4 | 52 | 35 | 105 | 35 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 |
| 1986 | Philadelphia Eagles | 15 | 5 |
| 1987 | Philadelphia Eagles | 12 | 12 |
| 1988 | Philadelphia Eagles | 16 | 16 |
| 1989 | Philadelphia Eagles | 16 | 16 |
| 1990 | Philadelphia Eagles | 16 | 16 |
| 1991 | Philadelphia Eagles | 1 | 1 |
| 1992 | Philadelphia Eagles | 15 | 15 |
| 1993 | Philadelphia Eagles | 4 | 4 |
| 1994 | Philadelphia Eagles | 14 | 14 |
| 1995 | Philadelphia Eagles | 7 | 4 |
| 1997 | Minnesota Vikings | 6 | 3 |
| 1998 | Minnesota Vikings | 15 | 14 |
| 1999 | Minnesota Vikings | 6 | 6 |
| 2000 | Dallas Cowboys | 6 | 3 |
| 2001 | Baltimore Ravens | 6 | 2 |
| TOTAL | 161 | 135 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1986 | Philadelphia Eagles | 15 | 5 | ||||||||||||||
| 1987 | Philadelphia Eagles | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1989 | Philadelphia Eagles | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1991 | Philadelphia Eagles | 1 | 1 | ||||||||||||||
| 1992 | Philadelphia Eagles | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Philadelphia Eagles | 4 | 4 | ||||||||||||||
| 1994 | Philadelphia Eagles | 14 | 14 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Philadelphia Eagles | 7 | 4 | ||||||||||||||
| 1997 | Minnesota Vikings | 6 | 3 | ||||||||||||||
| 1998 | Minnesota Vikings | 15 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Minnesota Vikings | 6 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Dallas Cowboys | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Baltimore Ravens | 6 | 2 | ||||||||||||||
| TOTAL | 161 | 135 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 | ||||||||||||||
| 1986 | Philadelphia Eagles | 15 | 5 | ||||||||||||||
| 1987 | Philadelphia Eagles | 12 | 12 | ||||||||||||||
| 1988 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1989 | Philadelphia Eagles | 16 | 16 | 46 | 0 | 1 | 18 | ||||||||||
| 1990 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1991 | Philadelphia Eagles | 1 | 1 | ||||||||||||||
| 1992 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 1993 | Philadelphia Eagles | 4 | 4 | ||||||||||||||
| 1994 | Philadelphia Eagles | 14 | 14 | ||||||||||||||
| 1995 | Philadelphia Eagles | 7 | 4 | ||||||||||||||
| 1997 | Minnesota Vikings | 6 | 3 | ||||||||||||||
| 1998 | Minnesota Vikings | 15 | 14 | ||||||||||||||
| 1999 | Minnesota Vikings | 6 | 6 | ||||||||||||||
| 2000 | Dallas Cowboys | 6 | 3 | ||||||||||||||
| 2001 | Baltimore Ravens | 6 | 2 | ||||||||||||||
| TOTAL | 161 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0 | 1 | 1.1 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Philadelphia Eagles | 6 | 4 | |||||||||||||||
| 1986 | Philadelphia Eagles | 15 | 5 | 2 | 54 | 51 | 39 | 27 | 25.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1987 | Philadelphia Eagles | 12 | 12 | |||||||||||||||
| 1988 | Philadelphia Eagles | 16 | 16 | 3 | 167 | 149 | 58 | 55.7 | 49.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 1989 | Philadelphia Eagles | 16 | 16 | 6 | 319 | 310 | 91 | 53.2 | 51.7 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 9 | 0 |
| 1990 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1991 | Philadelphia Eagles | 1 | 1 | |||||||||||||||
| 1992 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 1993 | Philadelphia Eagles | 4 | 4 | |||||||||||||||
| 1994 | Philadelphia Eagles | 14 | 14 | 1 | 80 | 80 | 80 | 80 | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Philadelphia Eagles | 7 | 4 | |||||||||||||||
| 1997 | Minnesota Vikings | 6 | 3 | 8 | 274 | 253 | 65 | 34.2 | 31.6 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 21 | 0 |
| 1998 | Minnesota Vikings | 15 | 14 | |||||||||||||||
| 1999 | Minnesota Vikings | 6 | 6 | |||||||||||||||
| 2000 | Dallas Cowboys | 6 | 3 | |||||||||||||||
| 2001 | Baltimore Ravens | 6 | 2 | |||||||||||||||
| TOTAL | 161 | 135 | 20 | 894 | 843 | 91 | 15.6 | 14.9 | 0 | 4 | 6 | 7 | 0 | 3 | 7 | 51 | 0 |