Preston Pearson Stats Summary | NFL.com
Preston Pearson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 7 | 0 | |||||||||||||||
| 1968 | Indianapolis Colts | 14 | 0 | 19 | 78 | 4.1 | 0 | 2 | 0 | |||||||||
| 1969 | Indianapolis Colts | 14 | 1 | 24 | 81 | 3.4 | 0 | 2 | 0 | |||||||||
| 1970 | Pittsburgh Steelers | 14 | 14 | 173 | 503 | 2.9 | 2 | 6 | 0 | |||||||||
| 1971 | Pittsburgh Steelers | 14 | 14 | 131 | 605 | 4.6 | 0 | 7 | 0 | |||||||||
| 1972 | Pittsburgh Steelers | 11 | 5 | 67 | 264 | 3.9 | 0 | 4 | 0 | |||||||||
| 1973 | Pittsburgh Steelers | 14 | 13 | 132 | 554 | 4.2 | 2 | 2 | 0 | |||||||||
| 1974 | Pittsburgh Steelers | 9 | 2 | 70 | 317 | 4.5 | 4 | |||||||||||
| 1975 | Dallas Cowboys | 14 | 10 | 133 | 509 | 3.8 | 2 | 1 | 0 | |||||||||
| 1976 | Dallas Cowboys | 10 | 2 | 68 | 233 | 3.4 | 1 | 1 | 0 | |||||||||
| 1977 | Dallas Cowboys | 14 | 10 | 89 | 341 | 3.8 | 1 | 1 | 0 | |||||||||
| 1978 | Dallas Cowboys | 16 | 1 | 25 | 104 | 4.2 | 0 | |||||||||||
| 1979 | Dallas Cowboys | 14 | 0 | 7 | 14 | 2 | 1 | |||||||||||
| 1980 | Dallas Cowboys | 11 | 0 | 3 | 6 | 2 | 0 | |||||||||||
| TOTAL | 176 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 941 | 3609 | 3.8 | 13 | 26 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 7 | 0 | |||||||||||
| 1968 | Indianapolis Colts | 14 | 0 | 19 | 78 | 4.1 | 0 | 2 | 70 | 35 | 61 | 2 | 2 | 0 |
| 1969 | Indianapolis Colts | 14 | 1 | 24 | 81 | 3.4 | 0 | 4 | 64 | 16 | 37 | 0 | 2 | 0 |
| 1970 | Pittsburgh Steelers | 14 | 14 | 173 | 503 | 2.9 | 2 | 6 | 71 | 11.8 | 18 | 0 | 6 | 0 |
| 1971 | Pittsburgh Steelers | 14 | 14 | 131 | 605 | 4.6 | 0 | 20 | 246 | 12.3 | 41 | 2 | 7 | 0 |
| 1972 | Pittsburgh Steelers | 11 | 5 | 67 | 264 | 3.9 | 0 | 11 | 79 | 7.2 | 15 | 0 | 4 | 0 |
| 1973 | Pittsburgh Steelers | 14 | 13 | 132 | 554 | 4.2 | 2 | 11 | 173 | 15.7 | 36 | 2 | 2 | 0 |
| 1974 | Pittsburgh Steelers | 9 | 2 | 70 | 317 | 4.5 | 4 | 11 | 118 | 10.7 | 31 | 0 | ||
| 1975 | Dallas Cowboys | 14 | 10 | 133 | 509 | 3.8 | 2 | 27 | 351 | 13 | 49 | 2 | 1 | 0 |
| 1976 | Dallas Cowboys | 10 | 2 | 68 | 233 | 3.4 | 1 | 23 | 316 | 13.7 | 30 | 2 | 1 | 0 |
| 1977 | Dallas Cowboys | 14 | 10 | 89 | 341 | 3.8 | 1 | 46 | 535 | 11.6 | 36 | 4 | 1 | 0 |
| 1978 | Dallas Cowboys | 16 | 1 | 25 | 104 | 4.2 | 0 | 47 | 526 | 11.2 | 34 | 0 | ||
| 1979 | Dallas Cowboys | 14 | 0 | 7 | 14 | 2 | 1 | 26 | 333 | 12.8 | 26 | 1 | ||
| 1980 | Dallas Cowboys | 11 | 0 | 3 | 6 | 2 | 0 | 20 | 213 | 10.6 | 20 | 2 | ||
| TOTAL | 176 | 72 | 941 | 3609 | 3.8 | 13 | 254 | 3095 | 13 | 61 | 17 | 26 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 7 | 0 | ||||||||||||
| 1968 | Indianapolis Colts | 14 | 0 | 2 | 70 | 35 | 61 | 2 | 19 | 78 | 4.1 | 13 | 0 | 2 | 0 |
| 1969 | Indianapolis Colts | 14 | 1 | 4 | 64 | 16 | 37 | 0 | 24 | 81 | 3.4 | 10 | 0 | 2 | 0 |
| 1970 | Pittsburgh Steelers | 14 | 14 | 6 | 71 | 11.8 | 18 | 0 | 173 | 503 | 2.9 | 30 | 2 | 6 | 0 |
| 1971 | Pittsburgh Steelers | 14 | 14 | 20 | 246 | 12.3 | 41 | 2 | 131 | 605 | 4.6 | 29 | 0 | 7 | 0 |
| 1972 | Pittsburgh Steelers | 11 | 5 | 11 | 79 | 7.2 | 15 | 0 | 67 | 264 | 3.9 | 21 | 0 | 4 | 0 |
| 1973 | Pittsburgh Steelers | 14 | 13 | 11 | 173 | 15.7 | 36 | 2 | 132 | 554 | 4.2 | 47 | 2 | 2 | 0 |
| 1974 | Pittsburgh Steelers | 9 | 2 | 11 | 118 | 10.7 | 31 | 0 | 70 | 317 | 4.5 | 53 | 4 | ||
| 1975 | Dallas Cowboys | 14 | 10 | 27 | 351 | 13 | 49 | 2 | 133 | 509 | 3.8 | 32 | 2 | 1 | 0 |
| 1976 | Dallas Cowboys | 10 | 2 | 23 | 316 | 13.7 | 30 | 2 | 68 | 233 | 3.4 | 21 | 1 | 1 | 0 |
| 1977 | Dallas Cowboys | 14 | 10 | 46 | 535 | 11.6 | 36 | 4 | 89 | 341 | 3.8 | 22 | 1 | 1 | 0 |
| 1978 | Dallas Cowboys | 16 | 1 | 47 | 526 | 11.2 | 34 | 0 | 25 | 104 | 4.2 | 18 | 0 | ||
| 1979 | Dallas Cowboys | 14 | 0 | 26 | 333 | 12.8 | 26 | 1 | 7 | 14 | 2 | 11 | 1 | ||
| 1980 | Dallas Cowboys | 11 | 0 | 20 | 213 | 10.6 | 20 | 2 | 3 | 6 | 2 | 2 | 0 | ||
| TOTAL | 176 | 72 | 254 | 3095 | 13 | 61 | 17 | 941 | 3609 | 3.8 | 53 | 13 | 26 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1967 | Indianapolis Colts | 7 | 0 |
| 1968 | Indianapolis Colts | 14 | 0 |
| 1969 | Indianapolis Colts | 14 | 1 |
| 1970 | Pittsburgh Steelers | 14 | 14 |
| 1971 | Pittsburgh Steelers | 14 | 14 |
| 1972 | Pittsburgh Steelers | 11 | 5 |
| 1973 | Pittsburgh Steelers | 14 | 13 |
| 1974 | Pittsburgh Steelers | 9 | 2 |
| 1975 | Dallas Cowboys | 14 | 10 |
| 1976 | Dallas Cowboys | 10 | 2 |
| 1977 | Dallas Cowboys | 14 | 10 |
| 1978 | Dallas Cowboys | 16 | 1 |
| 1979 | Dallas Cowboys | 14 | 0 |
| 1980 | Dallas Cowboys | 11 | 0 |
| TOTAL | 176 | 72 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 7 | 0 | ||||||||||||||
| 1968 | Indianapolis Colts | 14 | 0 | 1 | |||||||||||||
| 1969 | Indianapolis Colts | 14 | 1 | ||||||||||||||
| 1970 | Pittsburgh Steelers | 14 | 14 | ||||||||||||||
| 1971 | Pittsburgh Steelers | 14 | 14 | ||||||||||||||
| 1972 | Pittsburgh Steelers | 11 | 5 | ||||||||||||||
| 1973 | Pittsburgh Steelers | 14 | 13 | ||||||||||||||
| 1974 | Pittsburgh Steelers | 9 | 2 | ||||||||||||||
| 1975 | Dallas Cowboys | 14 | 10 | ||||||||||||||
| 1976 | Dallas Cowboys | 10 | 2 | ||||||||||||||
| 1977 | Dallas Cowboys | 14 | 10 | ||||||||||||||
| 1978 | Dallas Cowboys | 16 | 1 | ||||||||||||||
| 1979 | Dallas Cowboys | 14 | 0 | ||||||||||||||
| 1980 | Dallas Cowboys | 11 | 0 | ||||||||||||||
| TOTAL | 176 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 7 | 0 | ||||||||||||||
| 1968 | Indianapolis Colts | 14 | 0 | ||||||||||||||
| 1969 | Indianapolis Colts | 14 | 1 | ||||||||||||||
| 1970 | Pittsburgh Steelers | 14 | 14 | ||||||||||||||
| 1971 | Pittsburgh Steelers | 14 | 14 | ||||||||||||||
| 1972 | Pittsburgh Steelers | 11 | 5 | ||||||||||||||
| 1973 | Pittsburgh Steelers | 14 | 13 | ||||||||||||||
| 1974 | Pittsburgh Steelers | 9 | 2 | ||||||||||||||
| 1975 | Dallas Cowboys | 14 | 10 | ||||||||||||||
| 1976 | Dallas Cowboys | 10 | 2 | ||||||||||||||
| 1977 | Dallas Cowboys | 14 | 10 | ||||||||||||||
| 1978 | Dallas Cowboys | 16 | 1 | ||||||||||||||
| 1979 | Dallas Cowboys | 14 | 0 | ||||||||||||||
| 1980 | Dallas Cowboys | 11 | 0 | ||||||||||||||
| TOTAL | 176 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 7 | 0 | |||||||||||||||
| 1968 | Indianapolis Colts | 14 | 0 | |||||||||||||||
| 1969 | Indianapolis Colts | 14 | 1 | |||||||||||||||
| 1970 | Pittsburgh Steelers | 14 | 14 | |||||||||||||||
| 1971 | Pittsburgh Steelers | 14 | 14 | |||||||||||||||
| 1972 | Pittsburgh Steelers | 11 | 5 | |||||||||||||||
| 1973 | Pittsburgh Steelers | 14 | 13 | |||||||||||||||
| 1974 | Pittsburgh Steelers | 9 | 2 | |||||||||||||||
| 1975 | Dallas Cowboys | 14 | 10 | |||||||||||||||
| 1976 | Dallas Cowboys | 10 | 2 | |||||||||||||||
| 1977 | Dallas Cowboys | 14 | 10 | |||||||||||||||
| 1978 | Dallas Cowboys | 16 | 1 | |||||||||||||||
| 1979 | Dallas Cowboys | 14 | 0 | |||||||||||||||
| 1980 | Dallas Cowboys | 11 | 0 | |||||||||||||||
| TOTAL | 176 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |