Phillip Buchanon Stats Summary | NFL.com
Phillip Buchanon
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Las Vegas Raiders | 6 | 2 | 2 | 0 | |||||||||||||
| 2003 | Las Vegas Raiders | 16 | 10 | 3 | 1 | |||||||||||||
| 2004 | Las Vegas Raiders | 14 | 14 | 2 | 0 | |||||||||||||
| 2005 | Houston Texans | 10 | 6 | 2 | 0 | |||||||||||||
| 2006 | Houston Texans | 4 | 0 | |||||||||||||||
| 2006 | Tampa Bay Buccaneers | 10 | 4 | 0 | 0 | |||||||||||||
| 2007 | Tampa Bay Buccaneers | 16 | 13 | 1 | 0 | |||||||||||||
| 2008 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||||||
| 2009 | Detroit Lions | 13 | 11 | 1 | 0 | |||||||||||||
| 2010 | Washington Commanders | 16 | 5 | 1 | 0 | |||||||||||||
| 2011 | Washington Commanders | 1 | 0 | |||||||||||||||
| TOTAL | 122 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Las Vegas Raiders | 6 | 2 | 2 | 0 | |||||||||
| 2003 | Las Vegas Raiders | 16 | 10 | 3 | 1 | |||||||||
| 2004 | Las Vegas Raiders | 14 | 14 | 2 | 0 | |||||||||
| 2005 | Houston Texans | 10 | 6 | 2 | 0 | |||||||||
| 2006 | Houston Texans | 4 | 0 | |||||||||||
| 2006 | Tampa Bay Buccaneers | 10 | 4 | 0 | 0 | |||||||||
| 2007 | Tampa Bay Buccaneers | 16 | 13 | 1 | 0 | |||||||||
| 2008 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||
| 2009 | Detroit Lions | 13 | 11 | 1 | 0 | |||||||||
| 2010 | Washington Commanders | 16 | 5 | 1 | 0 | |||||||||
| 2011 | Washington Commanders | 1 | 0 | |||||||||||
| TOTAL | 122 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Las Vegas Raiders | 6 | 2 | 2 | 0 | ||||||||||
| 2003 | Las Vegas Raiders | 16 | 10 | 3 | 1 | ||||||||||
| 2004 | Las Vegas Raiders | 14 | 14 | 2 | 0 | ||||||||||
| 2005 | Houston Texans | 10 | 6 | 2 | 0 | ||||||||||
| 2006 | Houston Texans | 4 | 0 | ||||||||||||
| 2006 | Tampa Bay Buccaneers | 10 | 4 | 0 | 0 | ||||||||||
| 2007 | Tampa Bay Buccaneers | 16 | 13 | 1 | 0 | ||||||||||
| 2008 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | ||||||||||
| 2009 | Detroit Lions | 13 | 11 | 1 | 0 | ||||||||||
| 2010 | Washington Commanders | 16 | 5 | 1 | 0 | ||||||||||
| 2011 | Washington Commanders | 1 | 0 | ||||||||||||
| TOTAL | 122 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2002 | Las Vegas Raiders | 6 | 2 |
| 2003 | Las Vegas Raiders | 16 | 10 |
| 2004 | Las Vegas Raiders | 14 | 14 |
| 2005 | Houston Texans | 10 | 6 |
| 2006 | Houston Texans | 4 | 0 |
| 2006 | Tampa Bay Buccaneers | 10 | 4 |
| 2007 | Tampa Bay Buccaneers | 16 | 13 |
| 2008 | Tampa Bay Buccaneers | 16 | 16 |
| 2009 | Detroit Lions | 13 | 11 |
| 2010 | Washington Commanders | 16 | 5 |
| 2011 | Washington Commanders | 1 | 0 |
| TOTAL | 122 | 81 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Las Vegas Raiders | 6 | 2 | 21 | 0 | 21 | 18 | 0 | 0 | 5 | 2 | 81 | 40.5 | 81 | 1 | 0 | |
| 2003 | Las Vegas Raiders | 16 | 10 | 40 | 2 | 42 | 34 | 0 | 0 | 10 | 6 | 176 | 29.3 | 83 | 2 | 2 | |
| 2004 | Las Vegas Raiders | 14 | 14 | 50 | 9 | 59 | 43 | 0 | 0 | 9 | 3 | 69 | 23 | 37 | 1 | 0 | |
| 2005 | Houston Texans | 10 | 6 | 29 | 6 | 35 | 26 | 0 | 0 | 4 | 0 | ||||||
| 2006 | Houston Texans | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2006 | Tampa Bay Buccaneers | 10 | 4 | 20 | 4 | 24 | 14 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | Tampa Bay Buccaneers | 16 | 13 | 59 | 2 | 61 | 53 | 0 | 0 | 10 | 3 | 22 | 7.3 | 19 | 0 | 1 | |
| 2008 | Tampa Bay Buccaneers | 16 | 16 | 48 | 4 | 52 | 43 | 0 | 0 | 6 | 2 | 33 | 16.5 | 26 | 1 | 1 | |
| 2009 | Detroit Lions | 13 | 11 | 38 | 5 | 43 | 36 | 1 | 0 | 4 | 2 | ||||||
| 2010 | Washington Commanders | 16 | 5 | 41 | 8 | 49 | 33 | 0 | 0 | 18 | 2 | 51 | 25.5 | 43 | 0 | 2 | |
| 2011 | Washington Commanders | 1 | 0 | ||||||||||||||
| TOTAL | 122 | 81 | 348 | 40 | 388 | 302 | 1 | 0 | 74 | 20 | 432 | 21.6 | 83 | 5 | 8 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Las Vegas Raiders | 6 | 2 | ||||||||||||||
| 2003 | Las Vegas Raiders | 16 | 10 | ||||||||||||||
| 2004 | Las Vegas Raiders | 14 | 14 | ||||||||||||||
| 2005 | Houston Texans | 10 | 6 | ||||||||||||||
| 2006 | Houston Texans | 4 | 0 | ||||||||||||||
| 2006 | Tampa Bay Buccaneers | 10 | 4 | ||||||||||||||
| 2007 | Tampa Bay Buccaneers | 16 | 13 | ||||||||||||||
| 2008 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 2009 | Detroit Lions | 13 | 11 | ||||||||||||||
| 2010 | Washington Commanders | 16 | 5 | ||||||||||||||
| 2011 | Washington Commanders | 1 | 0 | ||||||||||||||
| TOTAL | 122 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Las Vegas Raiders | 6 | 2 | |||||||||||||||
| 2003 | Las Vegas Raiders | 16 | 10 | |||||||||||||||
| 2004 | Las Vegas Raiders | 14 | 14 | |||||||||||||||
| 2005 | Houston Texans | 10 | 6 | |||||||||||||||
| 2006 | Houston Texans | 4 | 0 | |||||||||||||||
| 2006 | Tampa Bay Buccaneers | 10 | 4 | |||||||||||||||
| 2007 | Tampa Bay Buccaneers | 16 | 13 | |||||||||||||||
| 2008 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2009 | Detroit Lions | 13 | 11 | |||||||||||||||
| 2010 | Washington Commanders | 16 | 5 | |||||||||||||||
| 2011 | Washington Commanders | 1 | 0 | |||||||||||||||
| TOTAL | 122 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |