Skip to main content

Phil Dawson Stats Summary | NFL.com

Phil Dawson

K
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1999 Cleveland Browns 15 0 1 4 4 1
2000 Cleveland Browns 16 0
2001 Cleveland Browns 16 0
2002 Cleveland Browns 16 0
2003 Cleveland Browns 13 0 1 14 14 0
2004 Cleveland Browns 16 0
2005 Cleveland Browns 16 0
2006 Cleveland Browns 16 0
2007 Cleveland Browns 16 0
2008 Cleveland Browns 16 0
2009 Cleveland Browns 11 0 1 1 10 10 0 0 0 0 108.3
2010 Cleveland Browns 16 0
2011 Cleveland Browns 16 0
2012 Cleveland Browns 16 0
2013 San Francisco 49ers 16 0
2014 San Francisco 49ers 16 0
2015 San Francisco 49ers 16 0
2016 San Francisco 49ers 16 0
2017 Arizona Cardinals 16 0
2018 Arizona Cardinals 10 0
TOTAL 305 0 1 1 10 10 0 0 0 0 127.1 2 18 9 1 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1999 Cleveland Browns 15 0 1 4 4 1
2000 Cleveland Browns 16 0
2001 Cleveland Browns 16 0
2002 Cleveland Browns 16 0
2003 Cleveland Browns 13 0 1 14 14 0
2004 Cleveland Browns 16 0
2005 Cleveland Browns 16 0
2006 Cleveland Browns 16 0
2007 Cleveland Browns 16 0
2008 Cleveland Browns 16 0
2009 Cleveland Browns 11 0
2010 Cleveland Browns 16 0
2011 Cleveland Browns 16 0
2012 Cleveland Browns 16 0
2013 San Francisco 49ers 16 0
2014 San Francisco 49ers 16 0
2015 San Francisco 49ers 16 0
2016 San Francisco 49ers 16 0
2017 Arizona Cardinals 16 0
2018 Arizona Cardinals 10 0
TOTAL 305 0 2 18 9 1 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1999 Cleveland Browns 15 0 1 4 4 4 1
2000 Cleveland Browns 16 0
2001 Cleveland Browns 16 0
2002 Cleveland Browns 16 0
2003 Cleveland Browns 13 0 1 14 14 14 0
2004 Cleveland Browns 16 0
2005 Cleveland Browns 16 0
2006 Cleveland Browns 16 0
2007 Cleveland Browns 16 0
2008 Cleveland Browns 16 0
2009 Cleveland Browns 11 0
2010 Cleveland Browns 16 0
2011 Cleveland Browns 16 0
2012 Cleveland Browns 16 0
2013 San Francisco 49ers 16 0
2014 San Francisco 49ers 16 0
2015 San Francisco 49ers 16 0
2016 San Francisco 49ers 16 0
2017 Arizona Cardinals 16 0
2018 Arizona Cardinals 10 0
TOTAL 305 0 0 0 0 0 0 2 18 9 14 1 0 0

Offensive Line Career

SEASON TEAM G GS
1999 Cleveland Browns 15 0
2000 Cleveland Browns 16 0
2001 Cleveland Browns 16 0
2002 Cleveland Browns 16 0
2003 Cleveland Browns 13 0
2004 Cleveland Browns 16 0
2005 Cleveland Browns 16 0
2006 Cleveland Browns 16 0
2007 Cleveland Browns 16 0
2008 Cleveland Browns 16 0
2009 Cleveland Browns 11 0
2010 Cleveland Browns 16 0
2011 Cleveland Browns 16 0
2012 Cleveland Browns 16 0
2013 San Francisco 49ers 16 0
2014 San Francisco 49ers 16 0
2015 San Francisco 49ers 16 0
2016 San Francisco 49ers 16 0
2017 Arizona Cardinals 16 0
2018 Arizona Cardinals 10 0
TOTAL 305 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1999 Cleveland Browns 15 0 1 0 1 1 0 0 0 0
2000 Cleveland Browns 16 0 3 0 3 3 0 0 0 0
2001 Cleveland Browns 16 0 1 0 1 1 0 0 0 0
2002 Cleveland Browns 16 0 1 0 1 1 0 0 0 0
2003 Cleveland Browns 13 0 2 1 3 2 0 0 0 0
2004 Cleveland Browns 16 0 1 0 1 1 0 0 0 0
2005 Cleveland Browns 16 0 1 2 3 1 0 0 0 0
2006 Cleveland Browns 16 0 2 0 2 2 0 0 0 0
2007 Cleveland Browns 16 0
2008 Cleveland Browns 16 0
2009 Cleveland Browns 11 0
2010 Cleveland Browns 16 0 1 0 1 1 0 0 0 0
2011 Cleveland Browns 16 0 1 0 1 1 0 0 0 0
2012 Cleveland Browns 16 0
2013 San Francisco 49ers 16 0
2014 San Francisco 49ers 16 0 1 0 1 1 0 0 0 0
2015 San Francisco 49ers 16 0
2016 San Francisco 49ers 16 0
2017 Arizona Cardinals 16 0 1 0 1 1 0 0 0 0
2018 Arizona Cardinals 10 0
TOTAL 305 0 16 3 19 16 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1999 Cleveland Browns 15 0 0 49 12 8 66.7 24 23 95.8 1 53.7 2 37 17.3
2000 Cleveland Browns 16 0 0 45 17 14 82.4 17 17 100 0 60.5 6 42 24.1
2001 Cleveland Browns 16 0 0 48 25 22 88 30 29 96.7 0 57.3 2 65 18.7
2002 Cleveland Browns 16 0 1 52 28 22 78.6 35 34 97.1 0 59.7 7 67 20.4
2003 Cleveland Browns 13 0 0 52 21 18 85.7 21 20 95.2 1 60.3 1 51 20.4
2004 Cleveland Browns 16 0 0 50 29 24 82.8 28 28 100 0 60.5 5 59 22.6
2005 Cleveland Browns 16 0 0 44 29 27 93.1 21 19 90.5 1 59.9 3 56 21.1
2006 Cleveland Browns 16 0 1 51 29 21 72.4 24 24 100 0 63.7 11 48 21.9
2007 Cleveland Browns 16 0 2 51 30 26 86.7 43 42 97.7 0 61.4 5 76 20.9
2008 Cleveland Browns 16 0 0 56 36 30 83.3 18 18 100 0 64.4 12 53 23.2
2009 Cleveland Browns 11 0 0 49 19 17 89.5 19 18 94.7 1 60 4 41 18.1
2010 Cleveland Browns 16 0 0 48 28 23 82.1 28 28 100 0 60.6 7 54 17.8
2011 Cleveland Browns 16 0 2 54 29 24 82.8 20 20 100 0 63.2 10 46 22.9
2012 Cleveland Browns 16 0 1 53 31 29 93.6 29 29 100 0 63.8 30 43 19.8
2013 San Francisco 49ers 16 0 0 56 36 32 88.9 44 44 100 0 66 38 53 20.4
2014 San Francisco 49ers 16 0 1 55 31 25 80.6 33 33 100 0 64.7 32 40 22.7
2015 San Francisco 49ers 16 0 2 54 27 24 88.9 21 20 95.2 1 44.7 0 4 28.8
2016 San Francisco 49ers 16 0 0 53 21 18 85.7 34 33 97.1 0 56.8 4 35 19.6
2017 Arizona Cardinals 16 0 2 57 40 32 80 26 23 88.5 2 61.1 34 39 22.1
2018 Arizona Cardinals 10 0 0 43 8 5 62.5 15 15 100 0 61.9 14 17 21
TOTAL 305 0 12 57 526 441 83.8 530 517 1948.5 7 0 60.2 227 926 21.2

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1999 Cleveland Browns 15 0
2000 Cleveland Browns 16 0
2001 Cleveland Browns 16 0
2002 Cleveland Browns 16 0 2 36 36 20 18 18 0 0 2 2 0 0 0 0 0
2003 Cleveland Browns 13 0 1 29 29 29 29 29 0 0 1 1 0 0 0 0 0
2004 Cleveland Browns 16 0
2005 Cleveland Browns 16 0 2 53 53 31 26.5 26.5 0 1 1 2 0 0 0 0 0
2006 Cleveland Browns 16 0 2 58 38 31 29 19 0 0 1 1 1 0 0 0 0
2007 Cleveland Browns 16 0
2008 Cleveland Browns 16 0 1 33 33 33 33 33 0 0 1 1 0 0 0 0 0
2009 Cleveland Browns 11 0
2010 Cleveland Browns 16 0
2011 Cleveland Browns 16 0
2012 Cleveland Browns 16 0
2013 San Francisco 49ers 16 0
2014 San Francisco 49ers 16 0
2015 San Francisco 49ers 16 0 1 48 47 48 48 47 0 0 0 0 0 0 1 1 0
2016 San Francisco 49ers 16 0
2017 Arizona Cardinals 16 0
2018 Arizona Cardinals 10 0
TOTAL 305 0 9 257 236 48 9.2 8.6 0 1 6 7 1 0 1 1 0