Mike Current Stats Summary | NFL.com
Mike Current
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Denver Broncos | 3 | 0 | |||||||||||||||
| 1967 | Miami Dolphins | 1 | 0 | |||||||||||||||
| 1968 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1969 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1970 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1971 | Denver Broncos | 14 | 14 | 0 | 0 | |||||||||||||
| 1972 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1973 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1974 | Denver Broncos | 14 | 14 | 0 | 0 | |||||||||||||
| 1975 | Denver Broncos | 7 | 7 | 0 | 0 | |||||||||||||
| 1976 | Tampa Bay Buccaneers | 14 | 14 | 0 | 0 | |||||||||||||
| 1977 | Miami Dolphins | 14 | 14 | |||||||||||||||
| 1978 | Miami Dolphins | 16 | 15 | 0 | 0 | |||||||||||||
| 1979 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||||||
| TOTAL | 169 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Denver Broncos | 3 | 0 | |||||||||||
| 1967 | Miami Dolphins | 1 | 0 | |||||||||||
| 1968 | Denver Broncos | 14 | 14 | |||||||||||
| 1969 | Denver Broncos | 14 | 14 | |||||||||||
| 1970 | Denver Broncos | 14 | 14 | |||||||||||
| 1971 | Denver Broncos | 14 | 14 | 0 | 0 | |||||||||
| 1972 | Denver Broncos | 14 | 14 | |||||||||||
| 1973 | Denver Broncos | 14 | 14 | |||||||||||
| 1974 | Denver Broncos | 14 | 14 | 0 | 0 | |||||||||
| 1975 | Denver Broncos | 7 | 7 | 0 | 0 | |||||||||
| 1976 | Tampa Bay Buccaneers | 14 | 14 | 0 | 0 | |||||||||
| 1977 | Miami Dolphins | 14 | 14 | |||||||||||
| 1978 | Miami Dolphins | 16 | 15 | 0 | 0 | |||||||||
| 1979 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||
| TOTAL | 169 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Denver Broncos | 3 | 0 | ||||||||||||
| 1967 | Miami Dolphins | 1 | 0 | ||||||||||||
| 1968 | Denver Broncos | 14 | 14 | ||||||||||||
| 1969 | Denver Broncos | 14 | 14 | ||||||||||||
| 1970 | Denver Broncos | 14 | 14 | ||||||||||||
| 1971 | Denver Broncos | 14 | 14 | 0 | 0 | ||||||||||
| 1972 | Denver Broncos | 14 | 14 | ||||||||||||
| 1973 | Denver Broncos | 14 | 14 | ||||||||||||
| 1974 | Denver Broncos | 14 | 14 | 0 | 0 | ||||||||||
| 1975 | Denver Broncos | 7 | 7 | 0 | 0 | ||||||||||
| 1976 | Tampa Bay Buccaneers | 14 | 14 | 0 | 0 | ||||||||||
| 1977 | Miami Dolphins | 14 | 14 | ||||||||||||
| 1978 | Miami Dolphins | 16 | 15 | 0 | 0 | ||||||||||
| 1979 | Miami Dolphins | 16 | 16 | 0 | 0 | ||||||||||
| TOTAL | 169 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1967 | Denver Broncos | 3 | 0 |
| 1967 | Miami Dolphins | 1 | 0 |
| 1968 | Denver Broncos | 14 | 14 |
| 1969 | Denver Broncos | 14 | 14 |
| 1970 | Denver Broncos | 14 | 14 |
| 1971 | Denver Broncos | 14 | 14 |
| 1972 | Denver Broncos | 14 | 14 |
| 1973 | Denver Broncos | 14 | 14 |
| 1974 | Denver Broncos | 14 | 14 |
| 1975 | Denver Broncos | 7 | 7 |
| 1976 | Tampa Bay Buccaneers | 14 | 14 |
| 1977 | Miami Dolphins | 14 | 14 |
| 1978 | Miami Dolphins | 16 | 15 |
| 1979 | Miami Dolphins | 16 | 16 |
| TOTAL | 169 | 164 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Denver Broncos | 3 | 0 | ||||||||||||||
| 1967 | Miami Dolphins | 1 | 0 | ||||||||||||||
| 1968 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1969 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1970 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1971 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1972 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1973 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1974 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1975 | Denver Broncos | 7 | 7 | ||||||||||||||
| 1976 | Tampa Bay Buccaneers | 14 | 14 | ||||||||||||||
| 1977 | Miami Dolphins | 14 | 14 | ||||||||||||||
| 1978 | Miami Dolphins | 16 | 15 | ||||||||||||||
| 1979 | Miami Dolphins | 16 | 16 | ||||||||||||||
| TOTAL | 169 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Denver Broncos | 3 | 0 | ||||||||||||||
| 1967 | Miami Dolphins | 1 | 0 | ||||||||||||||
| 1968 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1969 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1970 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1971 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1972 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1973 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1974 | Denver Broncos | 14 | 14 | ||||||||||||||
| 1975 | Denver Broncos | 7 | 7 | ||||||||||||||
| 1976 | Tampa Bay Buccaneers | 14 | 14 | ||||||||||||||
| 1977 | Miami Dolphins | 14 | 14 | ||||||||||||||
| 1978 | Miami Dolphins | 16 | 15 | ||||||||||||||
| 1979 | Miami Dolphins | 16 | 16 | ||||||||||||||
| TOTAL | 169 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Denver Broncos | 3 | 0 | |||||||||||||||
| 1967 | Miami Dolphins | 1 | 0 | |||||||||||||||
| 1968 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1969 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1970 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1971 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1972 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1973 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1974 | Denver Broncos | 14 | 14 | |||||||||||||||
| 1975 | Denver Broncos | 7 | 7 | |||||||||||||||
| 1976 | Tampa Bay Buccaneers | 14 | 14 | |||||||||||||||
| 1977 | Miami Dolphins | 14 | 14 | |||||||||||||||
| 1978 | Miami Dolphins | 16 | 15 | |||||||||||||||
| 1979 | Miami Dolphins | 16 | 16 | |||||||||||||||
| TOTAL | 169 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |